Results queries info@sailracer.co.uk
Rank | Classtype | SailNos | Helm | Crew | Club | Fleet | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 216115 | Jon EMMETT | Weir Wood SC | SLOW | 1150 | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 | |
2nd | Contender | 2706 | Stuart JONES | Datchet Water SC | FAST | 969 | 2.0 | (7.0) | 2.0 | 11.0 | 4.0 | |
3rd | 420 | 55242 | Megan FERGUSON | Ethan DAVEY | Frensham Pond SC | FAST | 1086 | (24.0) | 4.0 | 1.0 | 29.0 | 5.0 |
4th | Topper | 48652 | Antonio PASCALI | Island Barn SC | SLOW | 1363 | 5.0 | 5.0 | (7.0) | 17.0 | 10.0 | |
5th | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army SA | SLOW | 1100 | (8.0) | 8.0 | 3.0 | 19.0 | 11.0 |
6th | 420 | 55634 | Harry GEORGE | James GEORGE | Lymington Town SC | FAST | 1086 | (25.0) | 2.0 | 10.0 | 37.0 | 12.0 |
7th | Laser Radial | 216646 | Alastair BROWN | Great Moor SC | SLOW | 1150 | 3.0 | 9.0 | (20.0) | 32.0 | 12.0 | |
8th | Topper | 48683 | James CROSSLEY | Datchet Water SC | SLOW | 1363 | 6.0 | 6.0 | (18.0) | 30.0 | 12.0 | |
9th | RS Aero 7 | 2813 | Peter BARTON | Lymington Town SC | FAST | 1073 | 10.0 | 3.0 | (19.0) | 32.0 | 13.0 | |
10th | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Invergordon boating club | FAST | 857 | 4.0 | (32.0) | 12.0 | 48.0 | 16.0 |
11th | GP14 | 14224 | Peter GRAY | Richard PEPPERDINE | Shsc | SLOW | 1130 | 7.0 | 10.0 | (11.0) | 28.0 | 17.0 |
12th | Osprey | 1360 | Martin COONEY | Peter FRITH | Poole YC | FAST | 936 | (16.0) | 14.0 | 4.0 | 34.0 | 18.0 |
13th | Laser | 37 | Ben FLOWER | Hayling Island SC | SLOW | 1108 | 12.0 | (13.0) | 6.0 | 31.0 | 18.0 | |
14th | Laser 4.7 | 209425 | Carys ATTWELL | Rutland SC | SLOW | 1210 | (18.5) | 11.5 | 8.0 | 38.0 | 19.5 | |
15th | RS Aero 7 | 2439 | Tim HIRE | Lymington Town SC | FAST | 1073 | (15.0) | 15.0 | 9.0 | 39.0 | 24.0 | |
16th | Laser Radial | 209795 | Tony COOPER | King George | SLOW | 1150 | 11.0 | 16.0 | (22.0) | 49.0 | 27.0 | |
17th | Scorpion | 2013 | Thomas GILLARD | Rachael RHODES | Sheffield Viking SC | FAST | 1025 | 13.0 | (17.0) | 16.0 | 46.0 | 29.0 |
18th | Musto Skiff | 467 | Luke DRAPER | King George SC | FAST | 846 | 17.0 | (18.0) | 14.0 | 49.0 | 31.0 | |
19th | Topper | 48587 | Jack HARDY | Island Barn SC | SLOW | 1363 | 9.0 | 25.0 | (74.0 DNC) | 108.0 | 34.0 | |
20th | RS Aero 5 | 2966 | David PEATY | Upton Warren SC | SLOW | 1136 | (26.0) | 11.5 | 24.0 | 61.5 | 35.5 | |
21st | Hadron H2 | 104 | Nick CRAIG | Burghfield SC | FAST | 1034 | (21.0) | 20.0 | 17.0 | 58.0 | 37.0 | |
22nd | Enterprise | 22456 | Nigel BIRD | Andy BIRD | RYA | SLOW | 1151 | 14.0 | 27.0 | (74.0 DNC) | 115.0 | 41.0 |
23rd | K1 | 92 | Simon HAWKES | Wimbleball SC | FAST | 1065 | 18.5 | (24.0) | 23.0 | 65.5 | 41.5 | |
24th | Laser | 212459 | Garry KNOTT | Ogston | SLOW | 1108 | (23.0) | 21.0 | 21.0 | 65.0 | 42.0 | |
25th | Fireball | 15130 | Dan JOHNSON | Ben LATHAM | Weston SC | FAST | 944 | (37.0) | 29.0 | 15.0 | 81.0 | 44.0 |
26th | RS Aero 5 | 2105 | Lily BARRETT | Island Barn SC | SLOW | 1136 | (32.0) | 22.0 | 25.0 | 79.0 | 47.0 | |
27th | Blaze | 846 | Ben HARDEN | Burnham SC | FAST | 1031 | (29.0) | 19.0 | 28.5 | 76.5 | 47.5 | |
28th | Vortex | 2014 | Jonathan CARTER | Rickmansworth SC | FAST | 917 | (74.0 DNC) | 35.0 | 13.0 | 122.0 | 48.0 | |
29th | Laser | 210595 | Jim FIFIELD | King George SC | SLOW | 1108 | 22.0 | 26.0 | (27.0) | 75.0 | 48.0 | |
30th | Merlin Rocket | 3763 | Mark BARNES | Josh WILCE | Whitstable Yacht Club | FAST | 968 | (35.5) | 23.0 | 26.0 | 84.5 | 49.0 |
31st | Laser | 210139 | Peter EDEL | King George SC | SLOW | 1108 | 20.0 | 31.0 | (37.0) | 88.0 | 51.0 | |
32nd | GP14 | 14166 | Richard HAM | Charlie COTTER | Tollesbury | SLOW | 1130 | 28.0 | 28.0 | (30.0) | 86.0 | 56.0 |
33rd | Blaze | 836 | Malcs HUTCHINGS | Burnham sc | FAST | 1031 | 30.0 | 30.0 | (74.0 DNC) | 134.0 | 60.0 | |
34th | RS Aero 5 | 2748 | Oliver HICKLING | Wembley SC | SLOW | 1136 | (39.0) | 33.0 | 28.5 | 100.5 | 61.5 | |
35th | RS Vareo | 407 | Luke FISHER | Emberton Park SC | SLOW | 1093 | 27.0 | (38.5) | 36.0 | 101.5 | 63.0 | |
36th | RS Aero 5 | 1566 | Abby HIRE | Royal Lymington Yacht Club | SLOW | 1136 | 33.0 | (38.5) | 32.0 | 103.5 | 65.0 | |
37th | RS Aero 9 | 2891 | Chris LARR | Northampton SC | FAST | 1024 | (38.0) | 36.0 | 31.0 | 105.0 | 67.0 | |
38th | RS600 | 951 | Michael ISZATT | King George SC | FAST | 916 | (40.5) | 34.0 | 34.0 | 108.5 | 68.0 | |
39th | D-Zero | 217 | Thomas SOUTHWELL | Netley SC | FAST | 1043 | 35.5 | (37.0) | 35.0 | 107.5 | 70.5 | |
40th | Merlin Rocket | 3799 | Paul RAYSON | Mike ATKINSON | Fishers Green SC | FAST | 968 | 42.0 | (43.0) | 33.0 | 118.0 | 75.0 |
41st | RS Aero 5 | 2214 | Yana SKVORTSOVA | Island Barn SC | SLOW | 1136 | 31.0 | 47.0 | (74.0 DNC) | 152.0 | 78.0 | |
42nd | RS Aero 5 | 1888 | Abigail LARR | Northampton SC | SLOW | 1136 | (47.0) | 41.0 | 38.0 | 126.0 | 79.0 | |
43rd | K1 | 53 | Ben HAWKES | Wimbleball SC | FAST | 1065 | 40.5 | (42.0) | 39.0 | 121.5 | 79.5 | |
44th | Enterprise | 22901 | Paul YOUNG | Aimee ALLSOPP | Midland SC | SLOW | 1151 | 44.0 | 40.0 | (49.0) | 133.0 | 84.0 |
45th | RS Aero 7 | 2603 | Ellie CRAIG | Draycote Water SC | FAST | 1073 | (46.0) | 46.0 | 40.0 | 132.0 | 86.0 | |
46th | Laser Radial | 1 | Simon WILLIAMS | Broxbourne SC | SLOW | 1150 | 43.0 | 44.0 | (74.0 DNC) | 161.0 | 87.0 | |
47th | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | SLOW | 1155 | (49.0) | 48.0 | 41.0 | 138.0 | 89.0 | |
48th | RS Vareo | 162 | Nick CRICKMORE | Waveney and oulton broad | SLOW | 1093 | 45.0 | 45.0 | (47.0) | 137.0 | 90.0 | |
49th | OK | 46 | Charles SHEARN | King George SC | SLOW | 1115 | 51.0 | (56.0) | 42.0 | 149.0 | 93.0 | |
50th | RS Aero 5 | 2713 | Ollie WILLIAMSON | Wier Wood SC | SLOW | 1136 | (54.0) | 50.0 | 43.0 | 147.0 | 93.0 | |
51st | D-Zero | 191 | Nigel AUSTIN | CRANSLEY SC | FAST | 1043 | 50.0 | (52.0) | 45.0 | 147.0 | 95.0 | |
52nd | Merlin Rocket | 3578 | Godfrey CLARK | Matteo MANCINI | Fishers Green SC | FAST | 968 | 52.0 | (55.0) | 44.0 | 151.0 | 96.0 |
53rd | Laser Radial | 208987 | Ella SPAIN | Upton Warren SC | SLOW | 1150 | (57.0) | 51.0 | 46.0 | 154.0 | 97.0 | |
54th | RS Aero 5 | 3148 | Blake NEWMAN | Fishers Green SC | SLOW | 1136 | 53.0 | (57.0) | 48.0 | 158.0 | 101.0 | |
55th | Blaze | 666 | Charlie MATTHEWS | Burnham SC | FAST | 1031 | (74.0 DNC) | 53.5 | 50.0 | 177.5 | 103.5 | |
56th | Merlin Rocket | 3770 | Jon STEWARD | Nick YANNA | Fishers Green SC | FAST | 968 | 55.0 | 49.0 | (74.0 DNC) | 178.0 | 104.0 |
57th | Merlin Rocket | 3575 | Harry STEWARD | Nathan ALLEN | Fishers Green SC | FAST | 968 | (58.0) | 53.5 | 53.0 | 164.5 | 106.5 |
58th | Enterprise | 23349 | Ann JACKSON | Nick SCUTT | Burghfield SC | SLOW | 1151 | 34.0 | (74.0 DNC) | 74.0 DNC | 182.0 | 108.0 |
59th | Laser | 135448 | Carl AVERY | Burton SC | SLOW | 1108 | 56.0 | (59.0) | 52.0 | 167.0 | 108.0 | |
60th | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | SLOW | 1152 | (60.0) | 58.0 | 51.0 | 169.0 | 109.0 | |
61st | B14 | 707 | Amir SHAMSUDDIN | Nick PYE | King George SC | FAST | 860 | (62.0) | 61.0 | 54.0 | 177.0 | 115.0 |
62nd | D-Zero | 193 | Kevin MOLL | Hunts Sailing Clunb | FAST | 1043 | 59.0 | 60.0 | (74.0 DNC) | 193.0 | 119.0 | |
63rd | Merlin Rocket | 3774 | Richard COULTER | Christian HILL | Fishers Green SC | FAST | 968 | 48.0 | (74.0 DNC) | 74.0 DNC | 196.0 | 122.0 |
64th | National 18 | 412 | Steve PERKINS | Julian BERNEY | Blackwater SC | FAST | 906 | 61.0 | (74.0 DNC) | 74.0 DNC | 209.0 | 135.0 |
65th | Blaze | 661 | Nicholas TOLHURST | Burham SC | FAST | 1031 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 | |
65th | Streaker | 2 | Graham SEXTON | RYA | SLOW | 1155 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 | |
65th | RS600 | 876 | Mark HEALING | King George SC | FAST | 916 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 | |
65th | Phantom | 1280 | Ian STONE | Datchet Water SC | FAST | 1002 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 | |
65th | RS200 | 1676 | Ian DOBSON | Gemma DOBSON | The SMVC | FAST | 1049 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 |
65th | RS Aero 7 | 3003 | Ben ROLFE | Burghfield SC | FAST | 1073 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 | |
65th | RS Aero 7 | 3005 | Nigel ROLFE | Burghfield SC | FAST | 1073 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 | |
65th | Topper | 46989 | Jadon BROCKDORFF-KENNEDY | Queen Mary SC | SLOW | 1363 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 | |
65th | Topper | 48175 | Maddie CHILDS | Datchet Water SC | SLOW | 1363 | (74.0 DNC) | 74.0 DNC | 74.0 DNC | 222.0 | 148.0 |
Rank | Classtype | SailNos | Helm | Crew | Club | Fleet | PY | Start | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 216115 | Jon EMMETT | Weir Wood SC | SLOW | 1150 | 11:01 | 11:56:37 | 0:55:37 | 2 | 1.0 | |
2 | Contender | 2706 | Stuart JONES | Datchet Water SC | FAST | 969 | 11:04 | 11:51:27 | 0:47:27 | 2 | 2.0 | |
3 | Laser Radial | 216646 | Alastair BROWN | Great Moor SC | SLOW | 1150 | 11:01 | 11:57:38 | 0:56:38 | 2 | 3.0 | |
4 | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Invergordon boating club | FAST | 857 | 11:04 | 11:46:29 | 0:42:29 | 2 | 4.0 |
5 | Topper | 48652 | Antonio PASCALI | Island Barn SC | SLOW | 1363 | 11:01 | 12:09:04 | 1:08:04 | 2 | 5.0 | |
6 | Topper | 48683 | James CROSSLEY | Datchet Water SC | SLOW | 1363 | 11:01 | 12:09:07 | 1:08:07 | 2 | 6.0 | |
7 | GP14 | 14224 | Peter GRAY | Richard PEPPERDINE | Shsc | SLOW | 1130 | 11:01 | 11:57:33 | 0:56:33 | 2 | 7.0 |
8 | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army SA | SLOW | 1100 | 11:01 | 11:56:14 | 0:55:14 | 2 | 8.0 |
9 | Topper | 48587 | Jack HARDY | Island Barn SC | SLOW | 1363 | 11:01 | 12:10:04 | 1:09:04 | 2 | 9.0 | |
10 | RS Aero 7 | 2813 | Peter BARTON | Lymington Town SC | FAST | 1073 | 11:04 | 11:58:37 | 0:54:37 | 2 | 10.0 | |
11 | Laser Radial | 209795 | Tony COOPER | King George | SLOW | 1150 | 11:01 | 11:59:39 | 0:58:39 | 2 | 11.0 | |
12 | Laser | 37 | Ben FLOWER | Hayling Island SC | SLOW | 1108 | 11:01 | 11:57:36 | 0:56:36 | 2 | 12.0 | |
13 | Scorpion | 2013 | Thomas GILLARD | Rachael RHODES | Sheffield Viking SC | FAST | 1025 | 11:04 | 11:56:23 | 0:52:23 | 2 | 13.0 |
14 | Enterprise | 22456 | Nigel BIRD | Andy BIRD | RYA | SLOW | 1151 | 11:01 | 12:00:20 | 0:59:20 | 2 | 14.0 |
15 | RS Aero 7 | 2439 | Tim HIRE | Lymington Town SC | FAST | 1073 | 11:04 | 11:59:20 | 0:55:20 | 2 | 15.0 | |
16 | Osprey | 1360 | Martin COONEY | Peter FRITH | Poole YC | FAST | 936 | 11:04 | 11:52:17 | 0:48:17 | 2 | 16.0 |
17 | Musto Skiff | 467 | Luke DRAPER | King George SC | FAST | 846 | 11:04 | 11:47:42 | 0:43:42 | 2 | 17.0 | |
18 | Laser 4.7 | 209425 | Carys ATTWELL | Rutland SC | SLOW | 1210 | 11:01 | 12:03:35 | 1:02:35 | 2 | 18.5 | |
18 | K1 | 92 | Simon HAWKES | Wimbleball SC | FAST | 1065 | 11:04 | 11:59:05 | 0:55:05 | 2 | 18.5 | |
20 | Laser | 210139 | Peter EDEL | King George SC | SLOW | 1108 | 11:01 | 11:58:20 | 0:57:20 | 2 | 20.0 | |
21 | Hadron H2 | 104 | Nick CRAIG | Burghfield SC | FAST | 1034 | 11:04 | 11:57:33 | 0:53:33 | 2 | 21.0 | |
22 | Laser | 210595 | Jim FIFIELD | King George SC | SLOW | 1108 | 11:01 | 11:58:37 | 0:57:37 | 2 | 22.0 | |
23 | Laser | 212459 | Garry KNOTT | Ogston | SLOW | 1108 | 11:01 | 11:58:38 | 0:57:38 | 2 | 23.0 | |
24 | 420 | 55242 | Megan FERGUSON | Ethan DAVEY | Frensham Pond SC | FAST | 1086 | 11:04 | 12:00:36 | 0:56:36 | 2 | 24.0 |
25 | 420 | 55634 | Harry GEORGE | James GEORGE | Lymington Town SC | FAST | 1086 | 11:04 | 12:00:41 | 0:56:41 | 2 | 25.0 |
26 | RS Aero 5 | 2966 | David PEATY | Upton Warren SC | SLOW | 1136 | 11:01 | 12:00:24 | 0:59:24 | 2 | 26.0 | |
27 | RS Vareo | 407 | Luke FISHER | Emberton Park SC | SLOW | 1093 | 11:01 | 11:58:16 | 0:57:16 | 2 | 27.0 | |
28 | GP14 | 14166 | Richard HAM | Charlie COTTER | Tollesbury | SLOW | 1130 | 11:01 | 12:00:19 | 0:59:19 | 2 | 28.0 |
29 | Blaze | 846 | Ben HARDEN | Burnham SC | FAST | 1031 | 11:04 | 11:58:39 | 0:54:39 | 2 | 29.0 | |
30 | Blaze | 836 | Malcs HUTCHINGS | Burnham sc | FAST | 1031 | 11:04 | 11:58:49 | 0:54:49 | 2 | 30.0 | |
31 | RS Aero 5 | 2214 | Yana SKVORTSOVA | Island Barn SC | SLOW | 1136 | 11:01 | 12:01:25 | 1:00:25 | 2 | 31.0 | |
32 | RS Aero 5 | 2105 | Lily BARRETT | Island Barn SC | SLOW | 1136 | 11:01 | 12:01:33 | 1:00:33 | 2 | 32.0 | |
33 | RS Aero 5 | 1566 | Abby HIRE | Royal Lymington Yacht Club | SLOW | 1136 | 11:01 | 12:01:48 | 1:00:48 | 2 | 33.0 | |
34 | Enterprise | 23349 | Ann JACKSON | Nick SCUTT | Burghfield SC | SLOW | 1151 | 11:01 | 12:02:40 | 1:01:40 | 2 | 34.0 |
35 | Merlin Rocket | 3763 | Mark BARNES | Josh WILCE | Whitstable Yacht Club | FAST | 968 | 11:04 | 11:55:58 | 0:51:58 | 2 | 35.5 |
35 | D-Zero | 217 | Thomas SOUTHWELL | Netley SC | FAST | 1043 | 11:04 | 11:59:59 | 0:55:59 | 2 | 35.5 | |
37 | Fireball | 15130 | Dan JOHNSON | Ben LATHAM | Weston SC | FAST | 944 | 11:04 | 11:54:53 | 0:50:53 | 2 | 37.0 |
38 | RS Aero 9 | 2891 | Chris LARR | Northampton SC | FAST | 1024 | 11:04 | 11:59:35 | 0:55:35 | 2 | 38.0 | |
39 | RS Aero 5 | 2748 | Oliver HICKLING | Wembley SC | SLOW | 1136 | 11:01 | 12:02:45 | 1:01:45 | 2 | 39.0 | |
40 | RS600 | 951 | Michael ISZATT | King George SC | FAST | 916 | 11:04 | 11:53:49 | 0:49:49 | 2 | 40.5 | |
40 | K1 | 53 | Ben HAWKES | Wimbleball SC | FAST | 1065 | 11:04 | 12:01:55 | 0:57:55 | 2 | 40.5 | |
42 | Merlin Rocket | 3799 | Paul RAYSON | Mike ATKINSON | Fishers Green SC | FAST | 968 | 11:04 | 11:56:49 | 0:52:49 | 2 | 42.0 |
43 | Laser Radial | 1 | Simon WILLIAMS | Broxbourne SC | SLOW | 1150 | 11:01 | 12:03:51 | 1:02:51 | 2 | 43.0 | |
44 | Enterprise | 22901 | Paul YOUNG | Aimee ALLSOPP | Midland SC | SLOW | 1151 | 11:01 | 12:03:56 | 1:02:56 | 2 | 44.0 |
45 | RS Vareo | 162 | Nick CRICKMORE | Waveney and oulton broad | SLOW | 1093 | 11:01 | 12:01:00 | 1:00:00 | 2 | 45.0 | |
46 | RS Aero 7 | 2603 | Ellie CRAIG | Draycote Water SC | FAST | 1073 | 11:04 | 12:02:57 | 0:58:57 | 2 | 46.0 | |
47 | RS Aero 5 | 1888 | Abigail LARR | Northampton SC | SLOW | 1136 | 11:01 | 12:04:10 | 1:03:10 | 2 | 47.0 | |
48 | Merlin Rocket | 3774 | Richard COULTER | Christian HILL | Fishers Green SC | FAST | 968 | 11:04 | 11:58:03 | 0:54:03 | 2 | 48.0 |
49 | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes SC | SLOW | 1155 | 11:01 | 12:06:13 | 1:05:13 | 2 | 49.0 | |
50 | D-Zero | 191 | Nigel AUSTIN | CRANSLEY SC | FAST | 1043 | 11:04 | 12:03:22 | 0:59:22 | 2 | 50.0 | |
51 | OK | 46 | Charles SHEARN | King George SC | SLOW | 1115 | 11:01 | 12:04:37 | 1:03:37 | 2 | 51.0 | |
52 | Merlin Rocket | 3578 | Godfrey CLARK | Matteo MANCINI | Fishers Green SC | FAST | 968 | 11:04 | 11:59:19 | 0:55:19 | 2 | 52.0 |
53 | RS Aero 5 | 3148 | Blake NEWMAN | Fishers Green SC | SLOW | 1136 | 11:01 | 12:06:07 | 1:05:07 | 2 | 53.0 | |
54 | RS Aero 5 | 2713 | Ollie WILLIAMSON | Wier Wood SC | SLOW | 1136 | 11:01 | 12:06:35 | 1:05:35 | 2 | 54.0 | |
55 | Merlin Rocket | 3770 | Jon STEWARD | Nick YANNA | Fishers Green SC | FAST | 968 | 11:04 | 11:59:56 | 0:55:56 | 2 | 55.0 |
56 | Laser | 135448 | Carl AVERY | Burton SC | SLOW | 1108 | 11:01 | 12:05:04 | 1:04:04 | 2 | 56.0 | |
57 | Laser Radial | 208987 | Ella SPAIN | Upton Warren SC | SLOW | 1150 | 11:01 | 12:07:33 | 1:06:33 | 2 | 57.0 | |
58 | Merlin Rocket | 3575 | Harry STEWARD | Nathan ALLEN | Fishers Green SC | FAST | 968 | 11:04 | 12:00:29 | 0:56:29 | 2 | 58.0 |
59 | D-Zero | 193 | Kevin MOLL | Hunts Sailing Clunb | FAST | 1043 | 11:04 | 12:05:08 | 1:01:08 | 2 | 59.0 | |
60 | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | SLOW | 1152 | 11:01 | 12:09:48 | 1:08:48 | 2 | 60.0 | |
61 | National 18 | 412 | Steve PERKINS | Julian BERNEY | Blackwater SC | FAST | 906 | 11:04 | 12:05:46 | 1:01:46 | 2 | 61.0 |
62 | B14 | 707 | Amir SHAMSUDDIN | Nick PYE | King George SC | FAST | 860 | 11:04 | 12:08:38 | 1:04:38 | 2 | 62.0 |
Rank | Classtype | SailNos | Helm | Crew | Club | Fleet | PY | Start | Finish | Elapsed | Laps | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 216115 | Jon EMMETT | Weir Wood SC | SLOW | 1150 | 12:21 | 13:14:53 | 0:53:53 | 2 | 1.0 | |
2 | 420 | 55634 | Harry GEORGE | James GEORGE | Lymington Town SC | FAST | 1086 | 12:24 | 13:14:57 | 0:50:57 | 2 | 2.0 |
3 | RS Aero 7 | 2813 | Peter BARTON | Lymington Town SC | FAST | 1073 | 12:24 | 13:14:55 | 0:50:55 | 2 | 3.0 | |
4 | 420 | 55242 | Megan FERGUSON | Ethan DAVEY | Frensham Pond SC | FAST | 1086 | 12:24 | 13:15:51 | 0:51:51 | 2 | 4.0 |
5 | Topper | 48652 | Antonio PASCALI | Island Barn SC | SLOW | 1363 | 12:21 | 13:26:40 | 1:05:40 | 2 | 5.0 | |
6 | Topper | 48683 | James CROSSLEY | Datchet Water SC | SLOW | 1363 | 12:21 | 13:26:53 | 1:05:53 | 2 | 6.0 | |
7 | Contender | 2706 | Stuart JONES | Datchet Water SC | FAST | 969 | 12:24 | 13:10:53 | 0:46:53 | 2 | 7.0 | |
8 | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | Army SA | SLOW | 1100 | 12:21 | 13:14:17 | 0:53:17 | 2 | 8.0 |
9 | Laser Radial | 216646 | Alastair BROWN | Great Moor SC | SLOW | 1150 | 12:21 | 13:17:20 | 0:56:20 | 2 | 9.0 | |
10 | GP14 | 14224 | Peter GRAY | Richard PEPPERDINE | Shsc | SLOW | 1130 | 12:21 | 13:16:25 | 0:55:25 | 2 | 10.0 |
11 | Laser 4.7 | 209425 | Carys ATTWELL | Rutland SC | SLOW | 1210 | 12:21 | 13:20:43 | 0:59:43 | 2 | 11.5 | |
11 | RS Aero 5 | 2966 | David PEATY | Upton Warren SC | SLOW | 1136 | 12:21 | 13:17:04 | 0:56:04 | 2 | 11.5 | |
13 | Laser | 37 | Ben FLOWER | Hayling Island SC | SLOW | 1108 | 12:21 | 13:15:43 | 0:54:43 | 2 | 13.0 | |
14 | Osprey | 1360 | Martin COONEY | Peter FRITH | Poole YC | FAST | 936 | 12:24 | 13:10:22 | 0:46:22 | 2 | 14.0 |
15 | RS Aero 7 | 2439 | Tim HIRE | Lymington Town SC | FAST | 1073 | 12:24 | 13:17:14 | 0:53:14 | 2 | 15.0 | |
16 | Laser Radial | 209795 | Tony COOPER | King George | SLOW | 1150 | 12:21 | 13:18:09 | 0:57:09 | 2 | 16.0 | |
17 | Scorpion | 2013 | Thomas GILLARD | Rachael RHODES | Sheffield Viking SC | FAST | 1025 | 12:24 | 13:15:06 | 0:51:06 | 2 | 17.0 |
18 | Musto Skiff | 467 | Luke DRAPER | King George SC | FAST | 846 | 12:24 | 13:06:30 | 0:42:30 | 2 | 18.0 | |
19 | Blaze | 846 | Ben HARDEN | Burnham SC | FAST | 1031 | 12:24 | 13:16:00 | 0:52:00 | 2 | 19.0 | |
20 | Hadron H2 | 104 | Nick CRAIG | Burghfield SC | FAST | 1034 | 12:24 | 13:16:14 | 0:52:14 | 2 | 20.0 | |
21 | Laser | 212459 | Garry KNOTT | Ogston | SLOW | 1108 | 12:21 | 13:17:00 | 0:56:00 | 2 | 21.0 | |
22 | RS Aero 5 | 2105 | Lily BARRETT | Island Barn SC | SLOW | 1136 | 12:21 | 13:18:27 | 0:57:27 | 2 | 22.0 | |
23 | Merlin Rocket | 3763 | Mark BARNES | Josh WILCE | Whitstable Yacht Club | FAST | 968 | 12:24 | 13:13:01 | 0:49:01 | 2 | 23.0 |
24 | K1 | 92 | Simon HAWKES | Wimbleball SC | FAST | 1065 | 12:24 | 13:17:57 | 0:53:57 | 2 | 24.0 | |
25 | Topper | 48587 | Jack HARDY | Island Barn SC | SLOW | 1363 | 12:21 | 13:30:10 | 1:09:10 | 2 | 25.0 | |
26 | Laser | 210595 | Jim FIFIELD | King George SC | SLOW | 1108 | 12:21 | 13:17:28 | 0:56:28 | 2 | 26.0 | |
27 | Enterprise | 22456 | Nigel BIRD | Andy BIRD | RYA | SLOW | 1151 | 12:21 | 13:19:52 | 0:58:52 | 2 | 27.0 |
28 | GP14 | 14166 | Richard HAM | Charlie COTTER | Tollesbury | SLOW | 1130 | 12:21 | 13:19:03 | 0:58:03 | 2 | 28.0 |
29 | Fireball | 15130 | Dan JOHNSON | Ben LATHAM | Weston SC | FAST | 944 | 12:24 | 13:12:31 | 0:48:31 | 2 | 29.0 |
30 | Blaze | 836 | Malcs HUTCHINGS | Burnham sc | FAST | 1031 | 12:24 | 13:17:01 | 0:53:01 | 2 | 30.0 | |
31 | Laser | 210139 | Peter EDEL | King George SC | SLOW | 1108 | 12:21 | 13:18:10 | 0:57:10 | 2 | 31.0 | |
32 | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | Invergordon boating club | FAST | 857 | 12:24 | 13:08:17 | 0:44:17 | 2 | 32.0 |
33 | RS Aero 5 | 2748 | Oliver HICKLING | Wembley SC | SLOW | 1136 | 12:21 | 13:20:11 | 0:59:11 | 2 | 33.0 | |
34 | RS600 | 951 | Michael ISZATT | King George SC | FAST | 916 | 12:24 | 13:11:51 | 0:47:51 | 2 | 34.0 | |
35 | Vortex | 2014 | Jonathan CARTER | Rickmansworth SC | FAST | 917 | 12:24 | 13:11:56 | 0:47:56 | 2 | 35.0 | |
36 | RS Aero 9 | 2891 | Chris LARR | Northampton SC | FAST | 1024 | 12:24 | 13:17:32 | 0:53:32 | 2 | 36.0 | |
37 | D-Zero | 217 | Thomas SOUTHWELL | Netley SC | FAST | 1043 | 12:24 | 13:18:42 | 0:54:42 | 2 | 37.0 | |
38 | RS Vareo | 407 | Luke FISHER | Emberton Park SC | SLOW | 1093 | 12:21 | 13:18:24 | 0:57:24 | 2 | 38.5 | |
38 | RS Aero 5 | 1566 | Abby HIRE | Royal Lymington Yacht Club | SLOW | 1136 | 12:21 | 13:20:40 | 0:59:40 | 2 | 38.5 | |
40 | Enterprise | 22901 | Paul YOUNG | Aimee ALLSOPP | Midland SC | SLOW | 1151 | 12:21 | 13:21:28 | 1:00:28 | 2 | 40.0 |
