Scoring queries info@sailracer.co.uk
Rank | start | Classtype | SailNos | Club | Name | Crew | PY | AgeGroup | helm_gender | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | RS Aero 7 | 2813 | Lymington Town SC | Peter BARTON | 1073 | 1968 | MALE | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | |
2nd | 1 | Wayfarer | 11093 | Datchet Water SC | Andrew WILSON | Tom WILSON | 1102 | 1954 | MALE | 4.0 | 1.0 | (8.0) | 13.0 | 5.0 |
3rd | 1 | GP14 | 14224 | Staunton Harold SC | Peter GRAY | Shandy THOMPSON | 1130 | 1987 | MALE | (12.0) | 6.0 | 2.0 | 20.0 | 8.0 |
4th | 2 | RS800 | 1231 | Swanage SC | Hugh SHONE | Fiona HAMPSHIRE | 799 | 1988 | MALE | 5.0 | (9.0) | 3.0 | 17.0 | 8.0 |
5th | 1 | GP14 | 14185 | Burghfield SC | Nick CRAIG | Arthur HENDERSON | 1130 | 1974 | MALE | (7.0) | 4.0 | 6.0 | 17.0 | 10.0 |
6th | 2 | B14 | 800 | Whitstable Yacht Club | Mark BARNES | Pete NICHOLSON | 860 | 1962 | MALE | (8.5) | 5.0 | 5.0 | 18.5 | 10.0 |
7th | 2 | RS800 | 1124 | Hayling Island SC | Robert GULLAN | Mari SHEPHERD | 799 | 1985 | MALE | (17.0) | 7.0 | 4.0 | 28.0 | 11.0 |
8th | 1 | 2000 | 2458 | Weir Wood SC | Rob BURRIDGE | Gemma BURRIDGE | 1100 | 1964 | MALE | (43.0) | 3.0 | 14.0 | 60.0 | 17.0 |
9th | 2 | RS400 | 1489 | Stokes Bay SC | Stephen COCKERILL | Sarah COCKERILL | 953 | 1962 | MALE | 1.0 | 17.0 | (23.0) | 41.0 | 18.0 |
10th | 2 | K1 | 92 | Wimbleball SC | Simon HAWKES | 1065 | 1962 | MALE | 3.0 | (15.0) | 15.0 | 33.0 | 18.0 | |
11th | 1 | RS Aero 7 | 3005 | Burghfield SC | Nigel ROLFE | 1073 | 1964 | MALE | 11.0 | (20.0) | 11.0 | 42.0 | 22.0 | |
12th | 1 | OK | 91 | Stokes Bay SC | Russ CLARK | 1115 | 1975 | MALE | (23.5) | 13.0 | 10.0 | 46.5 | 23.0 | |
13th | 2 | Albacore | 8252 | Redesmere SC | Oliver DAVENPORT | Fergus BARNHAM | 1055 | 1996 | MALE | 6.0 | 19.0 | (20.0) | 45.0 | 25.0 |
14th | 2 | Comet Trio MK2 | 1503 | Exe SC | Alex HORLOCK | Bob HORLOCK | 1063 | 1993 | MALE | 14.0 | 12.0 | (19.0) | 45.0 | 26.0 |
15th | 1 | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1151 | 1956 | FEMALE | 21.0 | 8.0 | (22.0) | 51.0 | 29.0 |
16th | 1 | 2000 | 22334 | ASA | Simon HORSFIELD | Katie BURRIDGE | 1100 | 1976 | MALE | (30.0) | 11.0 | 18.0 | 59.0 | 29.0 |
17th | 1 | Enterprise | 22456 | RYA | Nigel BIRD | Andy BIRD | 1151 | 1957 | MALE | 15.0 | 14.0 | (17.0) | 46.0 | 29.0 |
18th | 1 | RS Aero 7 | 2890 | Weston SC | Andrew RAWSON | 1073 | 1989 | MALE | (104.0 OCS) | 24.0 | 7.0 | 135.0 | 31.0 | |
19th | 1 | Topper | 48683 | Datchet Water SC | James CROSSLEY | 1363 | 2005 | MALE | 13.0 | 18.0 | (39.5) | 70.5 | 31.0 | |
20th | 1 | RS Aero 7 | 2603 | Draycote Water SC | Ellie CRAIG | 1073 | 1999 | FEMALE | 8.5 | 23.0 | (24.0) | 55.5 | 31.5 | |
21st | 2 | Osprey | 1347 | Warsash SC | Philip MEAKINS | Nick WILLIS | 936 | 1951 | MALE | (32.0) | 21.0 | 12.0 | 65.0 | 33.0 |
22nd | 1 | Topper | 48652 | Island Barn SC | Antonio PASCALI | 1363 | 2006 | MALE | 18.0 | 16.0 | (26.0) | 60.0 | 34.0 | |
23rd | 1 | RS Aero 7 | 3003 | Burghfield SC | Ben ROLFE | 1073 | 1996 | MALE | 31.0 | (34.0) | 9.0 | 74.0 | 40.0 | |
24th | 1 | OK | 99 | Chase SC | Ben PICKERING | 1115 | 1997 | MALE | (29.0) | 29.0 | 13.0 | 71.0 | 42.0 | |
25th | 2 | Scorpion | 2013 | Sheffield Viking SC | Thomas GILLARD | Rachael RHODES | 1025 | 1989 | MALE | 10.0 | (104.0 OCS) | 38.0 | 152.0 | 48.0 |
26th | 2 | RS300 | 556 | Stokes Bay SC | Peter MACKIN | 989 | 1996 | MALE | 27.0 | (49.0) | 21.0 | 97.0 | 48.0 | |
27th | 1 | Topper | 48153 | Datchet Water SC | Leo YATES | 1363 | 2008 | MALE | 19.5 | (30.0) | 29.0 | 78.5 | 48.5 | |
28th | 1 | Laser | 15 | Olton Mere SC | George SUNDERLAND | 1108 | 2002 | MALE | (96.0) | 10.0 | 43.0 | 149.0 | 53.0 | |
29th | 2 | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 1960 | MALE | (38.0) | 37.0 | 16.0 | 91.0 | 53.0 | |
30th | 1 | Solo | 5381 | Papercourt SC | Fraser HAYDEN | 1152 | 1964 | MALE | (28.0) | 28.0 | 27.0 | 83.0 | 55.0 | |
31st | 1 | Laser | 37 | Hayling Island SC | Ben FLOWER | 1108 | 1998 | MALE | (37.0) | 25.0 | 32.0 | 94.0 | 57.0 | |
32nd | 2 | Fireball | 15155 | Blackwater SC | David HALL | Paul CONSTABLE | 944 | 1958 | MALE | (40.5) | 27.0 | 30.0 | 97.5 | 57.0 |
33rd | 2 | RS200 | 1039 | Broadstairs SC | Tom GOODEY | Richard THOMAS | 1049 | 1994 | MALE | 16.0 | (67.0) | 45.5 | 128.5 | 61.5 |
34th | 1 | RS Vareo | 407 | Emberton Park SC | Luke FISHER | 1093 | 1964 | MALE | 40.5 | 22.0 | (47.5) | 110.0 | 62.5 | |
35th | 1 | Miracle | 3813 | Staunton Harold SC | Graham WATTS | Helen JACKS | 1194 | 1958 | MALE | 23.5 | 40.0 | (41.0) | 104.5 | 63.5 |
36th | 2 | RS200 | 1628 | Pevensey Bay SC | Matt FOWLER | Lynne RATCLIFFE | 1049 | 1993 | MALE | 36.0 | (51.0) | 28.0 | 115.0 | 64.0 |
37th | 1 | Enterprise | 22901 | Midland SC | Paul YOUNG | Louise CRAIG | 1151 | 1965 | MALE | (33.0) | 31.0 | 33.0 | 97.0 | 64.0 |
38th | 2 | Phantom | 1280 | Datchet Water SC | Ian STONE | 1002 | 1997 | MALE | 19.5 | 45.0 | (51.0) | 115.5 | 64.5 | |
39th | 2 | D-Zero | 217 | Netley SC | Thomas SOUTHWELL | 1043 | 1996 | MALE | 25.0 | 41.0 | (58.0) | 124.0 | 66.0 | |
40th | 2 | Osprey | 1175 | South Staffordshire SC | Samuel BAILEY | Tim BOWDEN | 936 | 2000 | MALE | (66.0) | 32.0 | 35.5 | 133.5 | 67.5 |
41st | 2 | RS400 | 1502 | Llangorse SC | Jon HEISSIG | Nicky GRIFFIN | 953 | 1970 | MALE | 22.0 | 46.5 | (76.0) | 144.5 | 68.5 |
42nd | 1 | YW Dayboat | 566 | Silver Wing SC | Ken BAKER | Helen EVANS | 1200 | 1954 | MALE | (51.0) | 43.5 | 25.0 | 119.5 | 68.5 |
43rd | 2 | Albacore | 8211 | Maidenhead SC | Stuart MCADAM | Sarah MAYHEW | 1055 | 1973 | MALE | 26.0 | (59.0) | 44.0 | 129.0 | 70.0 |
44th | 1 | Laser Radial | 138570 | Weir Wood SC | Mack MILINKOVIC | 1150 | 2004 | MALE | (55.5) | 33.0 | 42.0 | 130.5 | 75.0 | |
45th | 1 | 420 | 55242 | Frensham Pond SC | Megan FERGUSON | Ethan Davey | 1086 | 2001 | FEMALE | (53.0) | 26.0 | 50.0 | 129.0 | 76.0 |
46th | 1 | Europe | 332 | Stokes Bay SC | Emma PEARSON | 1141 | 1992 | FEMALE | 42.0 | (43.5) | 35.5 | 121.0 | 77.5 | |
47th | 2 | Contender | 705 | Netley SC | James SPIKESLEY | 969 | 1974 | MALE | 46.5 | (76.0) | 35.5 | 158.0 | 82.0 | |
48th | 2 | K1 | 73 | Datchet Water SC | Ian DUKE | 1065 | 1956 | MALE | 46.5 | 36.0 | (49.0) | 131.5 | 82.5 | |
49th | 2 | RS600 | 8 | Wilsonian SC | Richard SMITH | 916 | 1965 | MALE | 48.0 | (56.0) | 35.5 | 139.5 | 83.5 | |
50th | 2 | RS300 | 525 | Burghfield SC | Mark COOPER | 989 | 1975 | MALE | 44.0 | (63.5) | 39.5 | 147.0 | 83.5 | |
51st | 2 | Finn | 5 | Carsington SC | George COLES | 1051 | 2000 | MALE | (49.0) | 42.0 | 45.5 | 136.5 | 87.5 | |
52nd | 1 | Challenger | 312 | Rutland SC | Val MILLWARD | 1162 | 1948 | FEMALE | (64.0) | 57.0 | 31.0 | 152.0 | 88.0 | |
53rd | 1 | Topper | 48587 | Island Barn SC | Jack HARDY | 1363 | 2004 | MALE | 50.0 | 38.0 | (79.0) | 167.0 | 88.0 | |
54th | 1 | 420 | 56467 | Draycote Water SC | Ellie DRIVER | Rose EDMONDS | 1086 | 2002 | FEMALE | (68.0) | 35.0 | 59.0 | 162.0 | 94.0 |
55th | 2 | Contender | 695 | Netley SC | Graeme WILLCOX | 969 | 1980 | MALE | 34.0 | 65.0 | (71.0) | 170.0 | 99.0 | |
56th | 2 | RS600 | 988 | Bough Beech SC | George SMITH | 916 | 1992 | MALE | (60.5) | 39.0 | 60.0 | 159.5 | 99.0 | |
57th | 1 | GP14 | 13870 | Welsh Harp SC | Maciej MATYJASZCZUK | Chris LOMAX | 1130 | 1980 | MALE | 45.0 | 54.0 | (56.0) | 155.0 | 99.0 |
58th | 1 | 420 | 52566 | Draycote Water SC | Katheryn BYNE | Lia HORNE | 1086 | 2002 | FEMALE | (59.0) | 52.0 | 47.5 | 158.5 | 99.5 |
59th | 2 | RS300 | 426 | Burghfield SC | Peter HORN | 989 | 1981 | MALE | 39.0 | (75.0) | 61.0 | 175.0 | 100.0 | |
60th | 2 | D-Zero | 150 | Burton SC | Andrew SPENCER | 1043 | 1968 | MALE | 35.0 | (70.0) | 68.0 | 173.0 | 103.0 | |
61st | 1 | 420 | 54487 | RYA | Dylan MCPHERSON | Jack LEWIS | 1086 | 2003 | MALE | (57.5) | 50.0 | 57.0 | 164.5 | 107.0 |
62nd | 2 | K1 | 62 | Datchet Water SC | Mike BECKETT | 1065 | 1962 | MALE | (70.0) | 53.0 | 54.5 | 177.5 | 107.5 | |
63rd | 1 | Laser | 135448 | Burton SC | Carl AVERY | 1108 | 1967 | MALE | 57.5 | (63.5) | 53.0 | 174.0 | 110.5 | |
64th | 1 | RS Aero 7 | 2502 | Burghfield SC | Peter CHAPLIN | 1073 | 1957 | MALE | 52.0 | 60.0 | (104.0 OCS) | 216.0 | 112.0 | |
65th | 2 | Farr 3.7 | 412 | Bradford on Avon SC | Graham COOPER | 1063 | 1963 | MALE | (104.0 RET) | 61.0 | 52.0 | 217.0 | 113.0 | |
66th | 2 | RS300 | 457 | Hykeham SC | Sam DAVY | 989 | 1980 | MALE | (69.0) | 46.5 | 67.0 | 182.5 | 113.5 | |
67th | 2 | Fireball | 15130 | Weston SC | Dan JOHNSON | Ben LATHAM | 944 | 1998 | MALE | 65.0 | (68.0) | 54.5 | 187.5 | 119.5 |
68th | 2 | Flying 15 | 4027 | Datchet Water SC | Michael CLAPP | Mia LALANE | 1020 | 1964 | MALE | 55.5 | (73.0) | 64.0 | 192.5 | 119.5 |
69th | 2 | Comet Race | 503 | Cotswold SC | Stephen CROCKER | Kathryn GREEN | 1043 | 1973 | MALE | 62.0 | 62.0 | (63.0) | 187.0 | 124.0 |
70th | 2 | RS200 | 845 | Hayling Island SC | Harriet WARD | Simon HAMMENT | 1049 | 1998 | FEMALE | 67.0 | 58.0 | (104.0 DNC) | 229.0 | 125.0 |
71st | 1 | Topper | 4 | Datchet Water SC | Michael MACCORMAC | 1363 | 2004 | MALE | (82.0) | 48.0 | 77.5 | 207.5 | 125.5 | |
72nd | 2 | Phantom | 1130 | Datchet Water SC | Tim PLATT | 1002 | 1960 | MALE | 54.0 | (74.0) | 73.0 | 201.0 | 127.0 | |
73rd | 2 | RS200 | 1415 | Papercourt SC | James HALL | Zoe NIEVEEN | 1049 | 2001 | MALE | 73.0 | 55.0 | (104.0 OCS) | 232.0 | 128.0 |
74th | 2 | D-Zero | 191 | Cransley SC | Nigel AUSTIN | 1043 | 1961 | MALE | 63.0 | (69.0) | 66.0 | 198.0 | 129.0 | |
75th | 1 | 420 | 55634 | Lymington Town SC | Harry GEORGE | James GEORGE | 1086 | 2008 | MALE | 60.5 | (80.0) | 70.0 | 210.5 | 130.5 |
76th | 2 | Blaze | 799 | Draycote Water SC | Richard BOTTING | 1031 | 1968 | MALE | 74.0 | (77.0) | 62.0 | 213.0 | 136.0 | |
77th | 1 | RS Aero 7 | 2204 | Upper Thames SC | Alan MARKHAM | 1073 | 1955 | MALE | 71.0 | 66.0 | (72.0) | 209.0 | 137.0 | |
78th | 2 | Fire | 781 | Burghfield SC | David ENTWISTLE | 1052 | 1952 | MALE | 75.0 | (104.0 OCS) | 65.0 | 244.0 | 140.0 | |
79th | 1 | RS Aero 5 | 1159 | Stokes Bay SC | Harriet CRITCHLEY | 1136 | 1995 | FEMALE | 72.0 | (78.0) | 69.0 | 219.0 | 141.0 | |
80th | 1 | RS Aero 7 | 2039 | Burton SC | Karl MORLEY | 1073 | 1971 | MALE | (78.0) | 72.0 | 74.0 | 224.0 | 146.0 | |
81st | 1 | Challenger | 281 | Rutland SC, | Jack ALDERDICE | 1162 | 1940 | MALE | 76.0 | 71.0 | (85.0) | 232.0 | 147.0 | |
82nd | 2 | Fire | 763 | Burghfield SC | Peter MCFARLANE | 1052 | 1962 | MALE | 80.0 | (81.0) | 75.0 | 236.0 | 155.0 | |
83rd | 2 | Fireball | 14483 | LRSC | Cameron MOSS | Jake STOW | 944 | 1999 | MALE | 79.0 | 79.0 | (80.0) | 238.0 | 158.0 |
84th | 1 | Laser Vago XD | 164 | Hunts SC | Ed DEACON | Abby Freely | 1071 | 1966 | MALE | 81.0 | (86.0) | 77.5 | 244.5 | 158.5 |
85th | 1 | RS Aero 5 | 2713 | Weir Wood SC | Ollie WILLIAMSON | 1136 | 2002 | MALE | 77.0 | 82.0 | (89.0) | 248.0 | 159.0 | |
86th | 1 | Topper | 886 | Datchet Water SC | Killian MAGEE | 1363 | 2004 | MALE | (86.0) | 83.0 | 81.0 | 250.0 | 164.0 | |
87th | 1 | Topper | 899 | Datchet Water SC | Oliver COWELL | 1363 | 2006 | MALE | (93.0) | 85.0 | 82.0 | 260.0 | 167.0 | |
88th | 2 | Contender | 629 | CCSC | Ben HAWKES | 969 | 1998 | MALE | 84.0 | 84.0 | (104.0 DNC) | 272.0 | 168.0 | |
89th | 1 | RS Feva XL | 922 | Datchet Water SC | Theo BURN | Hannah MACCORMAC | 1240 | 2004 | MALE | 85.0 | 87.0 | (88.0) | 260.0 | 172.0 |
90th | 1 | Topper | 44730 | datchet water SC | Emily ORMOND | 1363 | 2004 | FEMALE | 90.0 | (91.0) | 83.0 | 264.0 | 173.0 | |
91st | 2 | RS300 | 366 | RBSC | Tom QUAYLE | 989 | 1983 | MALE | 83.0 | 90.0 | (104.0 DNC) | 277.0 | 173.0 | |
92nd | 1 | Topper | 45093 | Datchet Water SC | William LEWIS | 1363 | 2008 | MALE | (95.0) | 89.0 | 84.0 | 268.0 | 173.0 | |
93rd | 1 | Topper | 47580 | Datchet Water SC | Isabelle RANDLE | 1363 | 2005 | FEMALE | (89.0) | 88.0 | 86.0 | 263.0 | 174.0 | |
94th | 2 | B14 | 694 | Bough Beech SC | Alastair MOPPETT | Rory MOPPETT | 860 | 1986 | MALE | 87.0 | 92.0 | (104.0 DNC) | 283.0 | 179.0 |
95th | 2 | Mantis | 2 | Datchet Water SC | Jamie STEWART | 890 | 1981 | MALE | 94.0 | (96.0) | 87.0 | 277.0 | 181.0 | |
96th | 2 | RS600 | 868 | Notts County | Luke HARDY | 916 | 1992 | MALE | 88.0 | 93.0 | (104.0 RET) | 285.0 | 181.0 | |
97th | 1 | Topper | 29812 | Datchet Water SC | Sebastian LAING | 1363 | 2006 | MALE | 92.0 | (95.0) | 90.0 | 277.0 | 182.0 | |
98th | 2 | Albacore | 5866 | Datchet Water SC | James KEARNS | James KEARNS | 1055 | 1963 | MALE | 91.0 | 94.0 | (104.0 DNC) | 289.0 | 185.0 |
99th | 2 | 29er | 2494 | Tenby SC | Joshua PRICE | Joseph DORMER | 907 | 2002 | MALE | 97.0 | 97.0 | (104.0 OCS) | 298.0 | 194.0 |
100th | 2 | 29er | 2175 | Weir Wood SC | Thomas WILLIAMSON | Cameron SWORD | 907 | 2004 | MALE | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 312.0 | 208.0 |
100th | 1 | RS Aero 7 | 2001 | Datchet Water SC | Simon GEYMAN | 1073 | 1973 | MALE | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 312.0 | 208.0 | |
100th | 2 | Albacore | 8251 | West Oxfordshire SC | Alex CULL | Isabela CULL | 1055 | 1967 | MALE | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 312.0 | 208.0 |
100th | 1 | Topper | 48175 | Datchet Water SC | Maddie CHILDS | 1363 | 2005 | FEMALE | (104.0 DNC) | 104.0 DNC | 104.0 DNC | 312.0 | 208.0 |
Rank | start | Classtype | SailNos | Club | Name | Crew | PY | AgeGroup | helm_gender | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | RS400 | 1489 | Stokes Bay SC | Stephen COCKERILL | Sarah COCKERILL | 953 | 1962 | MALE | 12:09:00 | 12:56:14 | 0:47:14 | 3 | 0:49:34 | 1.0 |
2 | 1 | RS Aero 7 | 2813 | Lymington Town SC | Peter BARTON | 1073 | 1968 | MALE | 12:00:00 | 12:53:25 | 0:53:25 | 3 | 0:49:47 | 2.0 | |
3 | 2 | K1 | 92 | Wimbleball SC | Simon HAWKES | 1065 | 1962 | MALE | 12:09:00 | 13:02:09 | 0:53:09 | 3 | 0:49:54 | 3.0 | |
4 | 1 | Wayfarer | 11093 | Datchet Water SC | Andrew WILSON | Tom WILSON | 1102 | 1954 | MALE | 12:00:00 | 12:55:15 | 0:55:15 | 3 | 0:50:08 | 4.0 |
5 | 2 | RS800 | 1231 | Swanage SC | Hugh SHONE | Fiona HAMPSHIRE | 799 | 1988 | MALE | 12:09:00 | 12:49:10 | 0:40:10 | 3 | 0:50:16 | 5.0 |
6 | 2 | Albacore | 8252 | Redesmere SC | Oliver DAVENPORT | Fergus BARNHAM | 1055 | 1996 | MALE | 12:09:00 | 13:02:04 | 0:53:04 | 3 | 0:50:18 | 6.0 |
7 | 1 | GP14 | 14185 | Burghfield SC | Nick CRAIG | Arthur HENDERSON | 1130 | 1974 | MALE | 12:00 | 12:56:58 | 0:56:58 | 3 | 0:50:25 | 7.0 |
8 | 2 | B14 | 800 | Whitstable Yacht Club | Mark BARNES | Pete NICHOLSON | 860 | 1962 | MALE | 12:09:00 | 12:52:43 | 0:43:43 | 3 | 0:50:50 | 8.5 |
8 | 1 | RS Aero 7 | 2603 | Draycote Water SC | Ellie CRAIG | 1073 | 1999 | FEMALE | 12:00:00 | 12:54:33 | 0:54:33 | 3 | 0:50:50 | 8.5 | |
10 | 2 | Scorpion | 2013 | Sheffield Viking SC | Thomas GILLARD | Rachael RHODES | 1025 | 1989 | MALE | 12:09:00 | 13:01:09 | 0:52:09 | 3 | 0:50:53 | 10.0 |
11 | 1 | RS Aero 7 | 3005 | Burghfield SC | Nigel ROLFE | 1073 | 1964 | MALE | 12:00:00 | 12:54:37 | 0:54:37 | 3 | 0:50:54 | 11.0 | |
12 | 1 | GP14 | 14224 | Staunton Harold SC | Peter GRAY | Shandy THOMPSON | 1130 | 1987 | MALE | 12:00 | 12:57:47 | 0:57:47 | 3 | 0:51:08 | 12.0 |
13 | 1 | Topper | 48683 | Datchet Water SC | James CROSSLEY | 1363 | 2005 | MALE | 12:00:00 | 12:46:33 | 0:46:33 | 2 | 0:51:14 | 13.0 | |
14 | 2 | Comet Trio MK2 | 1503 | Exe SC | Alex HORLOCK | Bob HORLOCK | 1063 | 1993 | MALE | 12:09:00 | 13:03:34 | 0:54:34 | 3 | 0:51:20 | 14.0 |
15 | 1 | Enterprise | 22456 | RYA | Nigel BIRD | Andy BIRD | 1151 | 1957 | MALE | 12:00:00 | 12:59:15 | 0:59:15 | 3 | 0:51:29 | 15.0 |
16 | 2 | RS200 | 1039 | Broadstairs SC | Tom GOODEY | Richard THOMAS | 1049 | 1994 | MALE | 12:09:00 | 13:03:10 | 0:54:10 | 3 | 0:51:38 | 16.0 |
17 | 2 | RS800 | 1124 | Hayling Island SC | Robert GULLAN | Mari SHEPHERD | 799 | 1985 | MALE | 12:09:00 | 12:50:17 | 0:41:17 | 3 | 0:51:40 | 17.0 |
18 | 1 | Topper | 48652 | Island Barn SC | Antonio PASCALI | 1363 | 2006 | MALE | 12:00 | 12:47:00 | 0:47:00 | 2 | 0:51:43 | 18.0 | |
19 | 1 | Topper | 48153 | Datchet Water SC | Leo YATES | 1363 | 2008 | MALE | 12:00:00 | 12:47:16 | 0:47:16 | 2 | 0:52:01 | 19.5 | |
19 | 2 | Phantom | 1280 | Datchet Water SC | Ian STONE | 1002 | 1997 | MALE | 12:09 | 13:01:07 | 0:52:07 | 3 | 0:52:01 | 19.5 | |
21 | 1 | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1151 | 1956 | FEMALE | 12:00:00 | 12:59:55 | 0:59:55 | 3 | 0:52:03 | 21.0 |
22 | 2 | RS400 | 1502 | Llangorse SC | Jon HEISSIG | Nicky GRIFFIN | 953 | 1970 | MALE | 12:09:00 | 12:58:38 | 0:49:38 | 3 | 0:52:05 | 22.0 |
23 | 1 | OK | 91 | Stokes Bay SC | Russ CLARK | 1115 | 1975 | MALE | 12:00:00 | 12:58:05 | 0:58:05 | 3 | 0:52:06 | 23.5 | |
23 | 1 | Miracle | 3813 | Staunton Harold SC | Graham WATTS | Helen JACKS | 1194 | 1958 | MALE | 12:00:00 | 13:02:13 | 1:02:13 | 3 | 0:52:06 | 23.5 |
25 | 2 | D-Zero | 217 | Netley SC | Thomas SOUTHWELL | 1043 | 1996 | MALE | 12:09:00 | 13:03:30 | 0:54:30 | 3 | 0:52:15 | 25.0 | |
26 | 2 | Albacore | 8211 | Maidenhead SC | Stuart MCADAM | Sarah MAYHEW | 1055 | 1973 | MALE | 12:09 | 13:04:12 | 0:55:12 | 3 | 0:52:19 | 26.0 |
27 | 2 | RS300 | 556 | Stokes Bay SC | Peter MACKIN | 989 | 1996 | MALE | 12:09:00 | 13:00:56 | 0:51:56 | 3 | 0:52:31 | 27.0 | |
28 | 1 | Solo | 5381 | Papercourt SC | Fraser HAYDEN | 1152 | 1964 | MALE | 12:00:00 | 13:00:31 | 1:00:31 | 3 | 0:52:32 | 28.0 | |
29 | 1 | OK | 99 | Chase SC | Ben PICKERING | 1115 | 1997 | MALE | 12:00:00 | 12:58:46 | 0:58:46 | 3 | 0:52:42 | 29.0 | |
30 | 1 | 2000 | 22334 | ASA | Simon HORSFIELD | Katie BURRIDGE | 1100 | 1976 | MALE | 12:00:00 | 12:57:59 | 0:57:59 | 3 | 0:52:43 | 30.0 |
31 | 1 | RS Aero 7 | 3003 | Burghfield SC | Ben ROLFE | 1073 | 1996 | MALE | 12:00:00 | 12:56:35 | 0:56:35 | 3 | 0:52:44 | 31.0 | |
32 | 2 | Osprey | 1347 | Warsash SC | Philip MEAKINS | Nick WILLIS | 936 | 1951 | MALE | 12:09:00 | 12:58:26 | 0:49:26 | 3 | 0:52:49 | 32.0 |
33 | 1 | Enterprise | 22901 | Midland SC | Paul YOUNG | Louise CRAIG | 1151 | 1965 | MALE | 12:00:00 | 13:00:50 | 1:00:50 | 3 | 0:52:51 | 33.0 |
34 | 2 | Contender | 695 | Netley SC | Graeme WILLCOX | 969 | 1980 | MALE | 12:09:00 | 13:00:18 | 0:51:18 | 3 | 0:52:56 | 34.0 | |
35 | 2 | D-Zero | 150 | Burton SC | Andrew SPENCER | 1043 | 1968 | MALE | 12:09 | 13:04:16 | 0:55:16 | 3 | 0:52:59 | 35.0 | |
36 | 2 | RS200 | 1628 | Pevensey Bay SC | Matt FOWLER | Lynne RATCLIFFE | 1049 | 1993 | MALE | 12:09 | 13:04:39 | 0:55:39 | 3 | 0:53:03 | 36.0 |
37 | 1 | Laser | 37 | Hayling Island SC | Ben FLOWER | 1108 | 1998 | MALE | 12:00:00 | 12:58:48 | 0:58:48 | 3 | 0:53:04 | 37.0 | |
38 | 2 | Contender | 2706 | Datchet Water SC | Stuart JONES | 969 | 1960 | MALE | 12:09:00 | 13:00:27 | 0:51:27 | 3 | 0:53:06 | 38.0 | |
39 | 2 | RS300 | 426 | Burghfield SC | Peter HORN | 989 | 1981 | MALE | 12:09:00 | 13:01:36 | 0:52:36 | 3 | 0:53:11 | 39.0 | |
40 | 2 | Fireball | 15155 | Blackwater SC | David HALL | Paul CONSTABLE | 944 | 1958 | MALE | 12:09:00 | 12:59:20 | 0:50:20 | 3 | 0:53:19 | 40.5 |
40 | 1 | RS Vareo | 407 | Emberton Park SC | Luke FISHER | 1093 | 1964 | MALE | 12:00:00 | 12:58:17 | 0:58:17 | 3 | 0:53:19 | 40.5 | |
42 | 1 | Europe | 332 | Stokes Bay SC | Emma PEARSON | 1141 | 1992 | FEMALE | 12:00:00 | 13:00:59 | 1:00:59 | 3 | 0:53:27 | 42.0 | |
43 | 1 | 2000 | 2458 | Weir Wood SC | Rob BURRIDGE | Gemma BURRIDGE | 1100 | 1964 | MALE | 12:00:00 | 12:58:51 | 0:58:51 | 3 | 0:53:30 | 43.0 |
44 | 2 | RS300 | 525 | Burghfield SC | Mark COOPER | 989 | 1975 | MALE | 12:09:00 | 13:01:59 | 0:52:59 | 3 | 0:53:34 | 44.0 | |
45 | 1 | GP14 | 13870 | Welsh Harp SC | Maciej MATYJASZCZUK | Chris LOMAX | 1130 | 1980 | MALE | 12:00 | 13:00:41 | 1:00:41 | 3 | 0:53:42 | 45.0 |
46 | 2 | Contender | 705 | Netley SC | James SPIKESLEY | 969 | 1974 | MALE | 12:09:00 | 13:01:04 | 0:52:04 | 3 | 0:53:44 | 46.5 | |
46 | 2 | K1 | 73 | Datchet Water SC | Ian DUKE | 1065 | 1956 | MALE | 12:09:00 | 12:47:09 | 0:38:09 | 2 | 0:53:44 | 46.5 | |
48 | 2 | RS600 | 8 | Wilsonian SC | Richard SMITH | 916 | 1965 | MALE | 12:09:00 | 12:58:15 | 0:49:15 | 3 | 0:53:46 | 48.0 | |
49 | 2 | Finn | 5 | Carsington SC | George COLES | 1051 | 2000 | MALE | 12:09:00 | 12:46:44 | 0:37:44 | 2 | 0:53:51 | 49.0 | |
50 | 1 | Topper | 48587 | Island Barn SC | Jack HARDY | 1363 | 2004 | MALE | 12:00:00 | 12:48:57 | 0:48:57 | 2 | 0:53:52 | 50.0 | |
51 | 1 | YW Dayboat | 566 | Silver Wing SC | Ken BAKER | Helen EVANS | 1200 | 1954 | MALE | 12:00 | 13:04:43 | 1:04:43 | 3 | 0:53:56 | 51.0 |
