Class | FERNHURST BOOKS DRAYCOTE DASH | Datchet Flyer | Brass Monkey | Burghfield Breezer | Grafham GP | Bloody Mary | King George Gallop | Tiger Trophy | Oxford Blue | Total |
---|---|---|---|---|---|---|---|---|---|---|
2.4m | 3 | 2 | ||||||||
2000 | 15 | 8 | ||||||||
29er | 18 | 15 | ||||||||
4000 | 4 | 3 | ||||||||
420 | 50 | 29 | ||||||||
470 | 4 | 3 | ||||||||
49er | 2 | 2 | ||||||||
505 | 13 | 6 | ||||||||
A Class Classic | 1 | 1 | ||||||||
Albacore | 7 | 5 | ||||||||
B14 | 6 | 4 | ||||||||
Blaze | 13 | 8 | ||||||||
British Moth | 1 | 1 | ||||||||
Byte CII | 1 | 1 | ||||||||
Challenger | 18 | 5 | ||||||||
Cherub | 2 | 1 | ||||||||
Cherub 97 | 4 | 1 | ||||||||
Comet | 2 | 2 | ||||||||
Comet Race | 5 | 1 | ||||||||
Comet Trio MK2 | 6 | 2 | ||||||||
Contender | 23 | 12 | ||||||||
D-One | 3 | 3 | ||||||||
D-Zero | 39 | 18 | ||||||||
Devon Yawl | 1 | 1 | ||||||||
Enterprise | 18 | 6 | ||||||||
Europe | 9 | 4 | ||||||||
Farr 3.7 | 2 | 1 | ||||||||
Finn | 7 | 5 | ||||||||
Fire | 2 | 2 | ||||||||
Fireball | 31 | 15 | ||||||||
Firefly | 4 | 4 | ||||||||
Flying 15 | 7 | 7 | ||||||||
Flying Mantis | 1 | 1 | ||||||||
Formula 18 | 3 | 3 | ||||||||
GP14 | 40 | 16 | ||||||||
Hadron | 1 | 1 | ||||||||
Hadron H2 | 11 | 7 | ||||||||
Int 14 | 2 | 2 | ||||||||
Int Canoe | 1 | 1 | ||||||||
Int Moth | 2 | 2 | ||||||||
Int Moth - No foils | 2 | 2 | ||||||||
K1 | 18 | 5 | ||||||||
K6 | 1 | 1 | ||||||||
Lark | 6 | 3 | ||||||||
Laser | 61 | 40 | ||||||||
Laser 3000 | 1 | 1 | ||||||||
Laser 4.7 | 9 | 7 | ||||||||
Laser Radial | 34 | 25 | ||||||||
Laser Vago XD | 5 | 4 | ||||||||
Lightning 368 | 1 | 1 | ||||||||
Merlin Rocket | 20 | 17 | ||||||||
Miracle | 2 | 1 | ||||||||
Musto Skiff | 16 | 12 | ||||||||
Nacra 15 Spi DH | 2 | 2 | ||||||||
Nacra 16 Solo Spi | 1 | 1 | ||||||||
Nacra Carbon 20 | 2 | 2 | ||||||||
National 12 | 4 | 4 | ||||||||
National 18 | 3 | 2 | ||||||||
Norfolk Punt | 5 | 1 | ||||||||
OK | 17 | 11 | ||||||||
Osprey | 19 | 9 | ||||||||
Phantom | 22 | 12 | ||||||||
RS Aero 5 | 85 | 46 | ||||||||
RS Aero 7 | 76 | 39 | ||||||||
RS Aero 9 | 12 | 5 | ||||||||
RS Feva | 1 | 1 | ||||||||
RS Feva XL | 11 | 10 | ||||||||
RS Quest | 1 | 1 | ||||||||
RS Vareo | 10 | 3 | ||||||||
RS Vision | 2 | 2 | ||||||||
RS100 8.4 | 2 | 2 | ||||||||
RS200 | 61 | 49 | ||||||||
RS300 | 13 | 8 | ||||||||
RS400 | 37 | 26 | ||||||||
RS500 | 1 | 1 | ||||||||
RS600 | 22 | 14 | ||||||||
RS700 | 1 | 1 | ||||||||
RS800 | 17 | 9 | ||||||||
SB20 | 2 | 1 | ||||||||
Scorpion | 13 | 7 | ||||||||
Seafly | 1 | 1 | ||||||||
Solo | 25 | 18 | ||||||||
Spitfire | 3 | 3 | ||||||||
Sprint 15 | 2 | 2 | ||||||||
Streaker | 14 | 6 | ||||||||
Supernova | 1 | 1 | ||||||||
Tasar | 1 | 1 | ||||||||
Thames A Rater | 1 | 1 | ||||||||
Topaz Argo | 1 | 1 | ||||||||
Topper | 51 | 39 | ||||||||
Vortex | 4 | 1 | ||||||||
Waszp | 1 | 1 | ||||||||
Wayfarer | 4 | 3 | ||||||||
YW Dayboat | 2 | 1 | ||||||||
Totals | 1111 | 678 |
2019/20 SERIES | |
Draycote Dash | 23/24 November 2019 |
Datchet Flyer | 7/8 December 2019 |
Brass Monkey | 27 December 2019 |
Grafham Grand Prix | 29 December 2019 |
Bloody Mary | 11 January 2020 |
King George Gallop | 26 January 2020 |
Tiger Trophy | 1/2 February 2020 |
Oxford Blue | 15 February 2020 |
Prize Giving | 29 February 2020 |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.