Trident Top Club

 

Based on best three results for each club across all races

 

Club DD1 DD2 DD3 DD4 DD5 DF1 DF2 DF3 DF4 BM1 GGP1 GGP2 GGP3 BM T1 T2 T3 T4 OB1 OB2 OB3 Total
1 BURGHFIELD SC 1413 1414 1448 1436 1436 1435 1440 1445 1465 0955 1437 1465 1471 1200 1213 1089 1082 1193 1399 1398 1452 28286
2 CHASE SC 1364 1365 1380 1390 1435 1248 1421 1439 1467 0940 1444 1400 1389 0718 1245 1243 1270 1376 1289 1306 1229 27357
3 RUTLAND SC 1296 1331 1286 1318 1362 0782 0945 0972 0988 0452 1404 1404 1404 0680 1413 1407 1437 1431 1279 1273 1285 25148
4 DRAYCOTE WATER SC 1386 1427 1338 1341 1405 0912 0906 0942 0962 0912 0915 0936 0921 0860 1427 1432 1402 1450 1364 1424 1389 25050
5 STAUNTON HAROLD SC 1433 1448 1451 1462 1462 0961 0962 0975 0912 0000 1431 1429 1369 1269 1290 1312 1397 1408 0968 0952 0937 24827
6 WEMBLEY SC 1158 1374 1233 1189 1179 1384 1366 1227 1448 0000 0931 0932 0912 1133 1277 1278 1039 1223 0748 0776 0734 22541
7 RYA 1349 1344 1340 1390 1333 0442 0457 0300 0417 0000 1429 1408 1455 0660 1390 1223 1072 1221 1345 1300 1272 22147
8 WARSASH SC 1378 1333 1402 1398 1378 0785 0780 0962 0903 0000 0484 0487 0480 1214 0757 0754 0765 0712 1435 1433 1415 20255
9 BLITHFIELD SC 877 899 833 864 867 0876 0903 0917 0968 0000 0905 0752 0914 0479 1349 1156 1204 1199 1171 1230 1216 19578
10 LYMINGTON TOWN SC 449 437 466 447 430 0983 0976 0975 0909 0000 1429 1421 1424 1192 0887 0943 0930 0888 1338 1387 1369 19280
11 NETLEY SC 1447 1389 1400 1427 1415 0941 0953 0967 0981 0000 0459 0447 0467 1080 0745 0757 0751 0885 0805 0822 0757 18895
12 EMBERTON PARK SC 910 893 891 857 908 0757 0742 0600 0834 0000 0750 0884 0913 0679 0843 0863 0752 0893 0784 0782 0817 16351
13 STOKES BAY SC 1410 1414 1415 1355 1198 0467 0476 0481 0417 0000 0932 0944 0944 1170 0000 0000 0000 0000 0867 0830 0836 15155
14 ASA 775 966 972 968 963 0000 0000 0000 0000 0000 0974 0981 0996 0493 0967 0969 0969 0984 0932 0898 0854 14661
15 NORTHAMPTON SC 1343 1336 1340 1227 1322 0000 0000 0000 0000 0000 1340 1381 1379 1273 0000 0000 0000 0000 0820 0852 0842 14454
16 BURTON SC 901 849 898 897 871 0446 0454 0471 0477 0927 0744 0877 0892 0451 0000 0000 0000 0000 1219 1228 1281 13882
17 PAXTON LAKES SC 0 0 0 0 0 0000 0000 0000 0000 0000 1326 1306 1340 1011 1272 1243 1302 1279 1153 1102 1144 13478
18 BOWMOOR SC 0 0 0 0 0 0949 0762 0600 0910 0000 0901 0900 0891 0429 0600 0600 0600 0600 1424 1429 1431 13025
19 BANBURY SC 894 831 877 830 736 0300 0300 0300 0417 0000 1079 1363 1374 0000 0414 0300 0300 0440 0707 0705 0680 12847
20 PAPERCOURT SC 471 479 483 469 457 1407 1399 1452 1404 0000 0000 0000 0000 1040 0000 0000 0000 0000 1187 1231 1238 12717
20 HUNTS SC 0 0 0 0 0 0000 0000 0000 0000 0000 1368 1359 1404 0000 1158 1162 1047 1301 1273 1250 1311 12632
22 HAYLING ISLAND SC 481 492 477 483 485 0000 0000 0000 0000 0984 1476 1477 1422 1336 0000 0000 0000 0000 0906 0905 0919 11842
23 CASTLE COVE SC 487 445 479 474 476 0493 0497 0300 0492 0475 0487 0489 0487 0490 0300 0300 0300 0487 1300 1261 1229 11747
24 WILSONIAN SC 300 444 488 465 461 0468 0496 0497 0497 0000 0986 0988 0984 0470 0764 0751 0744 0695 0409 0391 0394 11692
24 FRENSHAM POND SC 416 413 407 406 414 0300 0300 0300 0417 0000 0943 0933 0949 0000 0943 0930 0600 0919 0432 0363 0431 10816
26 CARSINGTON SC 300 465 475 442 479 0300 0300 0300 0417 0000 0929 0926 0930 1157 0781 0770 0785 0891 0000 0000 0000 10647
27 EXE SC 943 944 972 955 975 0970 0970 0792 0985 0000 0000 0000 0000 0441 0000 0000 0000 0000 0488 0498 0496 10429
27 BARTLEY SC 906 886 894 889 879 0300 0300 0300 0417 0000 0300 0427 0426 0000 0471 0468 0474 0494 0478 0449 0445 10202
29 SHEFFIELD VIKING SC 498 496 480 480 487 0494 0483 0492 0498 0492 0497 0493 0494 0483 0489 0490 0300 0492 0499 0487 0484 10107
30 SHUSTOKE SC 1425 1327 1398 1470 1411 0000 0000 0000 0000 0000 0473 0495 0493 0000 0433 0426 0300 0415 0000 0000 0000 10066
31 NOTTS COUNTY SC 476 447 485 435 452 0000 0000 0000 0000 0000 1094 1089 1091 0000 0784 0783 0785 0771 0434 0443 0435 10003
32 ROYAL LYMINGTON YACHT CLUB 0 0 0 0 0 0000 0000 0000 0000 0000 1421 1400 1391 0776 0485 0479 0479 0477 0878 0870 0792 9447
33 GRAFHAM WATER SC 0 0 0 0 0 0000 0000 0000 0000 0432 1483 1487 1491 0637 0000 0000 0000 0000 1169 1224 1263 9186
34 MIDLAND SC 435 446 433 447 428 0452 0461 0469 0482 0464 0457 0458 0459 0380 0444 0300 0454 0466 0408 0418 0388 9149
34 ERRWOOD SC 442 470 467 420 434 0478 0481 0480 0488 0447 0473 0471 0469 0000 0462 0472 0467 0450 0422 0427 0396 9115
36 ITCHENOR SC 0 0 0 0 0 0000 0000 0000 0000 0000 0983 0970 0976 1364 0981 0966 0976 0923 0000 0000 0000 8139
36 HOLLOWELL SC 0 0 0 0 0 0000 0000 0000 0000 0000 0932 0760 0922 0000 1398 1370 1249 1366 0000 0000 0000 7997
38 CRANSLEY SC 419 429 435 410 422 0454 0460 0468 0475 0000 0000 0000 0000 0731 0443 0447 0441 0442 0400 0436 0437 7749
38 GREAT MOOR SC 0 0 0 0 0 0000 0000 0000 0000 0000 1351 1364 1345 0000 0000 0000 0000 0000 1196 1224 1164 7644
38 SNETTISHAM BEACH SC 989 982 765 957 968 0000 0000 0000 0000 0000 0498 0498 0496 0000 0000 0000 0000 0000 0479 0499 0495 7626
41 HAVERSHAM SC 489 499 498 482 497 0498 0493 0487 0497 0000 0000 0000 0000 0486 0000 0000 0000 0000 0833 0859 0816 7433
42 ISLAND BARN SC 0 0 0 0 0 0000 0000 0000 0000 0855 1064 1054 1067 1264 0422 0415 0454 0445 0000 0000 0000 7040
43 CHEW VALLEY LAKE SC 0 0 0 0 0 0488 0490 0300 0417 0000 0000 0000 0000 0485 0437 0461 0477 0470 0949 0959 0963 6895
43 NEWHAVEN & SEAFORD SC 414 411 423 426 421 0000 0000 0000 0000 0000 0459 0446 0438 0000 0854 0865 0731 0839 0000 0000 0000 6727
45 DATCHET WATER SC 0 0 0 0 0 1255 1088 0900 1385 0000 0300 0300 0300 0773 0000 0000 0000 0000 0000 0000 0000 6301
46 TODDBROOK SC 455 473 425 464 450 0000 0000 0000 0000 0485 0480 0468 0474 0359 0440 0428 0442 0452 0000 0000 0000 6295
46 SOUTH CERNEY SC 457 458 438 454 300 0000 0000 0000 0000 0000 0477 0461 0463 0000 0000 0000 0000 0000 0836 0856 0797 5997
48 THORPE BAY YC 892 890 878 854 790 0000 0000 0000 0000 0000 0469 0476 0483 0259 0000 0000 0000 0000 0000 0000 0000 5991
49 BOUGH BEECH SC 0 0 0 0 0 0000 0000 0000 0000 0000 0495 0499 0496 0728 0300 0478 0300 0300 0847 0752 0717 5912
50 HELENSBURGH SC 499 444 499 494 499 0000 0000 0000 0000 0000 0496 0498 0496 0491 0000 0000 0000 0000 0462 0490 0466 5834
51 OXFORD SC 0 0 0 0 0 0000 0000 0000 0000 0000 0493 0489 0486 0000 0000 0000 0000 0000 1390 1347 1325 5530
51 RIPON SC 0 0 0 0 0 0000 0000 0000 0000 1391 0446 0475 0445 0000 0600 0600 0600 0721 0000 0000 0000 5278
53 STONE SC 411 427 421 415 443 0000 0000 0000 0000 0000 0896 0732 0737 0390 0000 0000 0000 0000 0000 0000 0000 4872
54 BUDWORTH SC 0 0 0 0 0 0461 0300 0300 0417 0450 0953 0931 0948 0000 0000 0000 0000 0000 0000 0000 0000 4760
55 RMSC RNSA 495 495 493 489 486 0441 0453 0300 0480 0499 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 4631
55 BLACKWATER SC 0 0 0 0 0 0000 0000 0000 0000 0000 0961 0960 0927 0000 0300 0488 0493 0469 0000 0000 0000 4598
57 WEYMOUTH 0 0 0 0 0 0300 0300 0300 0417 0000 0480 0491 0488 0466 0300 0300 0300 0300 0000 0000 0000 4442
57 BURWAIN SC 0 0 0 0 0 0000 0000 0000 0000 0955 0481 0479 0495 0000 0498 0498 0497 0472 0000 0000 0000 4375
57 SWARKESTONE SC 467 493 448 470 465 0000 0000 0000 0000 0482 0478 0477 0479 0000 0000 0000 0000 0000 0000 0000 0000 4259
60 LEIGH AND LOWTON SC 0 0 0 0 0 0000 0000 0000 0000 0942 0000 0000 0000 0382 0300 0300 0433 0478 0481 0474 0452 4242
61 KING GEORGE SC 0 0 0 0 0 0000 0000 0000 0000 0000 0981 0981 0977 0000 0000 0000 0000 0000 0446 0417 0411 4213
61 UPPER THAMES SC 0 0 0 0 0 0000 0000 0000 0000 0000 0453 0440 0459 0000 0000 0000 0000 0000 0907 0887 0909 4054
61 WALTON AND FRINTON YC 883 825 853 830 600 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 3991
64 MAIDENHEAD SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0996 0477 0443 0300 0441 0402 0365 0446 3870
65 FELPHAM SC 0 0 0 0 0 0444 0455 0465 0417 0000 0436 0434 0442 0747 0000 0000 0000 0000 0000 0000 0000 3840
65 GIRTON SC 0 0 0 0 0 0000 0000 0000 0000 0000 0471 0462 0473 0000 0600 0600 0600 0600 0000 0000 0000 3806
67 OGSTON SC 422 419 408 413 427 0000 0000 0000 0000 0458 0000 0000 0000 0000 0300 0300 0300 0300 0000 0000 0000 3747
68 FPSC 0 0 0 0 0 0499 0495 0459 0496 0000 0000 0000 0000 0495 0000 0000 0000 0000 0397 0458 0441 3740
68 BRIGHTLINGSEA SC 462 455 449 455 300 0000 0000 0000 0000 0000 0478 0483 0486 0000 0000 0000 0000 0000 0000 0000 0000 3568
70 RORC / WESTON 300 410 300 300 426 0300 0300 0300 0482 0000 0000 0000 0000 0354 0000 0000 0000 0000 0000 0000 0000 3472
70 TEWESKBURY CRUISING AND SC 433 422 439 412 417 0300 0300 0300 0417 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 3440
72 SALCOMBE YC 407 408 426 444 300 0000 0000 0000 0000 0000 0000 0000 0000 1274 0000 0000 0000 0000 0000 0000 0000 3259
73 RICKMANSWORTH SC 0 0 0 0 0 0459 0456 0300 0417 0000 0000 0000 0000 0411 0000 0000 0000 0000 0366 0393 0300 3102
74 BROADSTAIRS SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0308 0000 0000 0000 0000 0896 0881 0904 2989
75 HYKEHAM SC 0 0 0 0 0 0000 0000 0000 0000 0000 0922 0908 0935 0000 0000 0000 0000 0000 0000 0000 0000 2765
76 STEWARTBY SC 0 0 0 0 0 0000 0000 0000 0000 0000 0919 0917 0920 0000 0000 0000 0000 0000 0000 0000 0000 2756
77 SOUTHPORT/WEST LANCS 443 455 458 434 445 0000 0000 0000 0000 0495 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 2730
78 HICKLING BROAD SC 0 0 0 0 0 0000 0000 0000 0000 0000 0906 0785 0901 0000 0000 0000 0000 0000 0000 0000 0000 2592
78 LOCH LOMOND SC 0 0 0 0 0 0000 0000 0000 0000 0456 0300 0300 0300 0000 0300 0300 0300 0300 0000 0000 0000 2556
80 WEIR WOOD SC 0 0 0 0 0 0000 0000 0000 0000 0000 0497 0497 0499 0942 0000 0000 0000 0000 0000 0000 0000 2435
80 BOWMOOR SC / UPSPC 465 448 472 490 480 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 2355
80 SHOREHAM SC 448 464 496 471 464 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 2343
83 TAMESIS CLUB 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 1138 0000 0000 0000 0000 0401 0390 0376 2305
84 TORPOINT MOSQUITO SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0401 0476 0464 0459 0475 0000 0000 0000 2275
84 STARCROSS YC 0 0 0 0 0 0000 0000 0000 0000 0000 0749 0763 0760 0000 0000 0000 0000 0000 0000 0000 0000 2272
86 POOLE YC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0845 0300 0300 0300 0453 0000 0000 0000 2198
86 PENNINE SC 0 0 0 0 0 0000 0000 0000 0000 0928 0300 0494 0475 0000 0000 0000 0000 0000 0000 0000 0000 2197
86 SCALING DAM 300 439 441 417 449 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 2046
86 TBYC 472 485 445 300 300 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 2002
90 WALTON & FRINTON YC 429 418 409 431 300 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 1987
91 DELPH SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0492 0000 0000 0000 0000 0444 0491 0493 1920
92 PORTCHESTER SC 0 0 0 0 0 0000 0000 0000 0000 0000 0482 0487 0478 0363 0000 0000 0000 0000 0000 0000 0000 1810
92 SC 0 0 0 0 0 0000 0000 0000 0000 0000 0600 0600 0600 0000 0000 0000 0000 0000 0000 0000 0000 1800
94 SUTTON BINGHAM SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0398 0000 0000 0000 0000 0460 0462 0468 1788
95 CHIPSTEAD SC 0 0 0 0 0 0300 0300 0300 0417 0000 0000 0000 0000 0340 0000 0000 0000 0000 0000 0000 0000 1657
96 ROYAL MARINES SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0448 0300 0300 0300 0300 0000 0000 0000 1648
97 STARCROSS YC / RNSA 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0404 0300 0300 0300 0300 0000 0000 0000 1604
97 RMSC 0 0 0 0 0 0000 0000 0000 0000 0000 0499 0495 0498 0000 0000 0000 0000 0000 0000 0000 0000 1492
99 GLOSSOP SC 0 0 0 0 0 0000 0000 0000 0000 0000 0490 0494 0492 0000 0000 0000 0000 0000 0000 0000 0000 1476
99 DOWNS SC 0 0 0 0 0 0000 0000 0000 0000 0000 0495 0490 0490 0000 0000 0000 0000 0000 0000 0000 0000 1475
101 NBYC 0 0 0 0 0 0000 0000 0000 0000 0000 0488 0492 0484 0000 0000 0000 0000 0000 0000 0000 0000 1464
101 NORFOLK BROADS YACHT CLUB 0 0 0 0 0 0000 0000 0000 0000 0000 0485 0482 0492 0000 0000 0000 0000 0000 0000 0000 0000 1459
101 YDSC 0 0 0 0 0 0000 0000 0000 0000 1453 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 1453
101 DEE SC 0 0 0 0 0 0000 0000 0000 0000 0000 0473 0477 0485 0000 0000 0000 0000 0000 0000 0000 0000 1435
105 SPINNAKER 0 0 0 0 0 0000 0000 0000 0000 0000 0474 0482 0477 0000 0000 0000 0000 0000 0000 0000 0000 1433
106 BCYC 0 0 0 0 0 0000 0000 0000 0000 0000 0462 0473 0490 0000 0000 0000 0000 0000 0000 0000 0000 1425
107 PWLLHELI SC 0 0 0 0 0 0000 0000 0000 0000 0000 0486 0456 0427 0000 0000 0000 0000 0000 0000 0000 0000 1369
108 DENHOLME SC 0 0 0 0 0 0000 0000 0000 0000 0468 0300 0300 0300 0000 0000 0000 0000 0000 0000 0000 0000 1368
109 QUEEN MARY SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 1363 0000 0000 0000 0000 0000 0000 0000 1363
110 OVERY STAITHE SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0259 0000 0000 0000 0000 0353 0370 0369 1351
110 TEWKESBURY CRUISING AND SC 0 0 0 0 0 0000 0000 0000 0000 0000 0443 0441 0461 0000 0000 0000 0000 0000 0000 0000 0000 1345
110 ST IVES 0 0 0 0 0 0000 0000 0000 0000 0000 0453 0446 0444 0000 0000 0000 0000 0000 0000 0000 0000 1343
113 HILL HEAD SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 1300 0000 0000 0000 0000 0000 0000 0000 1300
114 ATTENBOROUGH 0 0 0 0 0 0000 0000 0000 0000 0000 0436 0426 0433 0000 0000 0000 0000 0000 0000 0000 0000 1295
115 BALA SC 0 0 0 0 0 0000 0000 0000 0000 0000 0481 0300 0474 0000 0000 0000 0000 0000 0000 0000 0000 1255
115 WOSC 0 0 0 0 0 0000 0000 0000 0000 0000 0300 0490 0300 0000 0000 0000 0000 0000 0000 0000 0000 1090
117 DOVESTONE 0 0 0 0 0 0000 0000 0000 0000 0000 0300 0300 0479 0000 0000 0000 0000 0000 0000 0000 0000 1079
118 SILVER WING SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 1061 0000 0000 0000 0000 0000 0000 0000 1061
119 CONISTON 0 0 0 0 0 0000 0000 0000 0000 0944 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0944
120 GURNARD SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0923 0000 0000 0000 0000 0000 0000 0000 0923
121 ULLSWATER YC 0 0 0 0 0 0000 0000 0000 0000 0915 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0915
122 HALIFAX SC 0 0 0 0 0 0000 0000 0000 0000 0905 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0905
123 BLACKPOOL FLEETWOOD YC 0 0 0 0 0 0000 0000 0000 0000 0000 0300 0300 0300 0000 0000 0000 0000 0000 0000 0000 0000 0900
124 EMSWORTH SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0707 0000 0000 0000 0000 0000 0000 0000 0707
125 BRISTOL CORINTHIAN YC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0669 0000 0000 0000 0000 0000 0000 0000 0669
126 GORING THAMES SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0629 0000 0000 0000 0000 0000 0000 0000 0629
127 ERITH YC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0598 0000 0000 0000 0000 0000 0000 0000 0598
128 DOUBLE BAY SYDNEY 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0498 0000 0000 0000 0000 0000 0000 0000 0498
129 BLACKPOOL SC 0 0 0 0 0 0000 0000 0000 0000 0496 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0496
130 UKLA 0 0 0 0 0 0000 0000 0000 0000 0494 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0494
131 WEST LANCASHIRE YACHT CLUB 0 0 0 0 0 0000 0000 0000 0000 0489 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0489
132 PORT DINORWIC 0 0 0 0 0 0000 0000 0000 0000 0488 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0488
133 HERNE BAY SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0484 0000 0000 0000 0000 0000 0000 0000 0484
134 MARCONI SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0480 0000 0000 0000 0000 0000 0000 0000 0480
135 ROSSENDALE VALLEY SC 0 0 0 0 0 0000 0000 0000 0000 0478 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0478
136 R.Y.A. 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0477 0000 0000 0000 0000 0000 0000 0000 0477
137 CONISTON SC 0 0 0 0 0 0000 0000 0000 0000 0474 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0474
138 EMSWORTH SLIPPER SC AND KGSC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0472 0000 0000 0000 0000 0000 0000 0000 0472
139 HOLLINGWORTH SC 0 0 0 0 0 0000 0000 0000 0000 0466 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0466
140 ROYAL HARWICH YACHT CLUB 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0465 0000 0000 0000 0000 0000 0000 0000 0465
141 THAMES SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0463 0000 0000 0000 0000 0000 0000 0000 0463
142 ROYAL LYMINGTON SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0462 0000 0000 0000 0000 0000 0000 0000 0462
143 BASSENTHWAITE SC 0 0 0 0 0 0000 0000 0000 0000 0455 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0455
144 ROYAL BURNHAM YACHT CLUB 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0439 0000 0000 0000 0000 0000 0000 0000 0439
145 REDESMERE SC 0 0 0 0 0 0000 0000 0000 0000 0435 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0435
146 SBSC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0433 0000 0000 0000 0000 0000 0000 0000 0433
147 WAVENEY AND OULTON BROAD YC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0425 0000 0000 0000 0000 0000 0000 0000 0425
148 STEWARTBY WATER SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0423 0000 0000 0000 0000 0000 0000 0000 0423
149 ROYAL VICTORIA YACHT CLUB 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0422 0000 0000 0000 0000 0000 0000 0000 0422
150 THE SMVC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0408 0000 0000 0000 0000 0000 0000 0000 0408
151 WASHASA 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0407 0000 0000 0000 0000 0000 0000 0000 0407
152 LEE ON THE SOLENT / CDPA 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0400 0000 0000 0000 0000 0000 0000 0000 0400
153 ROCK SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0396 0000 0000 0000 0000 0000 0000 0000 0396
154 FISHERS GREEN SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0383 0000 0000 0000 0000 0000 0000 0000 0383
155 TOLLESBURY 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0381 0000 0000 0000 0000 0000 0000 0000 0381
156 HOAC / QUEENSMEAD 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0379 0000 0000 0000 0000 0000 0000 0000 0379
157 BARN ISLAND 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0369 0000 0000 0000 0000 0000 0000 0000 0369
158 BURNHAM OVERY STAITHE 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0349 0000 0000 0000 0000 0000 0000 0000 0349
159 CCSC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0346 0000 0000 0000 0000 0000 0000 0000 0346
160 UPPER THAMES 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0343 0000 0000 0000 0000 0000 0000 0000 0343
161 LLANDEGFEDD 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0333 0000 0000 0000 0000 0000 0000 0000 0333
162 SEA CADETS - SALISBURY 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0314 0000 0000 0000 0000 0000 0000 0000 0314
163 TONBRIDGE TOWN SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0299 0000 0000 0000 0000 0000 0000 0000 0299
164 OLTON MERE SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0297 0000 0000 0000 0000 0000 0000 0000 0297
165 PBSC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0292 0000 0000 0000 0000 0000 0000 0000 0292
166 LANCING SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0287 0000 0000 0000 0000 0000 0000 0000 0287
167 HAWLEY LAKE SAIL TRAINING CENTRE 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0259 0000 0000 0000 0000 0000 0000 0000 0259
168 MINIMA YACHT CLUB 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0259 0000 0000 0000 0000 0000 0000 0000 0259
169 QUEENSMEAD SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0259 0000 0000 0000 0000 0000 0000 0000 0259
170 UPPER THAMES / BURGHFIELD SC 0 0 0 0 0 0000 0000 0000 0000 0000 0000 0000 0000 0259 0000 0000 0000 0000 0000 0000 0000 0259
 

20/11/2018 16:35

 

Enter Now >>>> GPS Tracking

2018/19 Series

Draycote Dash17/18 November 2018
Datchet Flyer8/9 December 2018
Brass Monkey27 December 2018
Grafham Grand Prix30 December 2018
Bloody Mary12 January 2019
Tiger Trophy2/3 February 2019
Oxford Blue16 February 2019
  
Prize Giving2 March 2019



Register

For all the latest news sign up here with your email address:

About

The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.