Rank | Class | Sail No | helm | crew | club | Gmaster | Junior | Sailability | helm_gender | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 420 | 54487 | Dylan MCPHERSON | Jack LEWIS | RYA | J | MALE | 1.0 | 1.0 | 1.0 | ||
2nd | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA | MALE | 2.0 | 2.0 | 2.0 | |||
3rd | Fireball | 15144 | Dj EDWARDS | Vyv TOWNEND | Bough Beech SC | MALE | 3.0 | 3.0 | 3.0 | |||
4th | 420 | 53332 | Callum DAVIDSON-GUILD | Szymon MATYJASZCZUK | Trearddur Bay SC | J | MALE | 4.0 | 4.0 | 4.0 | ||
5th | 29er | 2700 | Leo WILKINSON | Sam JONES | Maidenhead SC | J | MALE | 5.0 | 5.0 | 5.0 | ||
6th | 505 | 9196 | Paul BROTHERTON | Russ CLARK | Glossop SC | MALE | 6.0 | 6.0 | 6.0 | |||
7th | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | MALE | 7.0 | 7.0 | 7.0 | |||
8th | 29er | 2806 | Oliver EVANS | Ben WILLET | Gurnard SC | J | MALE | 8.0 | 8.0 | 8.0 | ||
9th | 2000 | 22607 | Paul CULLEN | Verity HOPKINS | Weir Wood SC | MALE | 9.0 | 9.0 | 9.0 | |||
10th | Laser | 37 | Ben FLOWER | Hayling Island SC | MALE | 10.0 | 10.0 | 10.0 | ||||
11th | RS Aero 7 | 2439 | Tim Hire | Lymington Town SC | J | MALE | 11.0 | 11.0 | 11.0 | |||
12th | RS Aero 5 | 2325 | Ned Stattersfield | Wells-Next-The-Sea SC | J | MALE | 12.0 | 12.0 | 12.0 | |||
13th | RS Aero 7 | 2813 | Peter BARTON | Lymington Town SC | MALE | 13.0 | 13.0 | 13.0 | ||||
14th | 29er | 2696 | Michael DYER | Samuel DYER | Herne Bay | MALE | 14.0 | 14.0 | 14.0 | |||
15th | 420 | 56383 | Megan FARRER | Oliver MEADOWCROFT | Emsworth SC | J | FEMALE | 15.0 | 15.0 | 15.0 | ||
16th | Contender | 2706 | Stuart JONES | Datchet Water SC | G | MALE | 16.0 | 16.0 | 16.0 | |||
17th | Laser Radial | 213563 | Joe SCURRAH | Carsington SC | MALE | 17.0 | 17.0 | 17.0 | ||||
18th | Laser | 210020 | Alistair GOODWIN | Haversham SC | MALE | 18.0 | 18.0 | 18.0 | ||||
19th | RS400 | 1488 | Michael SIMS | Mark LUNN | Carsington SC | MALE | 19.0 | 19.0 | 19.0 | |||
20th | Scorpion | 2013 | Thomas GILLARD | Rachael RHODES | Sheffield Viking SC | MALE | 20.0 | 20.0 | 20.0 | |||
21st | 420 | 55242 | Megan FERGUSON | Ben HARRIS | Frensham Pond SC | J | FEMALE | 21.0 | 21.0 | 21.0 | ||
22nd | Laser Radial | 216646 | Alastair BROWN | Great Moor SC | J | MALE | 22.0 | 22.0 | 22.0 | |||
23rd | National 12 | 3544 | Thomas STEWART | Robert STEWART | Waldringfield SC | MALE | 23.0 | 23.0 | 23.0 | |||
24th | Laser | 214100 | Jack HOPKINS | Hayling Island SC | MALE | 24.0 | 24.0 | 24.0 | ||||
25th | RS Aero 7 | 2875 | Noah Rees | Torpoint Mosquito SC | MALE | 25.0 | 25.0 | 25.0 | ||||
26th | RS Aero 5 | 2603 | Ellie CRAIG | Draycote Water SC | FEMALE | 26.0 | 26.0 | 26.0 | ||||
27th | RS400 | 1441 | Mark OAKEY | Oliver WELLS | Itchenor SC | MALE | 27.0 | 27.0 | 27.0 | |||
28th | RS200 | 1657 | Geoff CARVETH | Emma HIVEY | Warsash SC | MALE | 28.0 | 28.0 | 28.0 | |||
29th | Merlin Rocket | 3764 | Tim FELLS | Frances GIFFORD | Salcombe Yacht Club | G | MALE | 29.0 | 29.0 | 29.0 | ||
30th | 29er | 2736 | Maxi TUSTAIN | Ben IBBOTSON | Island Barn SC | J | MALE | 30.0 | 30.0 | 30.0 | ||
31st | 420 | 55375 | Kuba STAITE | Joey TAYLOR | Hayling Island SC | J | MALE | 31.0 | 31.0 | 31.0 | ||
32nd | RS Aero 5 | 2071 | Samuel Blaker | Thorpe Bay YC & Benfleet YC | J | MALE | 32.0 | 32.0 | 32.0 | |||
33rd | National 12 | 3530 | Graham CAMM | Zoe BALLANTYNE | Burghfield SC | MALE | 33.0 | 33.0 | 33.0 | |||
34th | RS Aero 5 | 1164 | Matthew TAYLOR | Royal Mersey Yacht Club | J | MALE | 34.0 | 34.0 | 34.0 | |||
35th | Fireball | 15130 | Dan JOHNSON | Ben LATHAM | Weston SC | MALE | 35.0 | 35.0 | 35.0 | |||
36th | Laser Radial | 202543 | Aaron EVANS | Silver Wing SC | J | MALE | 36.0 | 36.0 | 36.0 | |||
37th | Topper | 47902 | Henry KOE | South bank SC | J | MALE | 37.0 | 37.0 | 37.0 | |||
38th | RS Aero 7 | 3003 | Ben ROLFE | Burghfield SC | MALE | 38.0 | 38.0 | 38.0 | ||||
39th | Laser | 215401 | Charlie SOUTH | Stokes Bay SC | J | MALE | 39.0 | 39.0 | 39.0 | |||
40th | RS Aero 7 | 2441 | Jeff DAVISON | Island Barn SC | MALE | 40.0 | 40.0 | 40.0 | ||||
41st | RS400 | 1385 | James DOWNER | Jon PRICE | Gurnard SC | MALE | 41.0 | 41.0 | 41.0 | |||
42nd | Laser | 214415 | Christopher ELLYATT | Queen Mary SC | MALE | 42.0 | 42.0 | 42.0 | ||||
43rd | RS Aero 5 | 1096 | Fergus Pye | Draycote Water SC | J | MALE | 43.0 | 43.0 | 43.0 | |||
44th | K1 | 92 | Simon HAWKES | Wimbleball | MALE | 44.0 | 44.0 | 44.0 | ||||
45th | RS400 | 1399 | Richard GRAY | Queen Mary SC | 45.0 | 45.0 | 45.0 | |||||
46th | Comet Trio MK2 | 503 | Alex HORLOCK | Bob HORLOCK | Exe SC | MALE | 46.0 | 46.0 | 46.0 | |||
47th | Laser | 210595 | Jim FIFIELD | King George SC & Emsworth Slipper SC | MALE | 47.0 | 47.0 | 47.0 | ||||
48th | RS Aero 5 | 3042 | Jonathan Bailey | Grafham Water SC | J | MALE | 48.0 | 48.0 | 48.0 | |||
49th | RS Aero 5 | 2966 | David Peaty | Upton Warren SC | J | MALE | 49.0 | 49.0 | 49.0 | |||
50th | RS Aero 7 | 2188 | Mark ADDISON | Upper Thames SC | MALE | 50.0 | 50.0 | 50.0 | ||||
51st | RS Aero 7 | 3000 | Steve NORBURY | Warsash SC | MALE | 51.0 | 51.0 | 51.0 | ||||
52nd | Laser Radial | 194130 | Tom NAASH | Queen Mary SC | 52.0 | 52.0 | 52.0 | |||||
53rd | Topper | 47792 | Oliver HALE | Poole YC | J | MALE | 53.0 | 53.0 | 53.0 | |||
54th | Topper | 47954 | Ollie FREEMANTLE | Poole YC | J | MALE | 54.0 | 54.0 | 54.0 | |||
55th | GP14 | 14224 | Peter GRAY | Richard PEPPERDINE | Staunton Harold SC | MALE | 55.0 | 55.0 | 55.0 | |||
56th | Topper | 47028 | Daniel FLETCHER | Island Barn SC | J | MALE | 56.0 | 56.0 | 56.0 | |||
57th | Laser | 209139 | Tom BRINDLEY | Redesmere SC | J | MALE | 57.0 | 57.0 | 57.0 | |||
58th | RS Aero 9 | 2891 | Chris LARR | Northampton SC | MALE | 58.0 | 58.0 | 58.0 | ||||
59th | Laser | 212459 | Garry KNOTT | Ogston | MALE | 59.0 | 59.0 | 59.0 | ||||
60th | Solo | 5381 | Fraser HAYDEN | Papercourt SC | MALE | 60.0 | 60.0 | 60.0 | ||||
61st | RS Aero 5 | 3127 | Fred Barry | Warsash SC | J | MALE | 61.0 | 61.0 | 61.0 | |||
62nd | RS Aero 5 | 2356 | David Calder | Burghfield SC | J | MALE | 62.0 | 62.0 | 62.0 | |||
63rd | Laser | 205144 | Richard FREEMANTLE | Poole YC | MALE | 63.0 | 63.0 | 63.0 | ||||
64th | Laser | 209265 | Michael HICKS | Queen Mary SC | G | MALE | 64.0 | 64.0 | 64.0 | |||
65th | RS Aero 7 | 3005 | Nigel ROLFE | Burghfield SC | MALE | 65.0 | 65.0 | 65.0 | ||||
66th | Laser | 209263 | James BAXTER | Queen Mary SC | 66.0 | 66.0 | 66.0 | |||||
67th | RS Aero 7 | 2890 | Andrew RAWSON | Weston SC | MALE | 67.0 | 67.0 | 67.0 | ||||
68th | Laser Radial | 197742 | James STEWART | Netley SC | 68.0 | 68.0 | 68.0 | |||||
69th | RS Aero 7 | 2550 | Chris JONES | Sutton Bingham SC | 69.0 | 69.0 | 69.0 | |||||
70th | Finn | 5 | George COLES | Carsington SC | MALE | 70.0 | 70.0 | 70.0 | ||||
71st | RS Aero 9 | 2600 | Greg BARTLETT | Starcross YC | MALE | 71.0 | 71.0 | 71.0 | ||||
72nd | Supernova | 1230 | Jonny EVERETT | Llangorse SC | MALE | 72.0 | 72.0 | 72.0 | ||||
73rd | OK | 99 | Ben PICKERING | The Chase SC | MALE | 73.0 | 73.0 | 73.0 | ||||
74th | RS Feva XL | 4624 | Alice DAVIS | Joseph BLAKER | Great Moor SC | J | FEMALE | 74.0 | 74.0 | 74.0 | ||
75th | RS200 | 1628 | Matt FOWLER | Lynne RATCLIFFE | Pevensey Bay SC | MALE | 75.0 | 75.0 | 75.0 | |||
76th | RS200 | 626 | Will TAYLOR | Fiona MULCAHY | Lymington Town SC | MALE | 76.0 | 76.0 | 76.0 | |||
77th | RS Aero 5 | 1551 | William Homewood | Lymington Town SC | J | MALE | 77.0 | 77.0 | 77.0 | |||
78th | Merlin Rocket | 3790 | Colin BROCKBANK | Russell HALL | Wembley SC | G | MALE | 78.0 | 78.0 | 78.0 | ||
79th | Europe | 401 | Malcolm MORLEY | Burnham Overy Staithe SC | MALE | 79.0 | 79.0 | 79.0 | ||||
80th | RS300 | 523 | Harry MCVICAR | Draycote Water SC | MALE | 80.0 | 80.0 | 80.0 | ||||
81st | Laser 4.7 | 216648 | Max STEELE | Datchet Water SC | J | MALE | 81.0 | 81.0 | 81.0 | |||
82nd | GP14 | 14261 | Andy SMITH | Phil HODGKINS | Bassenthwaite SC | MALE | 82.0 | 82.0 | 82.0 | |||
83rd | GP14 | 14253 | James GOODFELLOW | Richard CORNES | Ardleigh SC | MALE | 83.0 | 83.0 | 83.0 | |||
84th | RS Aero 5 | 1809 | Iona Willows | Dorchester SC | J | FEMALE | 84.0 | 84.0 | 84.0 | |||
85th | RS Aero 5 | 2317 | Theodore Deverell | Hunts SC | J | MALE | 85.0 | 85.0 | 85.0 | |||
86th | Topper | 46274 | Harriet SACKER | Burnham Overy Staithe SC | J | FEMALE | 86.0 | 86.0 | 86.0 | |||
87th | Merlin Rocket | 3802 | Simon POTTS | Tbc TBC | Burghfield SC | MALE | 87.0 | 87.0 | 87.0 | |||
88th | Topper | 47101 | Iris SINGLETON | Hollowell SC | J | FEMALE | 88.0 | 88.0 | 88.0 | |||
89th | RS800 | 1008 | Ben PALMER | Mark HEATHER | Hayling Island SC | MALE | 89.0 | 89.0 | 89.0 | |||
90th | Topper | 48244 | Toby CLINGAN | Staunton Harold SC | J | MALE | 90.0 | 90.0 | 90.0 | |||
91st | Firefly | 4234 | Dom JOHNSON | Izzy JOHNSON | Chipstead SC | MALE | 91.0 | 91.0 | 91.0 | |||
92nd | Laser | 27 | Stick DARING | Pevensey Bay SC | MALE | 92.0 | 92.0 | 92.0 | ||||
93rd | Laser Radial | 198838 | Curtis MCKAY | Queensmead SC | J | MALE | 93.0 | 93.0 | 93.0 | |||
94th | RS Aero 7 | 1785 | Ben HUTTON-PENMAN | Burnham SC | J | MALE | 94.0 | 94.0 | 94.0 | |||
95th | Topper | 48587 | Jack HARDY | Island Barn SC | J | MALE | 95.0 | 95.0 | 95.0 | |||
96th | RS Aero 7 | 2114 | Fernando GAMBOA | Lee on the Solent SC | MALE | 96.0 | 96.0 | 96.0 | ||||
97th | RS Feva XL | 4766 | Joseph WARWICKER | Finley SOUTHON | Bough Beech SC | J | MALE | 97.0 | 97.0 | 97.0 | ||
98th | RS Aero 5 | 2748 | Oliver Hickling | Wembley SC | J | MALE | 98.0 | 98.0 | 98.0 | |||
99th | Merlin Rocket | 3795 | Alex JACKSON | Mary HENDERSON | Shoreham SC | MALE | 99.0 | 99.0 | 99.0 | |||
100th | RS400 | 650 | Griff TANNER | Michael TANNER | Queen Mary SC | MALE | 100.0 | 100.0 | 100.0 | |||
101st | Osprey | 1347 | Philip MEAKINS | Tommo TOMSON | Warsash SC | G | MALE | 101.0 | 101.0 | 101.0 | ||
102nd | RS Aero 5 | 1231 | Madeline Bilbrough | Hayling Island SC | J | FEMALE | 102.0 | 102.0 | 102.0 | |||
103rd | RS200 | 1023 | Andrew KILBURN | Claudia WILSON | Rickmansworth SC | MALE | 103.0 | 103.0 | 103.0 | |||
104th | RS200 | 1676 | Ian DOBSON | Gemma DOBSON | The SMVC | MALE | 104.0 | 104.0 | 104.0 | |||
105th | RS200 | 1527 | Chris TAYLOR | Jess SLATER | WPNsA | MALE | 105.0 | 105.0 | 105.0 | |||
106th | RS800 | 1231 | Hugh SHONE | Fiona HAMPSHIRE | Swanage SC | MALE | 106.0 | 106.0 | 106.0 | |||
107th | Laser Radial | 214935 | Magnus HANDLEY | Queen Mary SC | MALE | 107.0 | 107.0 | 107.0 | ||||
108th | Vortex | 2014 | Jonathan CARTER | Rickmansworth SC | MALE | 108.0 | 108.0 | 108.0 | ||||
109th | Osprey | 1291 | Alex WILLIS | Nick WILLIS | Hayling Island SC | FEMALE | 109.0 | 109.0 | 109.0 | |||
110th | RS200 | 944 | Will HARRIS | Cat HUNT | C N Lorient, France | MALE | 110.0 | 110.0 | 110.0 | |||
111th | RS200 | 845 | Harriet WARD | Simon HAMMENT | Hayling Island SC | FEMALE | 111.0 | 111.0 | 111.0 | |||
112th | RS Aero 5 | 1888 | Abigail LARR | Northampton SC | J | FEMALE | 112.0 | 112.0 | 112.0 | |||
113th | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | RYA | MALE | 113.0 | 113.0 | 113.0 | |||
114th | Hadron H2 | 115 | Richard LEFTLEY | South Cerney SC | MALE | 114.0 | 114.0 | 114.0 | ||||
115th | D-Zero | 217 | Thomas SOUTHWELL | Netley SC | MALE | 115.0 | 115.0 | 115.0 | ||||
116th | Blaze | 780 | Olly MURRAY | Invergorden boating club | MALE | 116.0 | 116.0 | 116.0 | ||||
117th | RS Vareo | 407 | Luke FISHER | Emberton Park SC | MALE | 117.0 | 117.0 | 117.0 | ||||
118th | RS Aero 5 | 2505 | Tom Wharmby | Royal Lymington YC | J | MALE | 118.0 | 118.0 | 118.0 | |||
119th | Solo | 5666 | Andrew BOYCE | Papercourt SC | G | MALE | 119.0 | 119.0 | 119.0 | |||
120th | Hadron H2 | 13 | Tim GARVIN | Queen Mary SC | MALE | 120.0 | 120.0 | 120.0 | ||||
121st | RS200 | 1207 | Cameron MOSS | Jake STOW | Lyme Regis SC | MALE | 121.0 | 121.0 | 121.0 | |||
122nd | RS Aero 7 | 2001 | Simon GEYMAN | Datchet Water SC | MALE | 122.0 | 122.0 | 122.0 | ||||
123rd | RS200 | 950 | Daniel GOODMAN | Debbie CLARK | Littleton Sailing Club | MALE | 123.0 | 123.0 | 123.0 | |||
124th | RS200 | 974 | Adam WICKENDEN | Anais BRAMALL | Silverwing SC | MALE | 124.0 | 124.0 | 124.0 | |||
125th | Europe | 332 | Emma PEARSON | Stokes bay SC | FEMALE | 125.0 | 125.0 | 125.0 | ||||
126th | Laser | 122135 | David RYDER | Island Barn SC | MALE | 126.0 | 126.0 | 126.0 | ||||
127th | D-Zero | 191 | Nigel AUSTIN | CRANSLEY SC | MALE | 127.0 | 127.0 | 127.0 | ||||
128th | RS Aero 5 | 3018 | Robin CAIGER | Bough Beech SC | MALE | 128.0 | 128.0 | 128.0 | ||||
129th | Solo | 4679 | Mark FULLER | Papercourt SC | MALE | 129.0 | 129.0 | 129.0 | ||||
130th | RS200 | 1048 | Andrew STICKLAND | Becky PEARSON | TBYC | MALE | 130.0 | 130.0 | 130.0 | |||
131st | D-Zero | 308 | Gareth GRIFFITHS | Shoreham SC | MALE | 131.0 | 131.0 | 131.0 | ||||
132nd | Enterprise | 22901 | Paul YOUNG | James GUY | Midland SC | MALE | 132.0 | 132.0 | 132.0 | |||
133rd | Topper | 48175 | Maddie CHILDS | Datchet Water SC | J | FEMALE | 133.0 | 133.0 | 133.0 | |||
134th | Topper | 45170 | Hugo VALENTINE | Chipstead SC | J | MALE | 134.0 | 134.0 | 134.0 | |||
135th | Topper | 46974 | Thomas MACHELL | Chichester YC | J | MALE | 135.0 | 135.0 | 135.0 | |||
136th | Topper | 46989 | Jadon BROCKDORFF-KENNEDY | Queen Mary SC | J | MALE | 136.0 | 136.0 | 136.0 | |||
137th | Topper | 48666 | Jo LEAKE | Island Barn SC | J | FEMALE | 137.0 | 137.0 | 137.0 | |||
138th | National 18 | 401 | Ollie HOUSEMAN | Jeremy VINES, Steve WATTON | Tamesis Club | 138.0 | 138.0 | 138.0 | ||||
139th | RS Aero 5 | 2214 | Yana Skvortsova | Island Barn SC | J | FEMALE | 139.0 | 139.0 | 139.0 | |||
140th | RS200 | 430 | Mike CALVERT | Sophie HARRIS | Netley SC | MALE | 140.0 | 140.0 | 140.0 | |||
141st | RS200 | 1635 | Andrew BARNETT | Jo LLOYD | Island Barn SC | MALE | 141.0 | 141.0 | 141.0 | |||
142nd | RS300 | 331 | James PHARE | Queen Mary SC | MALE | 142.0 | 142.0 | 142.0 | ||||
143rd | Topper | 48678 | Kaitlyn WYATT | Papercourt SC | J | FEMALE | 143.0 | 143.0 | 143.0 | |||
144th | RS Aero 5 | 1705 | Kate Wharmby | Lymington Town SC | J | FEMALE | 144.0 | 144.0 | 144.0 | |||
145th | Topper | 48249 | Rhys GRIFFITHS | Shoreham SC | J | MALE | 145.0 | 145.0 | 145.0 | |||
146th | RS Aero 5 | 2713 | Ollie WILLIAMSON | Weir Wood SC | J | MALE | 146.0 | 146.0 | 146.0 | |||
147th | RS Aero 5 | 1301 | Emily DAVIS | Great Moor SC | FEMALE | 147.0 | 147.0 | 147.0 | ||||
148th | Wayfarer | 10710 | Stuart HALL | Simon MUNROE | Silver Wing SC | MALE | 148.0 | 148.0 | 148.0 | |||
149th | RS Aero 5 | 1135 | James SMAGGASGALE | HOAC | J | MALE | 149.0 | 149.0 | 149.0 | |||
150th | RS Aero 5 | 1566 | Abby Hire | Royal Lymington YC | J | FEMALE | 150.0 | 150.0 | 150.0 | |||
151st | RS Aero 5 | 1491 | Flo Hawker | South Cerney SC | J | FEMALE | 151.0 | 151.0 | 151.0 | |||
152nd | RS200 | 419 | James BAYLISS | Lucinda BAYLISS | Queen Mary SC | MALE | 152.0 | 152.0 | 152.0 | |||
153rd | 2000 | 22648 | Jeremy MICHELL | Edward SUMNER | Erith yacht club | MALE | 153.0 | 153.0 | 153.0 | |||
154th | RS Aero 5 | 3073 | Alice Lucy | Rutland SC | J | FEMALE | 154.0 | 154.0 | 154.0 | |||
155th | Blaze | 799 | Richard BOTTING | Draycote Water SC | MALE | 155.0 | 155.0 | 155.0 | ||||
156th | Topper | 48692 | Megan THOMSON | Island Barn SC | J | FEMALE | 156.0 | 156.0 | 156.0 | |||
157th | RS200 | 801 | Julien ANTIER | Boris FRITSCH | CSL UFOLEP GIFFAUMONT, France | MALE | 157.0 | 157.0 | 157.0 | |||
158th | 2.4m | 163 | Megan PASCOE | Frensham Pond SC | Sailability | FEMALE | 158.0 | 158.0 | 158.0 | |||
159th | RS Aero 5 | 1846 | Megan Rhodes | Paignton SC | J | FEMALE | 159.0 | 159.0 | 159.0 | |||
160th | Topper | 37222 | Annabel NASH | Queen Mary SC | J | 160.0 | 160.0 | 160.0 | ||||
161st | RS200 | 1381 | Oliver CAGE-WHITE | Emily WINGFIELD DIGBY | Broadstairs SC | MALE | 161.0 | 161.0 | 161.0 | |||
162nd | RS Aero 5 | 2929 | Elliot Toms | Fowey Gallants SC | J | MALE | 162.0 | 162.0 | 162.0 | |||
163rd | Topper | 47836 | River Green | Poole | J | 163.0 | 163.0 | 163.0 | ||||
164th | Comet | 867 | Chris ROBINSON | Burghfield SC | MALE | 164.0 | 164.0 | 164.0 | ||||
165th | RS200 | 1654 | Mike WARWICKER | Patric SOUTHON | Bough Beech SC | 165.0 | 165.0 | 165.0 | ||||
166th | RS200 | 584 | Tim FREEMAN | Hannah FREEMAN | Warsash SC | MALE | 166.0 | 166.0 | 166.0 | |||
167th | RS Aero 5 | 3065 | William James | Paignton SC | J | MALE | 167.0 | 167.0 | 167.0 | |||
168th | RS400 | 1448 | Roger BENNETT | Sue TAYLOR | Silver Wing SC | 168.0 | 168.0 | 168.0 | ||||
169th | RS Vision | 475 | Mike BARRETT | Simon PERCIVAL | Island Barn SC | MALE | 169.0 | 169.0 | 169.0 | |||
170th | RS600 | 8 | Richard SMITH | Wilsonian SC | MALE | 170.0 | 170.0 | 170.0 | ||||
171st | RS200 | 818 | Nick MARLEY | Ian PEACE | Island Barn SC | MALE | 171.0 | 171.0 | 171.0 | |||
172nd | 29er | 2329 | Caroline BOULE | Harry FOX | Imperial College SC | FEMALE | 172.0 | 172.0 | 172.0 | |||
173rd | RS400 | 1472 | Douglas CLOW | Ian HAMILTON | Island Barn SC | MALE | 173.0 | 173.0 | 173.0 | |||
174th | Comet Race | 503 | Stephen CROCKER | Kathryn GREEN | Cotswold sailing club | MALE | 174.0 | 174.0 | 174.0 | |||
175th | Laser | 179841 | Jack WILLIAMS | Hill Head SC | J | MALE | 175.0 | 175.0 | 175.0 | |||
176th | Int Moth - No foils | 4009 | Neil BAKER | Queen Mary SC | MALE | 176.0 | 176.0 | 176.0 | ||||
177th | RS Aero 5 | 1175 | Natasha Sion | Lymington Town SC | J | FEMALE | 177.0 | 177.0 | 177.0 | |||
178th | RS Quest | 810 | Thomas MUSSELWHITE | Jordyn BOND | Salisbury Sea Cadets | J | MALE | 178.0 | 178.0 | 178.0 | ||
179th | Contender | 2572 | Paul ROSS | Shotley SC | MALE | 179.0 | 179.0 | 179.0 | ||||
180th | Fireball | 15162 | Isaac MARSH | Oliver DAVENPORT | Dovestone SC | MALE | 180.0 | 180.0 | 180.0 | |||
181st | Topaz Argo | 0 | Russell AKESTER | Philip HORNSBY | Queen Mary SC | MALE | 181.0 | 181.0 | 181.0 | |||
182nd | Tasar | 2802 | John REES | Mari SHEPERD | Hayling Island SC | G | MALE | 182.0 | 182.0 | 182.0 | ||
183rd | Merlin Rocket | 3768 | Rob CAGE | Hatty CAGE | Thames SC | G | MALE | 183.0 | 183.0 | 183.0 | ||
184th | Merlin Rocket | 3703 | Richard WHITWORTH | Kat KIMBER | Parkstone YC | MALE | 184.0 | 184.0 | 184.0 | |||
185th | Osprey | 1369 | Roger BLAKE | Iain BLAKE | Great Moor SC | G | MALE | 185.0 | 185.0 | 185.0 | ||
186th | Solo | 4454 | Stas LAWICKI | Papercourt SC | MALE | 186.0 | 186.0 | 186.0 | ||||
187th | Thames A Rater | 24 | Jamie STEWART | Ossie STEWART | Frensham Pond SC | MALE | 289.0 DNC | 289.0 | 289.0 | |||
187th | Laser | 187515 | David MAHONY | Queen Mary SC | MALE | 289.0 DNC | 289.0 | 289.0 | ||||
187th | RS800 | 1124 | Robert GULLAN | Mari SHEPHERD | Hayling Island SC | MALE | 289.0 DNF | 289.0 | 289.0 | |||
187th | GP14 | 13870 | Maciej MATYJASZCZUK | Chris LOMAX | Welsh Harp sc | MALE | 289.0 DNC | 289.0 | 289.0 | |||
187th | Laser Radial | 177861 | Alison STEVENS | Queen Mary SC | FEMALE | 289.0 RET | 289.0 | 289.0 | ||||
187th | OK | 212 | Douglas POWELL | Burghfield SC | MALE | 289.0 DNC | 289.0 | 289.0 | ||||
187th | Laser Radial | 182481 | Toby AYRE | Queen Mary SC | MALE | 289.0 RET | 289.0 | 289.0 | ||||
187th | RS Aero 7 | 2922 | Andrew WISHART | Broadwater SC | MALE | 289.0 DNC | 289.0 | 289.0 | ||||
187th | RS400 | 497 | Jordan LEVETT | James NOURSE | WOBYC | MALE | 289.0 RET | 289.0 | 289.0 | |||
187th | Int 14 | 1544 | Andy SHAW | Rob STRUCKETT | Itchenor SC | MALE | 289.0 RET | 289.0 | 289.0 | |||
187th | Laser Radial | 164918 | John CANT | Erith Yacht Club | MALE | 289.0 RET | 289.0 | 289.0 | ||||
187th | RS Aero 7 | 3043 | Philip BAILEY | Grafham Water SC | MALE | 289.0 RET | 289.0 | 289.0 | ||||
187th | Lark | 2293 | Gareth RUSSELL | Aimee RUSSELL | Paxton Lakes SC | MALE | 289.0 DNF | 289.0 | 289.0 | |||
187th | RS400 | 1113 | Andy LE GRICE | Dan WEALTHY | Warsash SC | MALE | 289.0 DNC | 289.0 | 289.0 | |||
187th | RS Vision | 1143 | Andy TURNER | Richard COWLARD | Queen Mary SC | MALE | 289.0 RET | 289.0 | 289.0 | |||
187th | RS200 | 665 | Andrew MUSSELWHITE | David SARGENT | Salisbury Sea Cadets | MALE | 289.0 DNF | 289.0 | 289.0 | |||
187th | RS400 | 814 | Duncan TANNER | Peter TANNER | Pevensey Bay SC | MALE | 289.0 DNS | 289.0 | 289.0 | |||
187th | Phantom | 1462 | James CLARKE | Hickling Broad SC | MALE | 289.0 DNC | 289.0 | 289.0 | ||||
187th | D-Zero | 170 | Sebastian PROWSE | Queen Mary SC | MALE | 289.0 RET | 289.0 | 289.0 | ||||
187th | Phantom | 1456 | Andy COUCH | Blithfield S C | MALE | 289.0 DNC | 289.0 | 289.0 | ||||
187th | GP14 | 14185 | Nick CRAIG | Emma CLARKE | Burghfield SC | MALE | 289.0 DNC | 289.0 | 289.0 | |||
187th | National 18 | 421 | Matthew JONES | Peter IMPEY | Tamesis Club | MALE | 289.0 RET | 289.0 | 289.0 | |||
187th | 2000 | 1 | Rupert BEDELL | Finn BEDELL | Queen Mary SC | MALE | 289.0 DNC | 289.0 | 289.0 | |||
187th | Int Moth - No foils | 2994 | Doug PYBUS | Queen Mary SC | MALE | 289.0 RET | 289.0 | 289.0 | ||||
187th | Musto Skiff | 165 | Dogster | Queen Mary SC | 289.0 DNS | 289.0 | 289.0 | |||||
187th | Enterprise | 22705 | Robin BROOMFIELD | Paul BLOOMFIELD | Minima YC | G | MALE | 289.0 DNS | 289.0 | 289.0 | ||
187th | Enterprise | 22484 | John FORBES | Diane KEIGHLEY | Minima YC | G | MALE | 289.0 DNS | 289.0 | 289.0 | ||
187th | K1 | 138 | Geoff KING | Tewkesbury cruising and SC | G | MALE | 289.0 DNC | 289.0 | 289.0 | |||
187th | RS Aero 7 | 3175 | Gareth GRIFFITHS | Island Barn SC | G | MALE | 289.0 DNC | 289.0 | 289.0 | |||
187th | YW Dayboat | 566 | Ken BAKER | Helen EVANS | Silverwing SC | G | MALE | 289.0 DNS | 289.0 | 289.0 | ||
187th | RS200 | 1342 | Sarah GREEN | David GREEN | Llandegfedd SC | G | FEMALE | 289.0 RET | 289.0 | 289.0 | ||
187th | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield SC | G | FEMALE | 289.0 DNS | 289.0 | 289.0 | ||
187th | Solo | 4551 | Bill HUTCHINGS | Tonbridge Town SC | G | MALE | 289.0 RET | 289.0 | 289.0 | |||
187th | Hadron H2 | 127 | Chris BROWN | RORC | G | MALE | 289.0 RET | 289.0 | 289.0 | |||
