Rank | Fleet | Class | SailNo | Club | Helm | Crew | PY |
---|---|---|---|---|---|---|---|
1st | Slow | 2000 | 22334 | Army Sailing Association | Simon HORSFIELD | Katie BURRIDGE | 1100 |
2nd | Slow | RS Aero 7 | 2439 | Royal Lymington Yacht Club | Tim HIRE | 1073 | |
3rd | Medium | D-Zero | 42 | Hollowell SC | Arran HOLMAN | 1043 | |
4th | Medium | RS200 | 573 | Lymington Town SC | Will TAYLOR | Matt TAYLOR | 1049 |
5th | Medium | K1 | 92 | Wimbleball SC | Simon HAWKES | 1065 | |
6th | Fast | Formula 18 | 1581 | Grafham Water SC | David WHITE | Jon SWEET | 673 |
7th | Medium | RS600 | 8 | Wilsonian SC | Richard SMITH | 916 | |
8th | Medium | Osprey | 1366 | Chase SC | Eden HYLAND | Mark HARTLEY | 936 |
9th | Medium | Phantom | 1456 | Blithfield SC | Andy COUCH | 1002 | |
10th | Medium | RS600 | 670 | Hickling Broad SC | Christopher HASLAM | 916 | |
11th | Medium | Merlin Rocket | 3802 | Burghfield SC | Simon POTTS | Tbc TBC | 968 |
12th | Fast | RS400 | 1488 | Carsington SC | Michael SIMS | Mark LUNN | 953 |
13th | Medium | Flying 15 | 4024 | Grafham Water SC | Simon KNELLER | Ben LONGSTAFF | 1020 |
14th | Slow | GP14 | 14224 | Staunton Harold SC | Peter GRAY | Richard PEPPERDINE | 1130 |
15th | Fast | Nacra Carbon 20 | 54 | Bala SC | John TUCKWELL | 597 | |
16th | Medium | Fireball | 15133 | Notts County SC | Kevin HOPE | Andy STEWART | 944 |
17th | Slow | Laser | 213563 | Carsington SC | Joe SCURRAH | 1108 | |
18th | Fast | Formula 18 | 1825 | Grafham Water SC | Paul ALLEN | Mike ALLEN | 673 |
19th | Medium | Osprey | 1369 | Great Moor SC | Roger BLAKE | James BLAKE | 936 |
20th | Slow | GP14 | 14201 | Budwortth SC | Hugh DEVEREUX | Ellie DEVEREUX | 1130 |
21st | Fast | RS400 | 1489 | Stokes bay SC | Stephen COCKERILL | Sarah COCKERILL | 953 |
22nd | Slow | 420 | 55242 | Frensham Pond SC | Megan FERGUSON | Rose EDMONDS | 1086 |
23rd | Slow | 420 | 54487 | RYA | Dylan MCPHERSON | Jack LEWIS | 1086 |
24th | Medium | Scorpion | 2013 | Staunton Harold SC | Tom JEFFCOTE | Rachael RHODES | 1025 |
25th | Medium | Flying 15 | 3957 | Hayling Island SC | Charles APTHORP | Charlie APTHORP | 1020 |
26th | Slow | RS Vareo | 407 | Emberton Park SC | Luke FISHER | 1093 | |
27th | Fast | RS800 | 1124 | Hayling Island SC | Robert GULLAN | Mari SHEPHERD | 799 |
28th | Medium | RS300 | 556 | Stokes Bay SC | Peter MACKIN | 989 | |
29th | Fast | B14 | 800 | Exe SC | Mark BARNES (795) | Josh WILCE | 860 |
30th | Medium | Osprey | 1347 | Warsash | Philip MEAKINS | Johnathan OSGOOD | 936 |
31st | Medium | Fireball | 15155 | Blackwater SC | David HALL | Paul CONSTABLE | 944 |
32nd | Fast | 29er | 2235 | RHS - Norfolk Broads Yacht Club | William PANK | Seb GOTTO | 907 |
33rd | Medium | Merlin Rocket | 3775 | Waldringfield | Alan KRAYLING | Pete NICHOLSON | 968 |
34th | Medium | RS600 | 980 | Wilsonian SC | Andy PEAKE | 916 | |
35th | Medium | RS600 | 988 | Bough Beech SC | George SMITH | 916 | |
36th | Fast | 505 | 9215 | Netley SC | Roger MCGRANE | Ben MCGRANE | 878 |
37th | Medium | Fireball | 15162 | Dovestone | Isaac MARSH | Oliver DAVENPORT | 944 |
38th | Slow | Laser | 212459 | Ogston SC | Garry KNOTT | 1108 | |
39th | Fast | Formula 18 | 524 | Grafham Water SC | Tony STOKES | Jack MASH | 673 |
40th | Medium | RS200 | 1628 | Pevensey Bay SC | Matt FOWLER | Lynne RATCLIFFE | 1049 |
41st | Medium | RS Aero 9 | 2600 | Starcross YC | Greg BARTLETT | 1024 | |
42nd | Medium | Fireball | 15151 | RYA | Martyn LEWIS | Daniel LEWIS | 944 |
43rd | Slow | 420 | 56546 | RYA | Tim RUSH | Joey TAYLOR | 1086 |
44th | Fast | RS700 | 1042 | Grafham Water SC | Pete PURKISS | 845 | |
45th | Fast | Musto Skiff | 265 | Grafham Water SC | Tom TAYLOR | 846 | |
46th | Medium | RS Aero 9 | 2891 | Northampton SC | Chris LARR | 1024 | |
47th | Fast | Nacra 16 Solo Spi | 63 | Grafham Water SC | Stewart SMITH | 725 | |
48th | Medium | RS600 | 885 | Notts County SC | Simon HIBBERT | 916 | |
49th | Slow | Laser Radial | 215271 | Grafham Water SC | James DEATON | 1150 | |
50th | Medium | Merlin Rocket | 3807 | Itchenor SC | Tim SAXTON | Jodie SAXTON | 968 |
51st | Slow | Laser Radial | 216646 | Great Moor SC | Alastair BROWN | 1150 | |
52nd | Medium | Phantom | 1435 | Northampton SC | Will GULLIVER | 1002 | |
53rd | Medium | Contender | 629 | CCSC | Ben HAWKES | 969 | |
54th | Medium | RS200 | 1452 | RYA | Alistair HODGSON | Ella SPAIN | 1049 |
55th | Fast | 505 | 9221 | Rya | Ben ILIFFE | Richard NURSE | 878 |
56th | Medium | 470 | 844 | Royal Lymington Yacht Club | Sarah JARMAN | Nick DEVEREUX | 973 |
57th | Fast | RS800 | 1043 | Rutland Water SC | Christopher DODD | Bryony DODD | 799 |
58th | Fast | Musto Skiff | 350 | Grafham Water SC | Brennan ROBINSON | 846 | |
59th | Medium | D-Zero | 71 | Grafham Water SC | Neil WASHINGTON | 1043 | |
60th | Medium | Lark | 2468 | South Staffordshire SC | Samuel BAILEY | Michelle EVANS | 1073 |
61st | Fast | RS800 | 1224 | Carsington | Fred LORD | Louise GALE | 799 |
62nd | Slow | Streaker | 2112 | Banbury SC | Neil FIRTH | 1155 | |
63rd | Medium | Flying 15 | 3794 | Grafham Water SC | David PHILPOTT | Pippa CHAPMAN | 1020 |
64th | Slow | Laser | 191871 | Grafham Water SC | Phil BEVAN | 1108 | |
65th | Fast | 505 | 8914 | Burton SC | Tim BIRD | Mike PRIDDLE | 878 |
66th | Fast | Musto Skiff | 547 | Wilsonian SC | Serega SAMUS | 846 | |
67th | Medium | D-Zero | 150 | Burton SC | Andrew SPENCER | 1043 | |
68th | Slow | 420 | 53159 | Great Moor SC | Alice DAVIS | Ellie RUSH | 1086 |
69th | Slow | Solo | 5850 | Grafham Water SC | Vincent HOREY | 1152 | |
70th | Medium | K1 | 117 | Frensham Pond SC | Hilly KING | 1065 | |
71st | Medium | D-Zero | 324 | Grafham Water SC | Nigel PYBUS | 1043 | |
72nd | Slow | Laser | 209139 | Redesmere SC | Tom BRINDLEY | 1108 | |
73rd | Medium | RS200 | 994 | Burghfield SC | Tom JONES | Joseph JONES | 1049 |
74th | Medium | RS600 | 900 | Notts County SC | Alex PIGGOTT | 916 | |
75th | Medium | RS200 | 1152 | Burnham SC | Jo TRIBE | Emily DAVIS | 1049 |
76th | Medium | Fireball | 15031 | Weston SC | Dan JOHNSON | Ben LATHAM | 944 |
77th | Medium | Blaze | 799 | Draycote Water SC | Richard BOTTING | 1031 | |
78th | Medium | RS200 | 458 | Staunton Harold SC | Nigel PEPPERDINE | Diana PEPPERDINE | 1049 |
79th | Medium | Fireball | 15066 | Blackwater SC | Mark MASKELL | Simon MASKELL | 944 |
80th | Slow | Solo | 5870 | Grafham Water SC | Chris BROWN | 1152 | |
81st | Medium | D-Zero | 191 | Cransley SC | Nigel AUSTIN | 1043 | |
82nd | Slow | Solo | 5586 | Grafham Water SC | Ian WALTERS | 1152 | |
83rd | Slow | RS Aero 5 | 3042 | Grafham Water SC | Jonathan BAILEY | 1136 | |
84th | Slow | 420 | 55634 | Lymington Town SC | Harry GEORGE | James GEORGE | 1086 |
85th | Slow | GP14 | 14166 | Tollesbury | Richard HAM | Charlie COTTER | 1130 |
86th | Fast | Spitfire | 124 | Grafham Water SC | Kevin CUMMERSON | Emilie CUMMERSON | 719 |
87th | Medium | K1 | 138 | Tewkesbury cruising and SC | Geoff KING | 1065 | |
88th | Fast | 29er | 2937 | Grafham Water SC | Sonia EVANS | Lizzie CATTERMOLE | 907 |
89th | Medium | D-Zero | 227 | Grafham Water SC | Colin GLOVER | 1043 | |
90th | Medium | D-Zero | 8 | Grafham Water SC | Joe CONSTABLE | 1043 | |
91st | Slow | Enterprise | 22456 | RYA | Nigel BIRD | Andy BIRD | 1151 |
92nd | Slow | Enterprise | 23349 | Burghfield SC | Ann JACKSON | Alan SKEENS | 1151 |
93rd | Medium | Flying 15 | 4042 | Grafham Water SC | Tim OBRIEN | Graham WADELEY | 1020 |
94th | Medium | Phantom | 1447 | Carsington SC | Richard SIMS | 1002 | |
95th | Medium | D-Zero | 74 | Hunts SC | Paul JEFFERIES | 1043 | |
96th | Slow | RS Aero 7 | 3043 | Grafham Water SC | Philip BAILEY | 1073 | |
97th | Fast | RS400 | 1249 | Bough Beech SC | Richard HUDSON | Ali MOPPET | 953 |
98th | Fast | 4000 | 4588 | Grafham Water SC | David MARSHALL | Fran HOWELL | 917 |
99th | Fast | RS500 | 1681 | Grafham Water SC | Peter CURTIS | James CURTIS | 963 |
100th | Slow | Solo | 4040 | Grafham Water SC | Dave GOUDIE | 1152 | |
101st | Medium | D-Zero | 183 | Hunts SC | Gavin FLEMING | 1043 | |
102nd | Medium | Lark | 2293 | Paxton Lakes SC | Gareth RUSSELL | Aimee RUSSELL | 1073 |
103rd | Slow | 420 | 53982 | Great Moor SC | Oskar SHEPHERD | Iain BLAKE | 1086 |
104th | Medium | RS600 | 648 | Grafham Water SC | Alistair FARMAN | 916 | |
105th | Medium | Contender | 643 | Grafham Water SC | Mark RUSHTON | 969 | |
106th | Fast | RS400 | 1492 | Notts County SC | John HOBSON | Tim HAND | 953 |
107th | Medium | D-Zero | 193 | Hunts SC | Kevin MOLL | 1043 | |
108th | Fast | Spitfire | 202 | Grafham Water SC | Julian BOSCH | Jeromy BOSCH | 719 |
109th | Slow | Solo | 5138 | Paxton Lakes SC | Patrick OVERS | 1152 | |
110th | Medium | RS200 | 1653 | Grafham Water SC | Peter HUDSON | Adam HUDSON | 1049 |
111th | Fast | RS400 | 0 | Chase SC | Alex WALTON | Ash BURTON | 953 |
112th | Slow | Laser | 177863 | Grafham Water SC | Tim MATTHEWS | 1108 | |
113th | Medium | D-Zero | 195 | Grafham Water SC | Stuart PYBUS | 1043 | |
114th | Slow | Solo | 5782 | Grafham Water SC | Nigel DAVIES | 1152 | |
115th | Slow | Solo | 5827 | Grafham Water SC | Ewan BIRKIN-WALLS | 1152 | |
116th | Fast | Nacra 15 Spi DH | 79 | Grafham Water SC | William HARRISON | Isabella FERNEHOUGH | 744 |
117th | Fast | 4000 | 4701 | Grafham Water SC | Matthew REYNOLDS | Freya PEMBERLEY | 917 |
118th | Slow | Laser Radial | 208745 | Leigh and Lowton | Ross SOUTHWELL | 1150 | |
119th | Slow | Firefly | 4225 | Grafham Water SC | Hugh TOMKINS | Bethan MATTHEW | 1190 |
120th | Slow | Challenger | 270 | Rutland Water SC | Graham HALL | 1162 | |
121st | Slow | Solo | 5158 | Grafham Water SC | Simon CHARLES | 1152 | |
122nd | Slow | Enterprise | 22901 | Midland SC | Paul YOUNG | Aimee ALLSOPP | 1151 |
123rd | Slow | Laser Radial | 214007 | Grafham Water SC | Jack GRAHAM-TROLL | 1150 | |
124th | Medium | Sprint 15 | 1939 | Grafham Water SC | Christian MASH | 926 | |
125th | Slow | RS Aero 5 | 2966 | Upton Warren SC | David PEATY | 1136 | |
126th | Slow | RS Aero 5 | 1096 | Draycote Water SC | Harrison PYE | 1136 | |
127th | Fast | RS400 | 603 | Bass SC | Alex LEONARD | Ben MURRELL | 953 |
128th | Slow | RS Aero 5 | 2071 | Thorpe Bay YC | Sam BLAKER | 1136 | |
129th | Slow | Laser 4.7 | 215835 | Grafham Water SC | Tim EVANS | 1210 | |
130th | Slow | RS Aero 7 | 1400 | Grafham Water SC | Gary FOWLER | 1073 | |
131st | Medium | RS600 | 18 | Chew Valley SC | Jason RICKARDS | 916 | |
132nd | Slow | Laser Radial | 204651 | Grafham Water SC | Steph HARDING | 1150 | |
133rd | Slow | 420 | 52566 | Draycote Water SC | Katheryn BYNE | Lia HORNE | 1086 |
134th | Slow | RS Aero 5 | 3037 | Rutland Water SC | Alice LUCY | 1136 | |
135th | Medium | RS600 | 815 | Grafham Water SC | Edward BELLAMY | 916 | |
136th | Slow | RS Aero 5 | 2317 | Grafham Water SC | Theodore DEVERELL | 1136 | |
137th | Medium | RS200 | 743 | Priory SC | Chris THOMAS | Owen THOMAS | 1049 |
138th | Slow | Streaker | 1462 | Paxton Lakes SC | Paul CARRINGTON | 1155 | |
139th | Slow | Challenger | 312 | Rutland Water SC | Val MILLWARD | 1162 | |
140th | Slow | Laser 4.7 | 207010 | Grafham Water SC | James CLARKE | 1210 | |
141st | Slow | Laser 4.7 | 209425 | Grafham Water SC | Carys ATTWELL | 1210 | |
142nd | Medium | Phantom | 1317 | Burton SC | Matthew PALLETT | 1002 | |
143rd | Slow | Solo | 5644 | South Staffs sc | Paul BOTTOMLEY | 1152 | |
144th | Slow | RS Aero 5 | 1672 | Draycote Water SC | Fergus PYE | 1136 | |
145th | Slow | RS Aero 5 | 2105 | Island Barn Reservoir SC | Lily BARRETT | 1136 | |
146th | Slow | RS Aero 5 | 1566 | Royal Lymington Yacht Club | Abby HIRE | 1136 | |
147th | Slow | 420 | 56116 | Ripon - Rutland and Overy Staithe SC's | Ellie CLARK | Josh PRICE | 1086 |
148th | Slow | 2000 | 2724 | Grafham Water SC | Bill KNIGHTS | Ben KNIGHTS | 1100 |
149th | Slow | RS Aero 5 | 2429 | Sevenoaks School | Becky CAIGER | 1136 | |
150th | Slow | RS Aero 7 | 2605 | Grafham Water SC | Mark FOWLER | 1073 | |
151st | Slow | Laser | 135448 | Burton SC | Carl AVERY | 1108 | |
152nd | Fast | A Class Classic | 3 | Grafham Water SC | Neil KLABE | 684 | |
153rd | Fast | 29er | 125 | Hykeham | Robin JONES | Georgie ALTHAM | 907 |
154th | Medium | Phantom | 1139 | Burton SC | Matthew PRITCHARD | 1002 | |
155th | Slow | 420 | 54187 | Grafham Water SC | Terry HACKER | Ben KNIGHTS | 1086 |
156th | Medium | Fireball | 14388 | Newhaven & Seaford SC | James CUXSON | James Neil ARNOTT | 944 |
157th | Fast | RS400 | 1247 | Draycote Water SC | Richard KELSALL | Neil KELSALL | 953 |
158th | Slow | Laser Radial | 196537 | Grafham Water SC | Matt BURTON | 1150 | |
159th | Fast | RS400 | 563 | Grafham Water SC | Guy HUMPHREY | Sarah HUMPHREY | 953 |
160th | Slow | RS Aero 7 | 1336 | Lymington Town SC | Joe GALLIVAN | 1073 | |
161st | Slow | Streaker | 2126 | Rya | Graham SEXTON | 1155 | |
162nd | Fast | 29er | 2175 | Grafham Water SC | Thomas WILLIAMSON | Cameron SWORD | 907 |
163rd | Fast | Cherub 97 | 2650 | Staunton Harold SC | Martyn DENCHFIELD | Oliver GOOLDEN | 970 |
164th | Slow | Laser Radial | 183208 | Grafham Water SC | Andrew SEAL | 1150 | |
165th | Slow | Challenger | 281 | Rutland Water SC | Jack ALDERDICE | 1162 | |
166th | Slow | RS Aero 5 | 1301 | Burnham SC | Caitlin MORLEY | 1136 | |
167th | Fast | 505 | 8881 | Burton SC | Neil RABBITTS | Colette EMERY | 878 |
168th | Medium | Flying 15 | 3924 | Grafham Water SC | Robert GATTON | John FORSDIKE | 1020 |
169th | Slow | Challenger | 188 | Papercourt SC | Alex HOVDEN | 1162 | |
170th | Slow | RS Aero 5 | 2442 | Grafham Water SC | Helen BAILEY | 1136 | |
171st | Slow | RS Aero 5 | 2195 | Benfleet Yacht Club | Joseph BLAKER | 1136 | |
172nd | Slow | RS Aero 7 | 3018 | Bough Beech SC | Robin CAIGER | 1073 | |
173rd | Slow | Laser Radial | 200043 | Staunton Harold SC | Desmond LUXTON | 1150 | |
174th | Slow | RS Aero 5 | 1888 | Northampton SC | Abigail LARR | 1136 | |
175th | Slow | RS Aero 7 | 2039 | Burton SC | Karl MORLEY | 1073 | |
176th | Slow | RS Aero 5 | 2713 | Weir Wood SC | Ollie WILLIAMSON | 1136 | |
177th | Slow | RS Aero 5 | 1159 | Stokes Bay SC | Harriet CRITCHLEY | 1136 | |
178th | Fast | Spitfire | 57 | Grafham Water SC | Stephen MYNOTT | Barry ARNISTON | 719 |
179th | Slow | Laser | 180980 | Grafham Water SC | Stephen BARFOOT | 1108 | |
180th | Slow | RS Aero 7 | 1141 | Grafham Water SC | Jonathan RICKELS | 1073 | |
181st | Slow | Challenger | 100 | Peterborough Sailability | John STOKES | 1162 | |
182nd | Slow | RS Aero 5 | 1088 | Yorkshire Dales SC | Nathan HOLT | 1136 | |
183rd | Medium | Sprint 15 | 1133 | Grafham Water SC | Rhys ATKINS | 926 | |
184th | Fast | D-One | 21 | Grafham Water SC | Vanessa WEEDON-JONES | 971 | |
185th | Fast | 4000 | 4057 | Grafham Water SC | Andrew EVERITT | Rachel CROKER | 917 |
186th | Fast | 505 | 9085 | Datchet Water SC | Charlie WALTERS | Dougal CRAM | 878 |
186th | Fast | Musto Skiff | 113 | Chew Valley SC | Ian STONE | 846 | |
186th | |||||||
186th | Medium | Contender | 2708 | Chew Valley SC | Ed PRESLEY | 969 | |
186th | Medium | Phantom | 1097 | WAVENEY OULTON BROAD YC | Andrew HUNT | 1002 | |
186th | Medium | Merlin Rocket | 3803 | Blithfield SC | Caroline CROFT | Chris GOULD | 968 |
186th | Medium | Flying 15 | 3583 | RORC | Michael WILCZYNSKI | Jean WILCZYNSKI | 1020 |
186th | Medium | D-Zero | 218 | Grafham Water SC | Paul MURPHY | 1043 | |
186th | Medium | RS200 | 1620 | Staunton Harold SC | Lol HAYWARD | Amy NUGENT | 1049 |
186th | Medium | RS600 | 951 | King George SC | Michael ISZATT | 916 | |
186th | Slow | Laser | 37 | Hayling Island SC | Ben FLOWER | 1108 | |
186th | Slow | Laser 4.7 | 142026 | Grafham Water SC | Imogen PALMER | 1210 |
30/12/2019 09:30
2019/20 SERIES | |
Draycote Dash | 23/24 November 2019 |
Datchet Flyer | 7/8 December 2019 |
Brass Monkey | 27 December 2019 |
Grafham Grand Prix | 29 December 2019 |
Bloody Mary | 11 January 2020 |
King George Gallop | 26 January 2020 |
Tiger Trophy | 1/2 February 2020 |
Oxford Blue | 15 February 2020 |
Prize Giving | 29 February 2020 |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.