Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | D-Zero | 42 | Arran HOLMAN | Hollowell SC | 1043 | (17.0) | 3.0 | 1.0 | 21.0 | 4.0 | |
2nd | Medium | RS600 | 670 | Christopher HASLAM | Hickling Broad SC | 916 | (13.0) | 1.0 | 4.0 | 18.0 | 5.0 | |
2nd | Medium | Osprey | 1366 | Eden HYLAND | Mark HARTLEY | Chase SC | 936 | 1.0 | 4.0 | (11.0) | 16.0 | 5.0 |
4th | Medium | RS600 | 8 | Richard SMITH | Wilsonian SC | 916 | 6.0 | 2.0 | (30.5) | 38.5 | 8.0 | |
5th | Medium | K1 | 92 | Simon HAWKES | Wimbleball SC | 1065 | (10.0) | 7.0 | 2.0 | 19.0 | 9.0 | |
6th | Medium | Phantom | 1456 | Andy COUCH | Blithfield SC | 1002 | 2.0 | (10.0) | 8.0 | 20.0 | 10.0 | |
7th | Medium | RS200 | 573 | Will TAYLOR | Matt TAYLOR | Lymington Town SC | 1049 | 7.0 | (9.0) | 3.0 | 19.0 | 10.0 |
8th | Medium | Merlin Rocket | 3802 | Simon POTTS | Tbc TBC | Burghfield SC | 968 | 4.0 | (23.0) | 7.0 | 34.0 | 11.0 |
9th | Medium | Osprey | 1369 | Roger BLAKE | James BLAKE | Great Moor SC | 936 | (26.0) | 6.0 | 6.0 | 38.0 | 12.0 |
10th | Medium | Flying 15 | 4024 | Simon KNELLER | Ben LONGSTAFF | Grafham Water SC | 1020 | (9.0) | 5.0 | 9.0 | 23.0 | 14.0 |
11th | Medium | Osprey | 1347 | Philip MEAKINS | Johnathan OSGOOD | Warsash | 936 | (23.0) | 8.0 | 10.0 | 41.0 | 18.0 |
12th | Medium | RS600 | 988 | George SMITH | Bough Beech SC | 916 | (30.0) | 14.0 | 5.0 | 49.0 | 19.0 | |
13th | Medium | RS600 | 980 | Andy PEAKE | Wilsonian SC | 916 | 3.0 | 16.5 | (28.0) | 47.5 | 19.5 | |
14th | Medium | Fireball | 15133 | Kevin HOPE | Andy STEWART | Notts County SC | 944 | 8.0 | (24.0) | 14.0 | 46.0 | 22.0 |
15th | Medium | Merlin Rocket | 3775 | Alan KRAYLING | Pete NICHOLSON | Waldringfield | 968 | 12.0 | 11.0 | (23.0) | 46.0 | 23.0 |
16th | Medium | Scorpion | 2013 | Tom JEFFCOTE | Rachael RHODES | Staunton Harold SC | 1025 | (14.0) | 12.0 | 12.0 | 38.0 | 24.0 |
17th | Medium | Fireball | 15162 | Isaac MARSH | Oliver DAVENPORT | Dovestone | 944 | 5.0 | 21.5 | (33.0) | 59.5 | 26.5 |
18th | Medium | Flying 15 | 3957 | Charles APTHORP | Charlie APTHORP | Hayling Island SC | 1020 | 11.0 | (63.0 BFD) | 17.0 | 91.0 | 28.0 |
19th | Medium | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 944 | (19.0) | 15.0 | 13.0 | 47.0 | 28.0 |
20th | Medium | RS300 | 556 | Peter MACKIN | Stokes Bay SC | 989 | 15.5 | (26.0) | 15.0 | 56.5 | 30.5 | |
21st | Medium | RS Aero 9 | 2600 | Greg BARTLETT | Starcross YC | 1024 | (24.0) | 16.5 | 19.0 | 59.5 | 35.5 | |
22nd | Medium | RS600 | 885 | Simon HIBBERT | Notts County SC | 916 | 29.0 | 13.0 | (57.0) | 99.0 | 42.0 | |
23rd | Medium | Merlin Rocket | 3807 | Tim SAXTON | Jodie SAXTON | Itchenor SC | 968 | 25.0 | 18.0 | (43.0) | 86.0 | 43.0 |
24th | Medium | RS200 | 1628 | Matt FOWLER | Lynne RATCLIFFE | Pevensey Bay SC | 1049 | 28.0 | (34.5) | 16.0 | 78.5 | 44.0 |
25th | Medium | Fireball | 15151 | Martyn LEWIS | Daniel LEWIS | RYA | 944 | 15.5 | (63.0 BFD) | 29.0 | 107.5 | 44.5 |
26th | Medium | Contender | 629 | Ben HAWKES | CCSC | 969 | 18.0 | 27.0 | (44.0) | 89.0 | 45.0 | |
27th | Medium | RS Aero 9 | 2891 | Chris LARR | Northampton SC | 1024 | (35.0) | 28.0 | 18.0 | 81.0 | 46.0 | |
28th | Medium | Phantom | 1435 | Will GULLIVER | Northampton SC | 1002 | 27.0 | 19.0 | (30.5) | 76.5 | 46.0 | |
29th | Medium | 470 | 844 | Sarah JARMAN | Nick DEVEREUX | Royal Lymington Yacht Club | 973 | 21.0 | 25.0 | (75.0 DNC) | 121.0 | 46.0 |
30th | Medium | Flying 15 | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water SC | 1020 | 31.0 | 20.0 | (37.0) | 88.0 | 51.0 |
30th | Medium | RS200 | 994 | Tom JONES | Joseph JONES | Burghfield SC | 1049 | (54.0) | 31.0 | 20.0 | 105.0 | 51.0 |
32nd | Medium | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | RYA | 1049 | 22.0 | (37.5) | 36.0 | 95.5 | 58.0 |
33rd | Medium | RS600 | 900 | Alex PIGGOTT | Notts County SC | 916 | 37.0 | 21.5 | (53.0) | 111.5 | 58.5 | |
34th | Medium | Lark | 2468 | Samuel BAILEY | Michelle EVANS | South Staffordshire SC | 1073 | (39.0) | 37.5 | 22.0 | 98.5 | 59.5 |
35th | Medium | K1 | 117 | Hilly KING | Frensham Pond SC | 1065 | (43.0) | 36.0 | 24.0 | 103.0 | 60.0 | |
36th | Medium | D-Zero | 71 | Neil WASHINGTON | Grafham Water SC | 1043 | 33.0 | (40.0) | 27.0 | 100.0 | 60.0 | |
37th | Medium | Fireball | 15031 | Dan JOHNSON | Ben LATHAM | Weston SC | 944 | 20.0 | 42.0 | (51.0) | 113.0 | 62.0 |
38th | Medium | RS200 | 458 | Nigel PEPPERDINE | Diana PEPPERDINE | Staunton Harold SC | 1049 | (52.0) | 41.0 | 21.0 | 114.0 | 62.0 |
39th | Medium | Fireball | 15066 | Mark MASKELL | Simon MASKELL | Blackwater SC | 944 | 34.0 | 30.0 | (52.0) | 116.0 | 64.0 |
40th | Medium | D-Zero | 150 | Andrew SPENCER | Burton SC | 1043 | 32.0 | (45.0) | 34.0 | 111.0 | 66.0 | |
41st | Medium | D-Zero | 324 | Nigel PYBUS | Grafham Water SC | 1043 | 36.0 | (46.5) | 32.0 | 114.5 | 68.0 | |
42nd | Medium | RS200 | 1152 | Jo TRIBE | Emily DAVIS | Burnham SC | 1049 | (46.5) | 44.0 | 26.0 | 116.5 | 70.0 |
43rd | Medium | Flying 15 | 4042 | Tim O'BRIEN | Graham WADELEY | Grafham Water SC | 1020 | (50.5) | 34.5 | 38.0 | 123.0 | 72.5 |
44th | Medium | D-Zero | 227 | Colin GLOVER | Grafham Water SC | 1043 | (45.0) | 32.0 | 41.5 | 118.5 | 73.5 | |
45th | Medium | K1 | 138 | Geoff KING | Tewkesbury cruising and SC | 1065 | (56.0) | 49.0 | 25.0 | 130.0 | 74.0 | |
46th | Medium | Blaze | 799 | Richard BOTTING | Draycote Water SC | 1031 | 40.0 | (43.0) | 35.0 | 118.0 | 75.0 | |
47th | Medium | D-Zero | 74 | Paul JEFFERIES | Hunts SC | 1043 | (58.5) | 29.0 | 48.0 | 135.5 | 77.0 | |
48th | Medium | D-Zero | 191 | Nigel AUSTIN | Cransley SC | 1043 | 38.0 | (46.5) | 39.0 | 123.5 | 77.0 | |
49th | Medium | Contender | 643 | Mark RUSHTON | Grafham Water SC | 969 | 50.5 | 33.0 | (75.0 DNC) | 158.5 | 83.5 | |
50th | Medium | D-Zero | 183 | Gavin FLEMING | Hunts SC | 1043 | 46.5 | 39.0 | (58.0 BFD) | 143.5 | 85.5 | |
51st | Medium | D-Zero | 8 | Joe CONSTABLE | Grafham Water SC | 1043 | 44.0 | (48.0) | 45.0 | 137.0 | 89.0 | |
52nd | Medium | Phantom | 1447 | Richard SIMS | Carsington SC | 1002 | 42.0 | (54.0) | 49.0 | 145.0 | 91.0 | |
53rd | Medium | RS600 | 648 | Alistair FARMAN | Grafham Water SC | 916 | 41.0 | 51.0 | (54.0) | 146.0 | 92.0 | |
54th | Medium | Lark | 2293 | Gareth RUSSELL | Aimee RUSSELL | Paxton Lakes SC | 1073 | (58.5) | 53.0 | 40.0 | 151.5 | 93.0 |
55th | Medium | D-Zero | 193 | Kevin MOLL | Hunts SC | 1043 | (55.0) | 52.0 | 46.0 | 153.0 | 98.0 | |
56th | Medium | D-Zero | 195 | Stuart PYBUS | Grafham Water SC | 1043 | (60.5) | 59.0 | 41.5 | 161.0 | 100.5 | |
57th | Medium | RS200 | 1653 | Peter HUDSON | Adam HUDSON | Grafham Water SC | 1049 | (57.0) | 56.0 | 47.0 | 160.0 | 103.0 |
58th | Medium | Sprint 15 | 1939 | Christian MASH | Grafham Water SC | 926 | 49.0 | 57.0 | (75.0 DNC) | 181.0 | 106.0 | |
59th | Medium | RS600 | 815 | Edward BELLAMY | Grafham Water SC | 916 | (60.5) | 50.0 | 56.0 | 166.5 | 106.0 | |
60th | Medium | RS600 | 18 | Jason RICKARDS | Chew Valley SC | 916 | 48.0 | 62.0 | (75.0 DNC) | 185.0 | 110.0 | |
61st | Medium | RS200 | 743 | Chris THOMAS | Owen THOMAS | Priory SC | 1049 | (66.0) | 60.0 | 50.0 | 176.0 | 110.0 |
62nd | Medium | Fireball | 14388 | James CUXSON | James Neil ARNOTT | Newhaven & Seaford SC | 944 | (64.0) | 61.0 | 55.0 | 180.0 | 116.0 |
63rd | Medium | Phantom | 1317 | Matthew PALLETT | Burton SC | 1002 | 62.0 | 55.0 | (75.0 DNC) | 192.0 | 117.0 | |
64th | Medium | Phantom | 1139 | Matthew PRITCHARD | Burton SC | 1002 | 63.0 | 58.0 | (75.0 DNC) | 196.0 | 121.0 | |
65th | Medium | Flying 15 | 3924 | Robert GATTON | John FORSDIKE | Grafham Water SC | 1020 | 53.0 | (75.0 DNC) | 75.0 DNC | 203.0 | 128.0 |
66th | Medium | Sprint 15 | 1133 | Rhys ATKINS | Grafham Water SC | 926 | 65.0 | (75.0 DNC) | 75.0 DNC | 215.0 | 140.0 | |
67th | Medium | RS600 | 951 | Michael ISZATT | King George SC | 916 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 225.0 | 150.0 | |
67th | Medium | Contender | 2708 | Ed PRESLEY | Chew Valley SC | 969 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 225.0 | 150.0 | |
67th | Medium | Phantom | 1462 | James CLARKE | Hickling Broad SC | 1002 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 225.0 | 150.0 | |
67th | Medium | Phantom | 1097 | Andrew HUNT | WAVENEY OULTON BROAD YC | 1002 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 225.0 | 150.0 | |
67th | Medium | Merlin Rocket | 3803 | Caroline CROFT | Chris GOULD | Blithfield SC | 968 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 225.0 | 150.0 |
67th | Medium | Flying 15 | 3583 | Michael WILCZYNSKI | Jean WILCZYNSKI | RORC | 1020 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 225.0 | 150.0 |
67th | Medium | D-Zero | 218 | Paul MURPHY | Grafham Water SC | 1043 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 225.0 | 150.0 | |
67th | Medium | RS200 | 1620 | Lol HAYWARD | Amy NUGENT | Staunton Harold SC | 1049 | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 225.0 | 150.0 |
Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium | Osprey | 1366 | Eden HYLAND | Mark HARTLEY | Chase SC | 936 | 11.00.00 | 11.33.50 | 0.33.50 | 3 | 0.36.09 | 1.0 |
2 | Medium | Phantom | 1456 | Andy COUCH | Blithfield SC | 1002 | 11.00.00 | 11.36.48 | 0.36.48 | 3 | 0.36.44 | 2.0 | |
3 | Medium | RS600 | 980 | Andy PEAKE | Wilsonian SC | 916 | 11.00.00 | 11.33.40 | 0.33.40 | 3 | 0.36.45 | 3.0 | |
4 | Medium | Merlin Rocket | 3802 | Simon POTTS | Tbc TBC | Burghfield SC | 968 | 11.00.00 | 11.35.40 | 0.35.40 | 3 | 0.36.51 | 4.0 |
5 | Medium | Fireball | 15162 | Isaac MARSH | Oliver DAVENPORT | Dovestone | 944 | 11.00.00 | 11.34.56 | 0.34.56 | 3 | 0.37.00 | 5.0 |
6 | Medium | RS600 | 8 | Richard SMITH | Wilsonian SC | 916 | 11.00.00 | 11.34.07 | 0.34.07 | 3 | 0.37.15 | 6.0 | |
7 | Medium | RS200 | 573 | Will TAYLOR | Matt TAYLOR | Lymington Town SC | 1049 | 11.00.00 | 11.39.06 | 0.39.06 | 3 | 0.37.16 | 7.0 |
8 | Medium | Fireball | 15133 | Kevin HOPE | Andy STEWART | Notts County SC | 944 | 11.00.00 | 11.35.22 | 0.35.22 | 3 | 0.37.28 | 8.0 |
9 | Medium | Flying 15 | 4024 | Simon KNELLER | Ben LONGSTAFF | Grafham Water SC | 1020 | 11.00.00 | 11.38.14 | 0.38.14 | 3 | 0.37.29 | 9.0 |
10 | Medium | K1 | 92 | Simon HAWKES | Wimbleball SC | 1065 | 11.00.00 | 11.40.06 | 0.40.06 | 3 | 0.37.39 | 10.0 | |
11 | Medium | Flying 15 | 3957 | Charles APTHORP | Charlie APTHORP | Hayling Island SC | 1020 | 11.00.00 | 11.38.27 | 0.38.27 | 3 | 0.37.42 | 11.0 |
12 | Medium | Merlin Rocket | 3775 | Alan KRAYLING | Pete NICHOLSON | Waldringfield | 968 | 11.00.00 | 11.36.31 | 0.36.31 | 3 | 0.37.43 | 12.0 |
13 | Medium | RS600 | 670 | Christopher HASLAM | Hickling Broad SC | 916 | 11.00.00 | 11.34.38 | 0.34.38 | 3 | 0.37.49 | 13.0 | |
14 | Medium | Scorpion | 2013 | Tom JEFFCOTE | Rachael RHODES | Staunton Harold SC | 1025 | 11.00.00 | 11.38.49 | 0.38.49 | 3 | 0.37.52 | 14.0 |
15 | Medium | RS300 | 556 | Peter MACKIN | Stokes Bay SC | 989 | 11.00.00 | 11.37.34 | 0.37.34 | 3 | 0.37.59 | 15.5 | |
15 | Medium | Fireball | 15151 | Martyn LEWIS | Daniel LEWIS | RYA | 944 | 11.00.00 | 11.35.51 | 0.35.51 | 3 | 0.37.59 | 15.5 |
17 | Medium | D-Zero | 42 | Arran HOLMAN | Hollowell SC | 1043 | 11.00.00 | 11.39.42 | 0.39.42 | 3 | 0.38.04 | 17.0 | |
18 | Medium | Contender | 629 | Ben HAWKES | CCSC | 969 | 11.00.00 | 11.36.59 | 0.36.59 | 3 | 0.38.10 | 18.0 | |
19 | Medium | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 944 | 11.00.00 | 11.36.12 | 0.36.12 | 3 | 0.38.21 | 19.0 |
20 | Medium | Fireball | 15031 | Dan JOHNSON | Ben LATHAM | Weston SC | 944 | 11.00.00 | 11.36.15 | 0.36.15 | 3 | 0.38.24 | 20.0 |
21 | Medium | 470 | 844 | Sarah JARMAN | Nick DEVEREUX | Royal Lymington Yacht Club | 973 | 11.00.00 | 11.37.32 | 0.37.32 | 3 | 0.38.34 | 21.0 |
22 | Medium | RS200 | 1452 | Alistair HODGSON | Ella SPAIN | RYA | 1049 | 11.00.00 | 11.40.29 | 0.40.29 | 3 | 0.38.36 | 22.0 |
23 | Medium | Osprey | 1347 | Philip MEAKINS | Johnathan OSGOOD | Warsash | 936 | 11.00.00 | 11.36.12 | 0.36.12 | 3 | 0.38.41 | 23.0 |
24 | Medium | RS Aero 9 | 2600 | Greg BARTLETT | Starcross YC | 1024 | 11.00.00 | 11.39.57 | 0.39.57 | 3 | 0.39.01 | 24.0 | |
25 | Medium | Merlin Rocket | 3807 | Tim SAXTON | Jodie SAXTON | Itchenor SC | 968 | 11.00.00 | 11.37.49 | 0.37.49 | 3 | 0.39.04 | 25.0 |
26 | Medium | Osprey | 1369 | Roger BLAKE | James BLAKE | Great Moor SC | 936 | 11.00.00 | 11.36.39 | 0.36.39 | 3 | 0.39.09 | 26.0 |
27 | Medium | Phantom | 1435 | Will GULLIVER | Northampton SC | 1002 | 11.00.00 | 11.39.27 | 0.39.27 | 3 | 0.39.22 | 27.0 | |
28 | Medium | RS200 | 1628 | Matt FOWLER | Lynne RATCLIFFE | Pevensey Bay SC | 1049 | 11.00.00 | 11.41.22 | 0.41.22 | 3 | 0.39.26 | 28.0 |
29 | Medium | RS600 | 885 | Simon HIBBERT | Notts County SC | 916 | 11.00.00 | 11.36.19 | 0.36.19 | 3 | 0.39.39 | 29.0 | |
30 | Medium | RS600 | 988 | George SMITH | Bough Beech SC | 916 | 11.00.00 | 11.36.20 | 0.36.20 | 3 | 0.39.40 | 30.0 | |
31 | Medium | Flying 15 | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water SC | 1020 | 11.00.00 | 11.40.41 | 0.40.41 | 3 | 0.39.53 | 31.0 |
32 | Medium | D-Zero | 150 | Andrew SPENCER | Burton SC | 1043 | 11.00.00 | 11.41.39 | 0.41.39 | 3 | 0.39.56 | 32.0 | |
33 | Medium | D-Zero | 71 | Neil WASHINGTON | Grafham Water SC | 1043 | 11.00.00 | 11.41.53 | 0.41.53 | 3 | 0.40.09 | 33.0 | |
34 | Medium | Fireball | 15066 | Mark MASKELL | Simon MASKELL | Blackwater SC | 944 | 11.00.00 | 11.37.55 | 0.37.55 | 3 | 0.40.10 | 34.0 |
35 | Medium | RS Aero 9 | 2891 | Chris LARR | Northampton SC | 1024 | 11.00.00 | 11.41.09 | 0.41.09 | 3 | 0.40.11 | 35.0 | |
36 | Medium | D-Zero | 324 | Nigel PYBUS | Grafham Water SC | 1043 | 11.00.00 | 11.42.12 | 0.42.12 | 3 | 0.40.28 | 36.0 | |
37 | Medium | RS600 | 900 | Alex PIGGOTT | Notts County SC | 916 | 11.00.00 | 11.37.06 | 0.37.06 | 3 | 0.40.30 | 37.0 | |
38 | Medium | D-Zero | 191 | Nigel AUSTIN | Cransley SC | 1043 | 11.00.00 | 11.42.21 | 0.42.21 | 3 | 0.40.36 | 38.0 | |
39 | Medium | Lark | 2468 | Samuel BAILEY | Michelle EVANS | South Staffordshire SC | 1073 | 11.00.00 | 11.43.38 | 0.43.38 | 3 | 0.40.40 | 39.0 |
40 | Medium | Blaze | 799 | Richard BOTTING | Draycote Water SC | 1031 | 11.00.00 | 11.41.57 | 0.41.57 | 3 | 0.40.41 | 40.0 | |
41 | Medium | RS600 | 648 | Alistair FARMAN | Grafham Water SC | 916 | 11.00.00 | 11.37.24 | 0.37.24 | 3 | 0.40.50 | 41.0 | |
42 | Medium | Phantom | 1447 | Richard SIMS | Carsington SC | 1002 | 11.00.00 | 11.40.58 | 0.40.58 | 3 | 0.40.53 | 42.0 | |
43 | Medium | K1 | 117 | Hilly KING | Frensham Pond SC | 1065 | 11.00.00 | 11.43.33 | 0.43.33 | 3 | 0.40.54 | 43.0 | |
44 | Medium | D-Zero | 8 | Joe CONSTABLE | Grafham Water SC | 1043 | 11.00.00 | 11.42.42 | 0.42.42 | 3 | 0.40.56 | 44.0 | |
45 | Medium | D-Zero | 227 | Colin GLOVER | Grafham Water SC | 1043 | 11.00.00 | 11.42.48 | 0.42.48 | 3 | 0.41.02 | 45.0 | |
46 | Medium | RS200 | 1152 | Jo TRIBE | Emily DAVIS | Burnham SC | 1049 | 11.00.00 | 11.43.05 | 0.43.05 | 3 | 0.41.04 | 46.5 |
46 | Medium | D-Zero | 183 | Gavin FLEMING | Hunts SC | 1043 | 11.00.00 | 11.42.50 | 0.42.50 | 3 | 0.41.04 | 46.5 | |
48 | Medium | RS600 | 18 | Jason RICKARDS | Chew Valley SC | 916 | 11.00.00 | 11.37.40 | 0.37.40 | 3 | 0.41.07 | 48.0 | |
49 | Medium | Sprint 15 | 1939 | Christian MASH | Grafham Water SC | 926 | 11.00.00 | 11.38.09 | 0.38.09 | 3 | 0.41.12 | 49.0 | |
50 | Medium | Flying 15 | 4042 | Tim O'BRIEN | Graham WADELEY | Grafham Water SC | 1020 | 11.00.00 | 11.42.09 | 0.42.09 | 3 | 0.41.19 | 50.5 |
50 | Medium | Contender | 643 | Mark RUSHTON | Grafham Water SC | 969 | 11.00.00 | 11.40.02 | 0.40.02 | 3 | 0.41.19 | 50.5 | |
52 | Medium | RS200 | 458 | Nigel PEPPERDINE | Diana PEPPERDINE | Staunton Harold SC | 1049 | 11.00.00 | 11.43.25 | 0.43.25 | 3 | 0.41.23 | 52.0 |
53 | Medium | Flying 15 | 3924 | Robert GATTON | John FORSDIKE | Grafham Water SC | 1020 | 11.00.00 | 11.42.16 | 0.42.16 | 3 | 0.41.26 | 53.0 |
54 | Medium | RS200 | 994 | Tom JONES | Joseph JONES | Burghfield SC | 1049 | 11.00.00 | 11.43.32 | 0.43.32 | 3 | 0.41.30 | 54.0 |
55 | Medium | D-Zero | 193 | Kevin MOLL | Hunts SC | 1043 | 11.00.00 | 11.43.31 | 0.43.31 | 3 | 0.41.43 | 55.0 | |
56 | Medium | K1 | 138 | Geoff KING | Tewkesbury cruising and SC | 1065 | 11.00.00 | 11.44.28 | 0.44.28 | 3 | 0.41.45 | 56.0 | |
57 | Medium | RS200 | 1653 | Peter HUDSON | Adam HUDSON | Grafham Water SC | 1049 | 11.00.00 | 11.44.00 | 0.44.00 | 3 | 0.41.57 | 57.0 |
58 | Medium | D-Zero | 74 | Paul JEFFERIES | Hunts SC | 1043 | 11.00.00 | 11.43.54 | 0.43.54 | 3 | 0.42.05 | 58.5 | |
58 | Medium | Lark | 2293 | Gareth RUSSELL | Aimee RUSSELL | Paxton Lakes SC | 1073 | 11.00.00 | 11.45.09 | 0.45.09 | 3 | 0.42.05 | 58.5 |
60 | Medium | D-Zero | 195 | Stuart PYBUS | Grafham Water SC | 1043 | 11.00.00 | 11.44.42 | 0.44.42 | 3 | 0.42.51 | 60.5 | |
60 | Medium | RS600 | 815 | Edward BELLAMY | Grafham Water SC | 916 | 11.00.00 | 11.39.15 | 0.39.15 | 3 | 0.42.51 | 60.5 | |
62 | Medium | Phantom | 1317 | Matthew PALLETT | Burton SC | 1002 | 11.00.00 | 11.42.57 | 0.42.57 | 3 | 0.42.52 | 62.0 | |
63 | Medium | Phantom | 1139 | Matthew PRITCHARD | Burton SC | 1002 | 11.00.00 | 11.43.20 | 0.43.20 | 3 | 0.43.15 | 63.0 | |
64 | Medium | Fireball | 14388 | James CUXSON | James Neil ARNOTT | Newhaven & Seaford SC | 944 | 11.00.00 | 11.42.02 | 0.42.02 | 3 | 0.44.32 | 64.0 |
65 | Medium | Sprint 15 | 1133 | Rhys ATKINS | Grafham Water SC | 926 | 11.00.00 | 11.45.20 | 0.45.20 | 3 | 0.48.57 | 65.0 | |
66 | Medium | RS200 | 743 | Chris THOMAS | Owen THOMAS | Priory SC | 1049 | 11.00.00 | 11.35.56 | 0.35.56 | 2 | 0.51.23 | 66.0 |
Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium | RS600 | 670 | Christopher HASLAM | Hickling Broad SC | 916 | 12.01.00 | 12.42.07 | 0.41.07 | 3 | 0.44.53 | 1.0 | |
2 | Medium | RS600 | 8 | Richard SMITH | Wilsonian SC | 916 | 12.01.00 | 12.42.22 | 0.41.22 | 3 | 0.45.10 | 2.0 | |
3 | Medium | D-Zero | 42 | Arran HOLMAN | Hollowell SC | 1043 | 12.01.00 | 12.48.21 | 0.47.21 | 3 | 0.45.24 | 3.0 | |
4 | Medium | Osprey | 1366 | Eden HYLAND | Mark HARTLEY | Chase SC | 936 | 12.01.00 | 12.43.43 | 0.42.43 | 3 | 0.45.38 | 4.0 |
5 | Medium | Flying 15 | 4024 | Simon KNELLER | Ben LONGSTAFF | Grafham Water SC | 1020 | 12.01.00 | 12.47.58 | 0.46.58 | 3 | 0.46.03 | 5.0 |
6 | Medium | Osprey | 1369 | Roger BLAKE | James BLAKE | Great Moor SC | 936 | 12.01.00 | 12.44.22 | 0.43.22 | 3 | 0.46.20 | 6.0 |
7 | Medium | K1 | 92 | Simon HAWKES | Wimbleball SC | 1065 | 12.01.00 | 12.50.37 | 0.49.37 | 3 | 0.46.35 | 7.0 | |
8 | Medium | Osprey | 1347 | Philip MEAKINS | Johnathan OSGOOD | Warsash | 936 | 12.01.00 | 12.44.44 | 0.43.44 | 3 | 0.46.43 | 8.0 |
9 | Medium | RS200 | 573 | Will TAYLOR | Matt TAYLOR | Lymington Town SC | 1049 | 12.01.00 | 12.50.22 | 0.49.22 | 3 | 0.47.04 | 9.0 |
10 | Medium | Phantom | 1456 | Andy COUCH | Blithfield SC | 1002 | 12.01.00 | 12.48.24 | 0.47.24 | 3 | 0.47.18 | 10.0 | |
11 | Medium | Merlin Rocket | 3775 | Alan KRAYLING | Pete NICHOLSON | Waldringfield | 968 | 12.01.00 | 12.46.48 | 0.45.48 | 3 | 0.47.19 | 11.0 |
12 | Medium | Scorpion | 2013 | Tom JEFFCOTE | Rachael RHODES | Staunton Harold SC | 1025 | 12.01.00 | 12.49.32 | 0.48.32 | 3 | 0.47.21 | 12.0 |
13 | Medium | RS600 | 885 | Simon HIBBERT | Notts County SC | 916 | 12.01.00 | 12.44.32 | 0.43.32 | 3 | 0.47.32 | 13.0 | |
14 | Medium | RS600 | 988 | George SMITH | Bough Beech SC | 916 | 12.01.00 | 12.44.39 | 0.43.39 | 3 | 0.47.39 | 14.0 | |
15 | Medium | Fireball | 15155 | David HALL | Paul CONSTABLE | Blackwater SC | 944 | 12.01.00 | 12.46.10 | 0.45.10 | 3 | 0.47.51 | 15.0 |
16 | Medium | RS600 | 980 | Andy PEAKE | Wilsonian SC | 916 | 12.01.00 | 12.45.03 | 0.44.03 | 3 | 0.48.05 | 16.5 | |
16 | Medium | RS Aero 9 | 2600 | Greg BARTLETT | Starcross YC | 1024 | 12.01.00 | 12.50.14 | 0.49.14 | 3 | 0.48.05 | 16.5 | |
18 | Medium | Merlin Rocket | 3807 | Tim SAXTON | Jodie SAXTON | Itchenor SC | 968 | 12.01.00 | 12.47.37 | 0.46.37 | 3 | 0.48.09 | 18.0 |
19 | Medium | Phantom | 1435 | Will GULLIVER | Northampton SC | 1002 | 12.01.00 | 12.49.19 | 0.48.19 | 3 | 0.48.13 | 19.0 | |
20 | Medium | Flying 15 | 3794 | David PHILPOTT | Pippa CHAPMAN | Grafham Water SC | 1020 | 12.01.00 | 12.50.25 | 0.49.25 | 3 | 0.48.27 | 20.0 |
21 | Medium | Fireball | 15162 | Isaac MARSH | Oliver DAVENPORT | Dovestone | 944 | 12.01.00 | 12.46.49 | 0.45.49 | 3 | 0.48.32 | 21.5 |
21 | Medium | RS600 | 900 | Alex PIGGOTT | Notts County SC | 916 | 12.01.00 | 12.45.27 | 0.44.27 | 3 | 0.48.32 | 21.5 | |
23 | Medium | Merlin Rocket | 3802 | Simon POTTS | Tbc TBC | Burghfield SC | 968 | 12.01.00 | 12.48.06 | 0.47.06 | 3 | 0.48.39 | 23.0 |
24 | Medium | Fireball | 15133 | Kevin HOPE | Andy STEWART | Notts County SC | 944 | 12.01.00 | 12.46.58 | 0.45.58 | 3 | 0.48.42 | 24.0 |
