Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Formula 18 | 1581 | David WHITE | Jon SWEET | Grafham Water SC | 673 | 1.0 | 1.0 | (7.0) | 9.0 | 2.0 |
2nd | Fast | Nacra Carbon 20 | 54 | John TUCKWELL | Will SMITH | Bala SC/GWSC | 597 | 2.0 | 2.0 | (5.0) | 9.0 | 4.0 |
3rd | Fast | Formula 18 | 1825 | Paul ALLEN | Mike ALLEN | Grafham Water SC | 673 | 3.0 | 3.0 | (17.0) | 23.0 | 6.0 |
4th | Fast | RS800 | 1124 | Robert GULLAN | Mari SHEPHERD | Hayling Island SC | 799 | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 |
5th | Fast | B14 | 800 | Mark BARNES (795) | Josh WILCE | Exe SC | 860 | 6.0 | 4.0 | (14.0) | 24.0 | 10.0 |
6th | Fast | 29er | 2235 | William PANK | Seb GOTTO | RHS - Norfolk Broads Yacht Club | 907 | 4.0 | 7.0 | (10.0) | 21.0 | 11.0 |
7th | Fast | RS400 | 1488 | Michael SIMS | Mark LUNN | Carsington SC | 953 | (14.5) | 12.0 | 1.0 | 27.5 | 13.0 |
8th | Fast | 505 | 9215 | Roger MCGRANE | Ben MCGRANE | Netley SC | 878 | 7.0 | (10.0) | 6.0 | 23.0 | 13.0 |
9th | Fast | Formula 18 | 524 | Tony STOKES | Jack MASH | Grafham Water SC | 673 | 8.0 | 6.0 | (30.0) | 44.0 | 14.0 |
10th | Fast | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes bay SC | 953 | 13.0 | (14.0) | 2.0 | 29.0 | 15.0 |
11th | Fast | RS700 | 1042 | Pete PURKISS | Grafham Water SC | 845 | 12.0 | (21.0) | 3.0 | 36.0 | 15.0 | |
12th | Fast | Musto Skiff | 265 | Tom TAYLOR | Grafham Water SC | 846 | 9.0 | (13.0) | 11.0 | 33.0 | 20.0 | |
12th | Fast | Nacra 16 Solo Spi | 63 | Stewart SMITH | Grafham Water SC | 725 | 11.0 | 9.0 | (23.0) | 43.0 | 20.0 | |
14th | Fast | 505 | 9221 | Ben ILIFFE | Richard NURSE | Rya | 878 | 17.0 | (19.0) | 8.0 | 44.0 | 25.0 |
15th | Fast | RS800 | 1224 | Fred LORD | Louise GALE | Carsington | 799 | 14.5 | 11.0 | (21.0) | 46.5 | 25.5 |
16th | Fast | RS800 | 1043 | Christopher DODD | Bryony DODD | Rutland Water SC | 799 | 10.0 | 16.0 | (25.0) | 51.0 | 26.0 |
17th | Fast | Musto Skiff | 547 | Serega SAMUS | Wilsonian SC | 846 | 16.0 | (18.0) | 12.0 | 46.0 | 28.0 | |
18th | Fast | Musto Skiff | 350 | Brennan ROBINSON | Grafham Water SC | 846 | (29.0) | 20.0 | 9.0 | 58.0 | 29.0 | |
19th | Fast | 505 | 8914 | Tim BIRD | Mike PRIDDLE | Burton SC | 878 | (18.0) | 17.0 | 13.0 | 48.0 | 30.0 |
20th | Fast | 29er | 2937 | Sonia EVANS | Lizzie CATTERMOLE | Grafham Water SC | 907 | 23.0 | 8.0 | (28.0) | 59.0 | 31.0 |
21st | Fast | Spitfire | 124 | Kevin CUMMERSON | Emilie CUMMERSON | Grafham Water SC | 719 | 20.0 | 15.0 | (29.0) | 64.0 | 35.0 |
22nd | Fast | RS400 | 0 | Alex WALTON | Ash BURTON | Chase SC | 953 | 22.0 | (29.0) | 16.0 | 67.0 | 38.0 |
23rd | Fast | 4000 | 4588 | David MARSHALL | Fran HOWELL | Grafham Water SC | 917 | 21.0 | (23.0) | 18.0 | 62.0 | 39.0 |
24th | Fast | Spitfire | 202 | Julian BOSCH | Jeromy BOSCH | Grafham Water SC | 719 | 19.0 | (26.0) | 20.0 | 65.0 | 39.0 |
25th | Fast | RS400 | 1249 | Richard HUDSON | Ali MOPPET | Bough Beech SC | 953 | (31.0) | 28.0 | 15.0 | 74.0 | 43.0 |
26th | Fast | RS400 | 1492 | John HOBSON | Tim HAND | Notts County SC | 953 | (26.0) | 25.0 | 19.0 | 70.0 | 44.0 |
27th | Fast | RS500 | 1681 | Peter CURTIS | James CURTIS | Grafham Water SC | 963 | (30.0) | 22.0 | 24.0 | 76.0 | 46.0 |
28th | Fast | Nacra 15 Spi DH | 79 | William HARRISON | Isabella FERNEHOUGH | Grafham Water SC | 744 | 25.0 | 24.0 | (36.0) | 85.0 | 49.0 |
29th | Fast | 4000 | 4701 | Matthew REYNOLDS | Freya PEMBERLEY | Grafham Water SC | 917 | 24.0 | (27.0) | 27.0 | 78.0 | 51.0 |
30th | Fast | RS400 | 603 | Alex LEONARD | Ben MURRELL | Bass SC | 953 | (33.0) | 30.0 | 22.0 | 85.0 | 52.0 |
31st | Fast | A Class Classic | 3 | Neil KLABE | Grafham Water SC | 684 | 27.5 | 31.0 | (34.0) | 92.5 | 58.5 | |
32nd | Fast | RS400 | 563 | Guy HUMPHREY | Sarah HUMPHREY | Grafham Water SC | 953 | 27.5 | 33.0 | (43.0 DNC) | 103.5 | 60.5 |
33rd | Fast | RS400 | 1247 | Richard KELSALL | Neil KELSALL | Draycote Water SC | 953 | 35.0 | (36.0) | 26.0 | 97.0 | 61.0 |
34th | Fast | 29er | 125 | Robin JONES | Georgie ALTHAM | Hykeham | 907 | (32.0) | 32.0 | 31.0 | 95.0 | 63.0 |
35th | Fast | 505 | 8881 | Neil RABBITTS | Colette EMERY | Burton SC | 878 | 34.0 | (37.0) | 32.0 | 103.0 | 66.0 |
36th | Fast | Cherub 97 | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold SC | 970 | (36.0) | 35.0 | 33.0 | 104.0 | 68.0 |
37th | Fast | 29er | 2175 | Thomas WILLIAMSON | Cameron SWORD | Grafham Water SC | 907 | (37.0) | 34.0 | 35.0 | 106.0 | 69.0 |
38th | Fast | Spitfire | 57 | Stephen MYNOTT | Barry ARNISON | Grafham Water SC | 719 | (39.0) | 38.0 | 37.0 | 114.0 | 75.0 |
39th | Fast | D-One | 21 | Vanessa WEEDON-JONES | Grafham Water SC | 971 | 38.0 | (43.0 DNC) | 43.0 DNC | 124.0 | 81.0 | |
40th | Fast | 4000 | 4057 | Andrew EVERITT | Rachel CROKER | Grafham Water SC | 917 | 40.0 | (43.0 DNC) | 43.0 DNC | 126.0 | 83.0 |
41st | Fast | 505 | 9085 | Charlie WALTERS | Dougal CRAM | Datchet Water SC | 878 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
41st | Fast | Musto Skiff | 113 | Ian STONE | Chew Valley SC | 846 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 129.0 | 86.0 |
Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Formula 18 | 1581 | David WHITE | Jon SWEET | Grafham Water SC | 673 | 11.00.00 | 11.39.43 | 0.39.43 | 4 | 1.13.46 | 1.0 |
2 | Fast | Nacra Carbon 20 | 54 | John TUCKWELL | Will SMITH | Bala SC/GWSC | 597 | 11.00.00 | 11.44.57 | 0.44.57 | 5 | 1.15.18 | 2.0 |
3 | Fast | Formula 18 | 1825 | Paul ALLEN | Mike ALLEN | Grafham Water SC | 673 | 11.00.00 | 11.40.37 | 0.40.37 | 4 | 1.15.26 | 3.0 |
4 | Fast | 29er | 2235 | William PANK | Seb GOTTO | RHS - Norfolk Broads Yacht Club | 907 | 11.00.00 | 11.41.54 | 0.41.54 | 3 | 1.17.00 | 4.0 |
5 | Fast | RS800 | 1124 | Robert GULLAN | Mari SHEPHERD | Hayling Island SC | 799 | 11.00.00 | 11.49.20 | 0.49.20 | 4 | 1.17.11 | 5.0 |
6 | Fast | B14 | 800 | Mark BARNES (795) | Josh WILCE | Exe SC | 860 | 11.00.00 | 11.39.53 | 0.39.53 | 3 | 1.17.18 | 6.0 |
7 | Fast | 505 | 9215 | Roger MCGRANE | Ben MCGRANE | Netley SC | 878 | 11.00.00 | 11.41.28 | 0.41.28 | 3 | 1.18.43 | 7.0 |
8 | Fast | Formula 18 | 524 | Tony STOKES | Jack MASH | Grafham Water SC | 673 | 11.00.00 | 11.42.36 | 0.42.36 | 4 | 1.19.07 | 8.0 |
9 | Fast | Musto Skiff | 265 | Tom TAYLOR | Grafham Water SC | 846 | 11.00.00 | 11.40.14 | 0.40.14 | 3 | 1.19.16 | 9.0 | |
10 | Fast | RS800 | 1043 | Christopher DODD | Bryony DODD | Rutland Water SC | 799 | 11.00.00 | 11.38.05 | 0.38.05 | 3 | 1.19.26 | 10.0 |
11 | Fast | Nacra 16 Solo Spi | 63 | Stewart SMITH | Grafham Water SC | 725 | 11.00.00 | 11.46.18 | 0.46.18 | 4 | 1.19.50 | 11.0 | |
12 | Fast | RS700 | 1042 | Pete PURKISS | Grafham Water SC | 845 | 11.00.00 | 11.40.35 | 0.40.35 | 3 | 1.20.03 | 12.0 | |
13 | Fast | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes bay SC | 953 | 11.00.00 | 11.45.47 | 0.45.47 | 3 | 1.20.04 | 13.0 |
14 | Fast | RS400 | 1488 | Michael SIMS | Mark LUNN | Carsington SC | 953 | 11.00.00 | 11.45.59 | 0.45.59 | 3 | 1.20.25 | 14.5 |
14 | Fast | RS800 | 1224 | Fred LORD | Louise GALE | Carsington | 799 | 11.00.00 | 11.38.33 | 0.38.33 | 3 | 1.20.25 | 14.5 |
16 | Fast | Musto Skiff | 547 | Serega SAMUS | Wilsonian SC | 846 | 11.00.00 | 11.40.59 | 0.40.59 | 3 | 1.20.44 | 16.0 | |
17 | Fast | 505 | 9221 | Ben ILIFFE | Richard NURSE | Rya | 878 | 11.00.00 | 11.43.18 | 0.43.18 | 3 | 1.22.12 | 17.0 |
18 | Fast | 505 | 8914 | Tim BIRD | Mike PRIDDLE | Burton SC | 878 | 11.00.00 | 11.43.23 | 0.43.23 | 3 | 1.22.21 | 18.0 |
19 | Fast | Spitfire | 202 | Julian BOSCH | Jeromy BOSCH | Grafham Water SC | 719 | 11.00.00 | 11.47.46 | 0.47.46 | 4 | 1.23.03 | 19.0 |
20 | Fast | Spitfire | 124 | Kevin CUMMERSON | Emilie CUMMERSON | Grafham Water SC | 719 | 11.00.00 | 11.48.02 | 0.48.02 | 4 | 1.23.30 | 20.0 |
21 | Fast | 4000 | 4588 | David MARSHALL | Fran HOWELL | Grafham Water SC | 917 | 11.00.00 | 11.46.05 | 0.46.05 | 3 | 1.23.45 | 21.0 |
22 | Fast | RS400 | 0 | Alex WALTON | Ash BURTON | Chase SC | 953 | 11.00.00 | 11.48.00 | 0.48.00 | 3 | 1.23.57 | 22.0 |
23 | Fast | 29er | 2937 | Sonia EVANS | Lizzie CATTERMOLE | Grafham Water SC | 907 | 11.00.00 | 11.45.44 | 0.45.44 | 3 | 1.24.02 | 23.0 |
24 | Fast | 4000 | 4701 | Matthew REYNOLDS | Freya PEMBERLEY | Grafham Water SC | 917 | 11.00.00 | 11.46.17 | 0.46.17 | 3 | 1.24.07 | 24.0 |
25 | Fast | Nacra 15 Spi DH | 79 | William HARRISON | Isabella FERNEHOUGH | Grafham Water SC | 744 | 11.00.00 | 11.38.00 | 0.38.00 | 3 | 1.25.08 | 25.0 |
26 | Fast | RS400 | 1492 | John HOBSON | Tim HAND | Notts County SC | 953 | 11.00.00 | 11.49.08 | 0.49.08 | 3 | 1.25.56 | 26.0 |
27 | Fast | A Class Classic | 3 | Neil KLABE | Grafham Water SC | 684 | 11.00.00 | 11.47.13 | 0.47.13 | 4 | 1.26.17 | 27.5 | |
27 | Fast | RS400 | 563 | Guy HUMPHREY | Sarah HUMPHREY | Grafham Water SC | 953 | 11.00.00 | 11.49.20 | 0.49.20 | 3 | 1.26.17 | 27.5 |
29 | Fast | Musto Skiff | 350 | Brennan ROBINSON | Grafham Water SC | 846 | 11.00.00 | 11.43.54 | 0.43.54 | 3 | 1.26.29 | 29.0 | |
30 | Fast | RS500 | 1681 | Peter CURTIS | James CURTIS | Grafham Water SC | 963 | 11.00.00 | 11.50.42 | 0.50.42 | 3 | 1.27.45 | 30.0 |
31 | Fast | RS400 | 1249 | Richard HUDSON | Ali MOPPET | Bough Beech SC | 953 | 11.00.00 | 11.50.15 | 0.50.15 | 3 | 1.27.53 | 31.0 |
32 | Fast | 29er | 125 | Robin JONES | Georgie ALTHAM | Hykeham | 907 | 11.00.00 | 11.48.39 | 0.48.39 | 3 | 1.29.24 | 32.0 |
33 | Fast | RS400 | 603 | Alex LEONARD | Ben MURRELL | Bass SC | 953 | 11.00.00 | 11.51.11 | 0.51.11 | 3 | 1.29.31 | 33.0 |
34 | Fast | 505 | 8881 | Neil RABBITTS | Colette EMERY | Burton SC | 878 | 11.00.00 | 11.49.17 | 0.49.17 | 3 | 1.33.33 | 34.0 |
35 | Fast | RS400 | 1247 | Richard KELSALL | Neil KELSALL | Draycote Water SC | 953 | 11.00.00 | 11.53.51 | 0.53.51 | 3 | 1.34.11 | 35.0 |
36 | Fast | Cherub 97 | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold SC | 970 | 11.00.00 | 11.56.44 | 0.56.44 | 3 | 1.37.29 | 36.0 |
37 | Fast | 29er | 2175 | Thomas WILLIAMSON | Cameron SWORD | Grafham Water SC | 907 | 11.00.00 | 11.37.05 | 0.37.05 | 2 | 1.42.13 | 37.0 |
38 | Fast | D-One | 21 | Vanessa WEEDON-JONES | Grafham Water SC | 971 | 11.00.00 | 11.40.10 | 0.40.10 | 2 | 1.43.25 | 38.0 | |
39 | Fast | Spitfire | 57 | Stephen MYNOTT | Barry ARNISON | Grafham Water SC | 719 | 11.00.00 | 11.46.09 | 0.46.09 | 3 | 1.46.59 | 39.0 |
40 | Fast | 4000 | 4057 | Andrew EVERITT | Rachel CROKER | Grafham Water SC | 917 | 11.00.00 | 11.42.33 | 0.42.33 | 2 | 1.56.00 | 40.0 |
Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Formula 18 | 1581 | David WHITE | Jon SWEET | Grafham Water SC | 673 | 12.03.00 | 12.41.45 | 0.38.45 | 4 | 0.57.35 | 1.0 |
2 | Fast | Nacra Carbon 20 | 54 | John TUCKWELL | Will SMITH | Bala SC/GWSC | 597 | 12.03.00 | 12.38.57 | 0.35.57 | 4 | 1.00.13 | 2.0 |
3 | Fast | Formula 18 | 1825 | Paul ALLEN | Mike ALLEN | Grafham Water SC | 673 | 12.03.00 | 12.43.41 | 0.40.41 | 4 | 1.00.27 | 3.0 |
4 | Fast | B14 | 800 | Mark BARNES (795) | Josh WILCE | Exe SC | 860 | 12.03.00 | 12.42.13 | 0.39.13 | 3 | 1.00.48 | 4.0 |
5 | Fast | RS800 | 1124 | Robert GULLAN | Mari SHEPHERD | Hayling Island SC | 799 | 12.03.00 | 12.40.16 | 0.37.16 | 3 | 1.02.11 | 5.0 |
6 | Fast | Formula 18 | 524 | Tony STOKES | Jack MASH | Grafham Water SC | 673 | 12.03.00 | 12.45.44 | 0.42.44 | 4 | 1.03.30 | 6.0 |
7 | Fast | 29er | 2235 | William PANK | Seb GOTTO | RHS - Norfolk Broads Yacht Club | 907 | 12.03.00 | 12.46.14 | 0.43.14 | 3 | 1.03.33 | 7.0 |
8 | Fast | 29er | 2937 | Sonia EVANS | Lizzie CATTERMOLE | Grafham Water SC | 907 | 12.03.00 | 12.46.45 | 0.43.45 | 3 | 1.04.19 | 8.0 |
9 | Fast | Nacra 16 Solo Spi | 63 | Stewart SMITH | Grafham Water SC | 725 | 12.03.00 | 12.49.40 | 0.46.40 | 4 | 1.04.22 | 9.0 | |
10 | Fast | 505 | 9215 | Roger MCGRANE | Ben MCGRANE | Netley SC | 878 | 12.03.00 | 12.45.31 | 0.42.31 | 3 | 1.04.34 | 10.0 |
11 | Fast | RS800 | 1224 | Fred LORD | Louise GALE | Carsington | 799 | 12.03.00 | 12.41.45 | 0.38.45 | 3 | 1.04.40 | 11.0 |
12 | Fast | RS400 | 1488 | Michael SIMS | Mark LUNN | Carsington SC | 953 | 12.03.00 | 12.49.17 | 0.46.17 | 3 | 1.04.45 | 12.0 |
13 | Fast | Musto Skiff | 265 | Tom TAYLOR | Grafham Water SC | 846 | 12.03.00 | 12.44.26 | 0.41.26 | 3 | 1.05.18 | 13.0 | |
14 | Fast | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes bay SC | 953 | 12.03.00 | 12.49.42 | 0.46.42 | 3 | 1.05.20 | 14.0 |
15 | Fast | Spitfire | 124 | Kevin CUMMERSON | Emilie CUMMERSON | Grafham Water SC | 719 | 12.03.00 | 12.50.05 | 0.47.05 | 4 | 1.05.29 | 15.0 |
16 | Fast | RS800 | 1043 | Christopher DODD | Bryony DODD | Rutland Water SC | 799 | 12.03.00 | 12.42.45 | 0.39.45 | 3 | 1.06.20 | 16.0 |
17 | Fast | 505 | 8914 | Tim BIRD | Mike PRIDDLE | Burton SC | 878 | 12.03.00 | 12.46.48 | 0.43.48 | 3 | 1.06.31 | 17.0 |
18 | Fast | Musto Skiff | 547 | Serega SAMUS | Wilsonian SC | 846 | 12.03.00 | 12.45.14 | 0.42.14 | 3 | 1.06.34 | 18.0 | |
19 | Fast | 505 | 9221 | Ben ILIFFE | Richard NURSE | Rya | 878 | 12.03.00 | 12.46.57 | 0.43.57 | 3 | 1.06.45 | 19.0 |
20 | Fast | Musto Skiff | 350 | Brennan ROBINSON | Grafham Water SC | 846 | 12.03.00 | 12.45.30 | 0.42.30 | 3 | 1.06.59 | 20.0 | |
21 | Fast | RS700 | 1042 | Pete PURKISS | Grafham Water SC | 845 | 12.03.00 | 12.45.39 | 0.42.39 | 3 | 1.07.18 | 21.0 | |
22 | Fast | RS500 | 1681 | Peter CURTIS | James CURTIS | Grafham Water SC | 963 | 12.03.00 | 12.51.42 | 0.48.42 | 3 | 1.07.26 | 22.0 |
23 | Fast | 4000 | 4588 | David MARSHALL | Fran HOWELL | Grafham Water SC | 917 | 12.03.00 | 12.50.09 | 0.47.09 | 3 | 1.08.33 | 23.0 |
24 | Fast | Nacra 15 Spi DH | 79 | William HARRISON | Isabella FERNEHOUGH | Grafham Water SC | 744 | 12.03.00 | 12.41.20 | 0.38.20 | 3 | 1.08.42 | 24.0 |
25 | Fast | RS400 | 1492 | John HOBSON | Tim HAND | Notts County SC | 953 | 12.03.00 | 12.52.13 | 0.49.13 | 3 | 1.08.52 | 25.0 |
26 | Fast | Spitfire | 202 | Julian BOSCH | Jeromy BOSCH | Grafham Water SC | 719 | 12.03.00 | 12.40.24 | 0.37.24 | 3 | 1.09.21 | 26.0 |
27 | Fast | 4000 | 4701 | Matthew REYNOLDS | Freya PEMBERLEY | Grafham Water SC | 917 | 12.03.00 | 12.51.01 | 0.48.01 | 3 | 1.09.49 | 27.0 |
28 | Fast | RS400 | 1249 | Richard HUDSON | Ali MOPPET | Bough Beech SC | 953 | 12.03.00 | 12.53.00 | 0.50.00 | 3 | 1.09.57 | 28.0 |
29 | Fast | RS400 | 0 | Alex WALTON | Ash BURTON | Chase SC | 953 | 12.03.00 | 12.53.46 | 0.50.46 | 3 | 1.11.02 | 29.0 |
30 | Fast | RS400 | 603 | Alex LEONARD | Ben MURRELL | Bass SC | 953 | 12.03.00 | 12.54.07 | 0.51.07 | 3 | 1.11.31 | 30.0 |
31 | Fast | A Class Classic | 3 | Neil KLABE | Grafham Water SC | 684 | 12.03.00 | 12.40.40 | 0.37.40 | 3 | 1.13.25 | 31.0 | |
32 | Fast | 29er | 125 | Robin JONES | Georgie ALTHAM | Hykeham | 907 | 12.03.00 | 12.53.11 | 0.50.11 | 3 | 1.13.46 | 32.0 |
33 | Fast | RS400 | 563 | Guy HUMPHREY | Sarah HUMPHREY | Grafham Water SC | 953 | 12.03.00 | 12.56.33 | 0.53.33 | 3 | 1.14.55 | 33.0 |
34 | Fast | 29er | 2175 | Thomas WILLIAMSON | Cameron SWORD | Grafham Water SC | 907 | 12.03.00 | 12.54.00 | 0.51.00 | 3 | 1.14.58 | 34.0 |
35 | Fast | Cherub 97 | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold SC | 970 | 12.03.00 | 12.39.26 | 0.36.26 | 2 | 1.15.07 | 35.0 |
36 | Fast | RS400 | 1247 | Richard KELSALL | Neil KELSALL | Draycote Water SC | 953 | 12.03.00 | 12.39.17 | 0.36.17 | 2 | 1.16.09 | 36.0 |
37 | Fast | 505 | 8881 | Neil RABBITTS | Colette EMERY | Burton SC | 878 | 12.03.00 | 12.53.29 | 0.50.29 | 3 | 1.16.40 | 37.0 |
38 | Fast | Spitfire | 57 | Stephen MYNOTT | Barry ARNISON | Grafham Water SC | 719 | 12.03.00 | 12.46.08 | 0.43.08 | 3 | 1.19.59 | 38.0 |
Rank | Fleet | Class | Sail No | Helm Name | Crew Name | Club | GL | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | RS400 | 1488 | Michael SIMS | Mark LUNN | Carsington SC | 953 | 13.04.00 | 13.56.27 | 0.52.27 | 3 | 1.13.23 | 1.0 |
2 | Fast | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes bay SC | 953 | 13.04.00 | 13.57.16 | 0.53.16 | 3 | 1.14.31 | 2.0 |
3 | Fast | RS700 | 1042 | Pete PURKISS | Grafham Water SC | 845 | 13.04.00 | 13.52.07 | 0.48.07 | 3 | 1.15.55 | 3.0 | |
4 | Fast | RS800 | 1124 | Robert GULLAN | Mari SHEPHERD | Hayling Island SC | 799 | 13.04.00 | 13.49.42 | 0.45.42 | 3 | 1.16.16 | 4.0 |
5 | Fast | Nacra Carbon 20 | 54 | John TUCKWELL | Will SMITH | Bala SC/GWSC | 597 | 13.04.00 | 13.49.36 | 0.45.36 | 4 | 1.16.23 | 5.0 |
6 | Fast | 505 | 9215 | Roger MCGRANE | Ben MCGRANE | Netley SC | 878 | 13.04.00 | 13.54.19 | 0.50.19 | 3 | 1.16.25 | 6.0 |
7 | Fast | Formula 18 | 1581 | David WHITE | Jon SWEET | Grafham Water SC | 673 | 13.04.00 | 13.42.49 | 0.38.49 | 3 | 1.16.54 | 7.0 |
8 | Fast | 505 | 9221 | Ben ILIFFE | Richard NURSE | Rya | 878 | 13.04.00 | 13.54.56 | 0.50.56 | 3 | 1.17.21 | 8.0 |
9 | Fast | Musto Skiff | 350 | Brennan ROBINSON | Grafham Water SC | 846 | 13.04.00 | 13.53.08 | 0.49.08 | 3 | 1.17.26 | 9.0 | |
10 | Fast | 29er | 2235 | William PANK | Seb GOTTO | RHS - Norfolk Broads Yacht Club | 907 | 13.04.00 | 13.56.59 | 0.52.59 | 3 | 1.17.53 | 10.0 |
11 | Fast | Musto Skiff | 265 | Tom TAYLOR | Grafham Water SC | 846 | 13.04.00 | 13.53.43 | 0.49.43 | 3 | 1.18.21 | 11.0 | |
12 | Fast | Musto Skiff | 547 | Serega SAMUS | Wilsonian SC | 846 | 13.04.00 | 13.53.57 | 0.49.57 | 3 | 1.18.43 | 12.0 | |
13 | Fast | 505 | 8914 | Tim BIRD | Mike PRIDDLE | Burton SC | 878 | 13.04.00 | 13.55.57 | 0.51.57 | 3 | 1.18.53 | 13.0 |
14 | Fast | B14 | 800 | Mark BARNES (795) | Josh WILCE | Exe SC | 860 | 13.04.00 | 13.55.18 | 0.51.18 | 3 | 1.19.32 | 14.0 |
15 | Fast | RS400 | 1249 | Richard HUDSON | Ali MOPPET | Bough Beech SC | 953 | 13.04.00 | 13.42.21 | 0.38.21 | 2 | 1.20.29 | 15.0 |
16 | Fast | RS400 | 0 | Alex WALTON | Ash BURTON | Chase SC | 953 | 13.04.00 | 13.42.47 | 0.38.47 | 2 | 1.21.24 | 16.0 |
17 | Fast | Formula 18 | 1825 | Paul ALLEN | Mike ALLEN | Grafham Water SC | 673 | 13.04.00 | 13.45.09 | 0.41.09 | 3 | 1.21.32 | 17.0 |
18 | Fast | 4000 | 4588 | David MARSHALL | Fran HOWELL | Grafham Water SC | 917 | 13.04.00 | 13.41.46 | 0.37.46 | 2 | 1.22.22 | 18.0 |
19 | Fast | RS400 | 1492 | John HOBSON | Tim HAND | Notts County SC | 953 | 13.04.00 | 13.43.18 | 0.39.18 | 2 | 1.22.29 | 19.0 |
20 | Fast | Spitfire | 202 | Julian BOSCH | Jeromy BOSCH | Grafham Water SC | 719 | 13.04.00 | 13.48.40 | 0.44.40 | 3 | 1.22.50 | 20.0 |
21 | Fast | RS800 | 1224 | Fred LORD | Louise GALE | Carsington | 799 | 13.04.00 | 13.53.55 | 0.49.55 | 3 | 1.23.18 | 21.0 |
22 | Fast | RS400 | 603 | Alex LEONARD | Ben MURRELL | Bass SC | 953 | 13.04.00 | 13.43.44 | 0.39.44 | 2 | 1.23.23 | 22.0 |
23 | Fast | Nacra 16 Solo Spi | 63 | Stewart SMITH | Grafham Water SC | 725 | 13.04.00 | 13.49.27 | 0.45.27 | 3 | 1.23.35 | 23.0 | |
24 | Fast | RS500 | 1681 | Peter CURTIS | James CURTIS | Grafham Water SC | 963 | 13.04.00 | 13.44.19 | 0.40.19 | 2 | 1.23.44 | 24.0 |
25 | Fast | RS800 | 1043 | Christopher DODD | Bryony DODD | Rutland Water SC | 799 | 13.04.00 | 13.54.21 | 0.50.21 | 3 | 1.24.01 | 25.0 |
26 | Fast | RS400 | 1247 | Richard KELSALL | Neil KELSALL | Draycote Water SC | 953 | 13.04.00 | 13.44.13 | 0.40.13 | 2 | 1.24.24 | 26.0 |
27 | Fast | 4000 | 4701 | Matthew REYNOLDS | Freya PEMBERLEY | Grafham Water SC | 917 | 13.04.00 | 13.42.50 | 0.38.50 | 2 | 1.24.42 | 27.0 |
28 | Fast | 29er | 2937 | Sonia EVANS | Lizzie CATTERMOLE | Grafham Water SC | 907 | 13.04.00 | 13.42.46 | 0.38.46 | 2 | 1.25.29 | 28.0 |
29 | Fast | Spitfire | 124 | Kevin CUMMERSON | Emilie CUMMERSON | Grafham Water SC | 719 | 13.04.00 | 13.50.23 | 0.46.23 | 3 | 1.26.01 | 29.0 |
30 | Fast | Formula 18 | 524 | Tony STOKES | Jack MASH | Grafham Water SC | 673 | 13.04.00 | 13.47.26 | 0.43.26 | 3 | 1.26.03 | 30.0 |
31 | Fast | 29er | 125 | Robin JONES | Georgie ALTHAM | Hykeham | 907 | 13.04.00 | 13.43.31 | 0.39.31 | 2 | 1.27.08 | 31.0 |
32 | Fast | 505 | 8881 | Neil RABBITTS | Colette EMERY | Burton SC | 878 | 13.04.00 | 13.42.28 | 0.38.28 | 2 | 1.27.37 | 32.0 |
33 | Fast | Cherub 97 | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold SC | 970 | 13.04.00 | 13.47.04 | 0.43.04 | 2 | 1.28.48 | 33.0 |
34 | Fast | A Class Classic | 3 | Neil KLABE | Grafham Water SC | 684 | 13.04.00 | 13.49.42 | 0.45.42 | 3 | 1.29.05 | 34.0 | |
35 | Fast | 29er | 2175 | Thomas WILLIAMSON | Cameron SWORD | Grafham Water SC | 907 | 13.04.00 | 13.45.09 | 0.41.09 | 2 | 1.30.44 | 35.0 |
