Rank | Fleet | Class | Sail No | Helms name | Crews Name | Sailing Club | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Mono | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA | 1109 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 |
2nd | Slow Mono | Laser | 207462 | Jon EMMETT | Weir Wood SC | 1112 | (3.5) | 3.0 | 1.0 | 7.5 | 4.0 | |
3rd | Slow Mono | 2000 | 2321 | Jasper BARNHAM | Serena DE NAHLIK | Snettisham Beach SC | 1109 | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 |
4th | Slow Mono | Laser | 210020 | Alistair GOODWIN | Hayling Island SC | 1112 | (5.0) | 4.0 | 2.0 | 11.0 | 6.0 | |
5th | Slow Mono | Solo | 5675 | Tom GILLARD | Sheffield Viking SC | 1152 | 3.5 | (7.0) | 6.0 | 16.5 | 9.5 | |
6th | Slow Mono | 420 | 52480 | Oliver DOWSON MCGILL | Szymon MATYJASZCZUK | RLYC | 1086 | 6.0 | 5.0 | (14.0) | 25.0 | 11.0 |
7th | Slow Mono | Laser | 17 | Ben FLOWER | Hayling Island SC | 1112 | 7.0 | 8.0 | (16.5) | 31.5 | 15.0 | |
8th | Slow Mono | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 9.0 | (22.0) | 7.0 | 38.0 | 16.0 | |
9th | Slow Mono | Solo | 5835 | Dave LUCAS | Grafham Water Sailing Club | 1152 | 11.0 | (36.5) | 8.0 | 55.5 | 19.0 | |
10th | Slow Mono | Solo | 5834 | Chris BROWN | RYA | 1152 | 10.0 | (30.0) | 9.0 | 49.0 | 19.0 | |
11th | Slow Mono | 420 | 55242 | Megan FERGUSON | Bettine HARRIS | FPSC | 1086 | 8.0 | 12.0 | (18.0) | 38.0 | 20.0 |
12th | Slow Mono | Solo | 5586 | Ian WALTERS | Grafham Water Sailing Club | 1152 | (23.0) | 9.0 | 12.0 | 44.0 | 21.0 | |
13th | Slow Mono | GP14 | 14178 | Lawrence CREASER | Fergus BARNHAM | Hayling Island SC | 1131 | 12.0 | 11.0 | (87.0 DNC) | 110.0 | 23.0 |
14th | Slow Mono | GP14 | 13251 | Ian DOBSON | Gemma DOBSON | Burwain SC | 1131 | 19.0 | (21.0) | 5.0 | 45.0 | 24.0 |
15th | Slow Mono | Enterprise | 22439 | Phil BEVAN | Laura BEVAN | Grafham Water Sailing Club | 1149 | (15.0) | 15.0 | 11.0 | 41.0 | 26.0 |
16th | Slow Mono | GP14 | 14201 | Hugh DEVEREUX | Ellie DEVEREUX | Budworth SC | 1131 | 13.0 | 14.0 | (15.0) | 42.0 | 27.0 |
17th | Slow Mono | Laser | 212459 | Garry KNOTT | Pennine SC | 1112 | (87.0 BFD) | 6.0 | 25.0 | 118.0 | 31.0 | |
18th | Slow Mono | Solo | 6000 | Doug LATTA | Portchester SC / HISC | 1152 | 18.0 | 13.0 | (22.0) | 53.0 | 31.0 | |
19th | Slow Mono | Solo | 5730 | Vincent HOREY | King George Sailing Club | 1152 | 17.0 | 16.0 | (20.0) | 53.0 | 33.0 | |
20th | Slow Mono | Solo | 5444 | Chris JENNINGS | Burghfield Sailing Club | 1152 | (87.0 BFD) | 19.0 | 16.5 | 122.5 | 35.5 | |
21st | Slow Mono | OK | 2144 | Jamie HARRIS | BCYC | 1115 | (38.0) | 27.0 | 10.0 | 75.0 | 37.0 | |
22nd | Slow Mono | Solo | 3462 | Ben COOPER | Spinnaker | 1152 | (26.0) | 18.0 | 23.0 | 67.0 | 41.0 | |
23rd | Slow Mono | Solo | 5738 | Tim HAND | Swarkestone SC | 1152 | 22.0 | (23.0) | 21.0 | 66.0 | 43.0 | |
24th | Slow Mono | Graduate | 3013 | Fresh ABENDSTERN | Izzy WATERFALL | Toddbrook SC | 1129 | 20.0 | (32.0) | 26.0 | 78.0 | 46.0 |
25th | Slow Mono | Solo | 4040 | Dave GOUDIE | Grafham Water Sailing Club | 1152 | 31.0 | 17.0 | (31.5) | 79.5 | 48.0 | |
26th | Slow Mono | 420 | 52566 | Tim RUSH | Ellie RUSH | RYA | 1086 | 28.0 | 20.0 | (57.0) | 105.0 | 48.0 |
27th | Slow Mono | Solo | 5421 | Andy BAYLISS | Hykeham SC | 1152 | 21.0 | (34.0) | 29.0 | 84.0 | 50.0 | |
28th | Slow Mono | Laser 4.7 | 185597 | Tim EVANS | Grafham Water Sailing Club | 1210 | 16.0 | (36.5) | 35.0 | 87.5 | 51.0 | |
29th | Slow Mono | Laser Radial | 207986 | Eleanor CRAIG | Draycote Water/Sussex Uni | 1150 | 27.0 | 24.0 | (28.0) | 79.0 | 51.0 | |
30th | Slow Mono | Solo | 5768 | Simon MASKELL | Hunts SC | 1152 | (39.5) | 28.0 | 24.0 | 91.5 | 52.0 | |
31st | Slow Mono | Solo | 5723 | Alan BISHOP | Girton Sailing Club | 1152 | 29.0 | (38.0) | 27.0 | 94.0 | 56.0 | |
32nd | Slow Mono | RS Aero 5 | 2442 | Jonathan BAILEY | Grafham Water Sailing Club | 1129 | 25.0 | (46.0) | 31.5 | 102.5 | 56.5 | |
33rd | Slow Mono | GP14 | 13870 | Maciej MATYJASZCZUK | Chris LOMAX | Welsh Harp &Wembley SC | 1131 | 24.0 | 34.0 | (39.0) | 97.0 | 58.0 |
34th | Slow Mono | 420 | 53304 | Lucy HUGHES | Josh MANNING | Pwllheli SC | 1086 | 14.0 | 44.5 | (73.0) | 131.5 | 58.5 |
35th | Slow Mono | 420 | 53703 | Maisie HARKESS | Annabel HITCHMOUGH | Bowmoor Sailing Club | 1086 | 36.0 | 25.5 | (51.0) | 112.5 | 61.5 |
36th | Slow Mono | 420 | 56115 | Dylan MCPHERSON | Andrew STURT | RYA | 1086 | (87.0 BFD) | 50.0 | 13.0 | 150.0 | 63.0 |
37th | Slow Mono | RS Vareo | 407 | Luke FISHER | Emberton Park | 1090 | (50.5) | 47.0 | 19.0 | 116.5 | 66.0 | |
38th | Slow Mono | Solo | 5158 | Simon CHARLES | Grafham Water Sailing Club | 1152 | 30.0 | (51.5) | 38.0 | 119.5 | 68.0 | |
39th | Slow Mono | Solo | 5655 | Nigel PYBUS | Northampton Sailing Club | 1152 | (66.0) | 29.0 | 42.0 | 137.0 | 71.0 | |
40th | Slow Mono | Solo | 5247 | Geoff EDWARDS | Budworth Sailing Club | 1152 | 34.0 | (55.0) | 37.0 | 126.0 | 71.0 | |
41st | Slow Mono | Laser Radial | 207462 | George ELLIS-MILLER | Grafham Water Sailing Club | 1150 | 32.0 | 43.0 | (65.0) | 140.0 | 75.0 | |
42nd | Slow Mono | Laser Radial | 177861 | Alison STEVENS | Grafham Water Sailing Club | 1150 | 42.0 | (53.0) | 33.0 | 128.0 | 75.0 | |
43rd | Slow Mono | Laser Radial | 204651 | Stephanie HARDING | Hollowell | 1150 | 35.0 | 40.0 | (45.0) | 120.0 | 75.0 | |
44th | Slow Mono | 2000 | 21425 | Brett COKAYNE | James COKAYNE | Staunton Harold Sailing Club | 1109 | 37.0 | 39.0 | (46.0) | 122.0 | 76.0 |
45th | Slow Mono | Laser | 202539 | Kev ARMSTRONG | Wembley SC | 1112 | 45.0 | 34.0 | (49.0) | 128.0 | 79.0 | |
46th | Slow Mono | 420 | 56116 | Ellie CLARK | Daisy Desorgher | Ripon SC/Overy Staithe SC | 1086 | 54.0 | 25.5 | (55.0) | 134.5 | 79.5 |
47th | Slow Mono | Laser | 177863 | Tim MATTHEWS | Grafham Water Sailing Club | 1112 | (87.0 BFD) | 41.0 | 40.0 | 168.0 | 81.0 | |
48th | Slow Mono | Enterprise | 22901 | Paul YOUNG | Alex HOMER | Midland Sailing Club | 1149 | (43.0) | 42.0 | 41.0 | 126.0 | 83.0 |
49th | Slow Mono | Solo | 4512 | Neil FIRTH | Banbury SC | 1152 | (87.0 BFD) | 56.0 | 30.0 | 173.0 | 86.0 | |
50th | Slow Mono | Laser Radial | 171861 | Lydia BARBER | Blithfield Sailing Club | 1150 | 39.5 | 48.0 | (52.0) | 139.5 | 87.5 | |
51st | Slow Mono | Laser Radial | 197924 | Jamie MASON | Blithfield | 1150 | 56.0 | (87.0 DNC) | 34.0 | 177.0 | 90.0 | |
52nd | Slow Mono | Solution | 450 | Sam DAVY | Hykeham SC | 1087 | 57.5 | (58.0) | 36.0 | 151.5 | 93.5 | |
53rd | Slow Mono | OK | 2155 | Richard BURTON | WOSC | 1115 | (87.0 BFD) | 10.0 | 87.0 DNC | 184.0 | 97.0 | |
54th | Slow Mono | 420 | 51740 | Harry GEORGE | James GEORGE | Lymington Town Sailing club | 1086 | 46.0 | 51.5 | (64.0) | 161.5 | 97.5 |
55th | Slow Mono | RS Aero 5 | 2317 | Theodore DEVERELL | Hunts | 1129 | 52.0 | (66.0) | 47.0 | 165.0 | 99.0 | |
56th | Slow Mono | Laser 4.7 | 133331 | Abigail LARR | Northampton Sailing Club | 1210 | 50.5 | (60.0) | 50.0 | 160.5 | 100.5 | |
57th | Slow Non Asy Multi | Challenger | 312 | Valerie MILLWARD | Rutland Sailing Club Sailability | 1162 | 41.0 | (63.5) | 60.0 | 164.5 | 101.0 | |
58th | Slow Mono | Solo | 4309 | Richard BUNDOCK | St Ives | 1152 | 47.0 | 54.0 | (56.0) | 157.0 | 101.0 | |
59th | Slow Mono | Comet | 683 | Kris KENMUIR-HOGG | Staunton Harold Sailing Club | 1205 | (57.5) | 49.0 | 53.5 | 160.0 | 102.5 | |
60th | Slow Mono | Solo | 4999 | Simon KNELLER | Grafham Water Sailing Club | 1152 | 55.0 | (57.0) | 48.0 | 160.0 | 103.0 | |
61st | Slow Mono | Laser Radial | 213791 | William SYMONDS | Grafham Water Sailing Club | 1150 | 44.0 | 61.0 | (63.0) | 168.0 | 105.0 | |
62nd | Slow Mono | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes Sailing Club | 1155 | 53.0 | (67.0) | 53.5 | 173.5 | 106.5 | |
63rd | Slow Non Asy Multi | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 48.0 | (62.0) | 61.0 | 171.0 | 109.0 | |
64th | Slow Non Asy Multi | Challenger | 281 | Jack ALDERDICE | Rutland | 1162 | 49.0 | (71.0) | 62.0 | 182.0 | 111.0 | |
65th | Slow Mono | Laser | 183208 | Andrew SEAL | Grafham Water Sailing Club | 1112 | 87.0 DNE | 31.0 | (43.0) | 161.0 | 118.0 | |
66th | Slow Mono | Solo | 5138 | Patrick OVERS | Paxton Lakes Sailing Club | 1152 | 59.0 | (63.5) | 59.0 | 181.5 | 118.0 | |
67th | Slow Mono | RS Aero 5 | 1301 | Emily DAVIS | Great Moor SC | 1129 | 60.0 | 59.0 | (71.0) | 190.0 | 119.0 | |
68th | Slow Mono | OK | 2170 | Dave BOURNE | RYA | 1115 | 33.0 | (87.0 DNC) | 87.0 DNC | 207.0 | 120.0 | |
69th | Slow Mono | Byte CII | 3616 | Charlotte HITCHMOUGH | Bowmoor | 1144 | 63.0 | (75.0) | 58.0 | 196.0 | 121.0 | |
70th | Slow Mono | RS Aero 5 | 1511 | Rebecca REID | Grafham Water Sailing Club | 1129 | 62.0 | 65.0 | (66.0) | 193.0 | 127.0 | |
71st | Slow Mono | RS Aero 5 | 1566 | Abby HIRE | Royal Lymington Yacht Club | 1129 | 61.0 | 68.0 | (69.0) | 198.0 | 129.0 | |
72nd | Slow Mono | Laser | 215159 | Stephen JAMES | Grafham Water Sailing Club | 1112 | 87.0 DNE | (44.5) | 44.0 | 175.5 | 131.0 | |
73rd | Slow Mono | Supernova | 1130 | Nick WHILES | Attenborough | 1075 | 64.0 | (74.0) | 67.0 | 205.0 | 131.0 | |
74th | Slow Mono | RS Aero 5 | 1893 | Alice DAVIS | Great Moor SC | 1129 | 65.0 | (70.0) | 70.0 | 205.0 | 135.0 | |
75th | Slow Mono | Solo | 5346 | Brian MOLYNEUX | Banbury Sailing Club | 1152 | (87.0 BFD) | 72.0 | 72.0 | 231.0 | 144.0 | |
76th | Slow Mono | Supernova | 1180 | David STEPHEN | Bartley Sailing Club | 1075 | (87.0 DNF) | 73.0 | 74.0 | 234.0 | 147.0 | |
77th | Slow Mono | Supernova | 1083 | Serena STEWARDSON | Emberton Park Sailing Club | 1075 | 87.0 DNE | (69.0) | 68.0 | 224.0 | 155.0 | |
78th | Slow Mono | Lightning 368 | 417 | Jason GALLAGHER | Denholme SC | 1170 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 | |
78th | Slow Mono | GP14 | 13654 | Neil MARSDEN | Crew | Blackpool Fleetwood YC | 1131 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 |
78th | Slow Mono | Laser Radial | 208659 | Alastair BROWN | Great Moor Sailing Club | 1150 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 | |
78th | Slow Mono | Laser | 215157 | David SUMMERVILLE | Grafham Water Sailing Club | 1112 | (87.0 BFD) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 | |
78th | Slow Mono | Laser Radial | 213093 | Mike KINNEAR | Grafham Water Sailing Club | 1150 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 | |
78th | Slow Mono | Solo | 5788 | Oli WELLS | RYA | 1152 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 | |
78th | Slow Mono | Laser Radial | 210098 | William RUSSELL | Paxton Lakes Sailing Club | 1150 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 | |
78th | Slow Mono | Laser 4.7 | 194122 | Thomas WILLIAMSON | Island Barn | 1210 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 | |
78th | Slow Mono | RS Aero 5 | 2713 | Ollie WILLIAMSON | Island Barn | 1129 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 261.0 | 174.0 |
Rank | Fleet | Class | Sail No | Helms name | Crews Name | Sailing Club | PY | Start | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow Mono | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA | 1109 | 11.32.00 | 0.34.29 | 3 | 0.31.06 | 1.0 |
2 | Slow Mono | 2000 | 2321 | Jasper BARNHAM | Serena DE NAHLIK | Snettisham Beach SC | 1109 | 11.32.00 | 0.35.36 | 3 | 0.32.06 | 2.0 |
3 | Slow Mono | Laser | 207462 | Jon EMMETT | Weir Wood SC | 1112 | 11.32.00 | 0.36.07 | 3 | 0.32.29 | 3.5 | |
3 | Slow Mono | Solo | 5675 | Tom GILLARD | Sheffield Viking SC | 1152 | 11.32.00 | 0.37.25 | 3 | 0.32.29 | 3.5 | |
5 | Slow Mono | Laser | 210020 | Alistair GOODWIN | Hayling Island SC | 1112 | 11.32.00 | 0.36.27 | 3 | 0.32.47 | 5.0 | |
6 | Slow Mono | 420 | 52480 | Oliver DOWSON MCGILL | Szymon MATYJASZCZUK | RLYC | 1086 | 11.32.00 | 0.36.00 | 3 | 0.33.09 | 6.0 |
7 | Slow Mono | Laser | 17 | Ben FLOWER | Hayling Island SC | 1112 | 11.32.00 | 0.37.06 | 3 | 0.33.22 | 7.0 | |
8 | Slow Mono | 420 | 55242 | Megan FERGUSON | Bettine HARRIS | FPSC | 1086 | 11.32.00 | 0.36.31 | 3 | 0.33.37 | 8.0 |
9 | Slow Mono | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 11.32.00 | 0.38.57 | 3 | 0.33.49 | 9.0 | |
10 | Slow Mono | Solo | 5834 | Chris BROWN | RYA | 1152 | 11.32.00 | 0.39.05 | 3 | 0.33.56 | 10.0 | |
11 | Slow Mono | Solo | 5835 | Dave LUCAS | Grafham Water Sailing Club | 1152 | 11.32.00 | 0.39.54 | 3 | 0.34.38 | 11.0 | |
12 | Slow Mono | GP14 | 14178 | Lawrence CREASER | Fergus BARNHAM | Hayling Island SC | 1131 | 11.32.00 | 0.39.16 | 3 | 0.34.43 | 12.0 |
13 | Slow Mono | GP14 | 14201 | Hugh DEVEREUX | Ellie DEVEREUX | Budworth SC | 1131 | 11.32.00 | 0.39.39 | 3 | 0.35.03 | 13.0 |
14 | Slow Mono | 420 | 53304 | Lucy HUGHES | Josh MANNING | Pwllheli SC | 1086 | 11.32.00 | 0.38.16 | 3 | 0.35.14 | 14.0 |
15 | Slow Mono | Enterprise | 22439 | Phil BEVAN | Laura BEVAN | Grafham Water Sailing Club | 1149 | 11.32.00 | 0.40.38 | 3 | 0.35.22 | 15.0 |
16 | Slow Mono | Laser 4.7 | 185597 | Tim EVANS | Grafham Water Sailing Club | 1210 | 11.32.00 | 0.43.01 | 3 | 0.35.33 | 16.0 | |
17 | Slow Mono | Solo | 5730 | Vincent HOREY | King George Sailing Club | 1152 | 11.32.00 | 0.41.01 | 3 | 0.35.36 | 17.0 | |
18 | Slow Mono | Solo | 6000 | Doug LATTA | Portchester SC / HISC | 1152 | 11.32.00 | 0.41.03 | 3 | 0.35.38 | 18.0 | |
19 | Slow Mono | GP14 | 13251 | Ian DOBSON | Gemma DOBSON | Burwain SC | 1131 | 11.32.00 | 0.40.21 | 3 | 0.35.41 | 19.0 |
20 | Slow Mono | Graduate | 3013 | Fresh ABENDSTERN | Izzy WATERFALL | Toddbrook SC | 1129 | 11.32.00 | 0.40.23 | 3 | 0.35.46 | 20.0 |
21 | Slow Mono | Solo | 5421 | Andy BAYLISS | Hykeham SC | 1152 | 11.32.00 | 0.41.13 | 3 | 0.35.47 | 21.0 | |
22 | Slow Mono | Solo | 5738 | Tim HAND | Swarkestone SC | 1152 | 11.32.00 | 0.41.14 | 3 | 0.35.48 | 22.0 | |
23 | Slow Mono | Solo | 5586 | Ian WALTERS | Grafham Water Sailing Club | 1152 | 11.32.00 | 0.41.18 | 3 | 0.35.51 | 23.0 | |
24 | Slow Mono | GP14 | 13870 | Maciej MATYJASZCZUK | Chris LOMAX | Welsh Harp &Wembley SC | 1131 | 11.32.00 | 0.40.39 | 3 | 0.35.56 | 24.0 |
25 | Slow Mono | RS Aero 5 | 2442 | Jonathan BAILEY | Grafham Water Sailing Club | 1129 | 11.32.00 | 0.40.37 | 3 | 0.35.59 | 25.0 | |
26 | Slow Mono | Solo | 3462 | Ben COOPER | Spinnaker | 1152 | 11.32.00 | 0.41.38 | 3 | 0.36.08 | 26.0 | |
27 | Slow Mono | Laser Radial | 207986 | Eleanor CRAIG | Draycote Water/Sussex Uni | 1150 | 11.32.00 | 0.41.40 | 3 | 0.36.14 | 27.0 | |
28 | Slow Mono | 420 | 52566 | Tim RUSH | Ellie RUSH | RYA | 1086 | 11.32.00 | 0.39.22 | 3 | 0.36.15 | 28.0 |
29 | Slow Mono | Solo | 5723 | Alan BISHOP | Girton Sailing Club | 1152 | 11.32.00 | 0.41.49 | 3 | 0.36.18 | 29.0 | |
30 | Slow Mono | Solo | 5158 | Simon CHARLES | Grafham Water Sailing Club | 1152 | 11.32.00 | 0.41.50 | 3 | 0.36.19 | 30.0 | |
31 | Slow Mono | Solo | 4040 | Dave GOUDIE | Grafham Water Sailing Club | 1152 | 11.32.00 | 0.42.01 | 3 | 0.36.28 | 31.0 | |
32 | Slow Mono | Laser Radial | 207462 | George ELLIS-MILLER | Grafham Water Sailing Club | 1150 | 11.32.00 | 0.42.02 | 3 | 0.36.33 | 32.0 | |
33 | Slow Mono | OK | 2170 | Dave BOURNE | RYA | 1115 | 11.32.00 | 0.40.48 | 3 | 0.36.36 | 33.0 | |
34 | Slow Mono | Solo | 5247 | Geoff EDWARDS | Budworth Sailing Club | 1152 | 11.32.00 | 0.42.27 | 3 | 0.36.51 | 34.0 | |
35 | Slow Mono | Laser Radial | 204651 | Stephanie HARDING | Hollowell | 1150 | 11.32.00 | 0.42.25 | 3 | 0.36.53 | 35.0 | |
36 | Slow Mono | 420 | 53703 | Maisie HARKESS | Annabel HITCHMOUGH | Bowmoor Sailing Club | 1086 | 11.32.00 | 0.40.07 | 3 | 0.36.56 | 36.0 |
37 | Slow Mono | 2000 | 21425 | Brett COKAYNE | James COKAYNE | Staunton Harold Sailing Club | 1109 | 11.32.00 | 0.41.02 | 3 | 0.37.00 | 37.0 |
38 | Slow Mono | OK | 2144 | Jamie HARRIS | BCYC | 1115 | 11.32.00 | 0.41.17 | 3 | 0.37.02 | 38.0 | |
39 | Slow Mono | Solo | 5768 | Simon MASKELL | Hunts SC | 1152 | 11.32.00 | 0.42.48 | 3 | 0.37.09 | 39.5 | |
39 | Slow Mono | Laser Radial | 171861 | Lydia BARBER | Blithfield Sailing Club | 1150 | 11.32.00 | 0.42.43 | 3 | 0.37.09 | 39.5 | |
41 | Slow Non Asy Multi | Challenger | 312 | Valerie MILLWARD | Rutland Sailing Club Sailability | 1162 | 11.32.00 | 0.43.19 | 3 | 0.37.17 | 41.0 | |
42 | Slow Mono | Laser Radial | 177861 | Alison STEVENS | Grafham Water Sailing Club | 1150 | 11.32.00 | 0.42.58 | 3 | 0.37.22 | 42.0 | |
43 | Slow Mono | Enterprise | 22901 | Paul YOUNG | Alex HOMER | Midland Sailing Club | 1149 | 11.32.00 | 0.43.03 | 3 | 0.37.28 | 43.0 |
44 | Slow Mono | Laser Radial | 213791 | William SYMONDS | Grafham Water Sailing Club | 1150 | 11.32.00 | 0.43.14 | 3 | 0.37.36 | 44.0 | |
45 | Slow Mono | Laser | 202539 | Kev ARMSTRONG | Wembley SC | 1112 | 11.32.00 | 0.41.51 | 3 | 0.37.38 | 45.0 | |
46 | Slow Mono | 420 | 51740 | Harry GEORGE | James GEORGE | Lymington Town Sailing club | 1086 | 11.32.00 | 0.40.54 | 3 | 0.37.40 | 46.0 |
47 | Slow Mono | Solo | 4309 | Richard BUNDOCK | St Ives | 1152 | 11.32.00 | 0.43.30 | 3 | 0.37.46 | 47.0 | |
48 | Slow Non Asy Multi | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1162 | 11.32.00 | 0.43.54 | 3 | 0.37.47 | 48.0 | |
49 | Slow Non Asy Multi | Challenger | 281 | Jack ALDERDICE | Rutland | 1162 | 11.32.00 | 0.43.55 | 3 | 0.37.48 | 49.0 | |
50 | Slow Mono | RS Vareo | 407 | Luke FISHER | Emberton Park | 1090 | 11.32.00 | 0.41.16 | 3 | 0.37.52 | 50.5 | |
50 | Slow Mono | Laser 4.7 | 133331 | Abigail LARR | Northampton Sailing Club | 1210 | 11.32.00 | 0.45.49 | 3 | 0.37.52 | 50.5 | |
52 | Slow Mono | RS Aero 5 | 2317 | Theodore DEVERELL | Hunts | 1129 | 11.32.00 | 0.42.51 | 3 | 0.37.57 | 52.0 | |
53 | Slow Mono | Streaker | 1462 | Paul CARRINGTON | Paxton Lakes Sailing Club | 1155 | 11.32.00 | 0.43.51 | 3 | 0.37.58 | 53.0 | |
54 | Slow Mono | 420 | 56116 | Ellie CLARK | Daisy Desorgher | Ripon SC/Overy Staithe SC | 1086 | 11.32.00 | 0.41.15 | 3 | 0.37.59 | 54.0 |
55 | Slow Mono | Solo | 4999 | Simon KNELLER | Grafham Water Sailing Club | 1152 | 11.32.00 | 0.43.52 | 3 | 0.38.05 | 55.0 | |
56 | Slow Mono | Laser Radial | 197924 | Jamie MASON | Blithfield | 1150 | 11.32.00 | 0.43.53 | 3 | 0.38.10 | 56.0 | |
57 | Slow Mono | Solution | 450 | Sam DAVY | Hykeham SC | 1087 | 11.32.00 | 0.41.37 | 3 | 0.38.17 | 57.5 | |
57 | Slow Mono | Comet | 683 | Kris KENMUIR-HOGG | Staunton Harold Sailing Club | 1205 | 11.32.00 | 0.46.08 | 3 | 0.38.17 | 57.5 | |
59 | Slow Mono | Solo | 5138 | Patrick OVERS | Paxton Lakes Sailing Club | 1152 | 11.32.00 | 0.44.14 | 3 | 0.38.24 | 59.0 | |
60 | Slow Mono | RS Aero 5 | 1301 | Emily DAVIS | Great Moor SC | 1129 | 11.32.00 | 0.43.28 | 3 | 0.38.30 | 60.0 | |
61 | Slow Mono | RS Aero 5 | 1566 | Abby HIRE | Royal Lymington Yacht Club | 1129 | 11.32.00 | 0.43.39 | 3 | 0.38.40 | 61.0 | |
62 | Slow Mono | RS Aero 5 | 1511 | Rebecca REID | Grafham Water Sailing Club | 1129 | 11.32.00 | 0.43.42 | 3 | 0.38.42 | 62.0 | |
63 | Slow Mono | Byte CII | 3616 | Charlotte HITCHMOUGH | Bowmoor | 1144 | 11.32.00 | 0.44.21 | 3 | 0.38.46 | 63.0 | |
64 | Slow Mono | Supernova | 1130 | Nick WHILES | Attenborough | 1075 | 11.32.00 | 0.42.28 | 3 | 0.39.30 | 64.0 | |
65 | Slow Mono | RS Aero 5 | 1893 | Alice DAVIS | Great Moor SC | 1129 | 11.32.00 | 0.44.37 | 3 | 0.39.31 | 65.0 | |
66 | Slow Mono | Solo | 5655 | Nigel PYBUS | Northampton Sailing Club | 1152 | 11.32.00 | 0.42.00 | 1 | 1.49.23 | 66.0 | |
67 | Slow Mono | Laser | 212459 | Garry KNOTT | Pennine SC | 1112 | 11.32.00 | BFD | 3 | 87.0 | ||
67 | Slow Mono | Solo | 5444 | Chris JENNINGS | Burghfield Sailing Club | 1152 | 11.32.00 | BFD | 2 | 87.0 | ||
67 | Slow Mono | 420 | 56115 | Dylan MCPHERSON | Andrew STURT | RYA | 1086 | 11.32.00 | BFD | 2 | 87.0 | |
67 | Slow Mono | Laser | 177863 | Tim MATTHEWS | Grafham Water Sailing Club | 1112 | 11.32.00 | BFD | 2 | 87.0 | ||
67 | Slow Mono | Solo | 4512 | Neil FIRTH | Banbury SC | 1152 | 11.32.00 | BFD | 2 | 87.0 | ||
67 | Slow Mono | OK | 2155 | Richard BURTON | WOSC | 1115 | 11.32.00 | BFD | 2 | 87.0 | ||
67 | Slow Mono | Laser | 183208 | Andrew SEAL | Grafham Water Sailing Club | 1112 | 11.32.00 | DNE | 2 | 87.0 | ||
67 | Slow Mono | Laser | 215159 | Stephen JAMES | Grafham Water Sailing Club | 1112 | 11.32.00 | DNE | 2 | 87.0 | ||
67 | Slow Mono | Solo | 5346 | Brian MOLYNEUX | Banbury Sailing Club | 1152 | 11.32.00 | BFD | 2 | 87.0 | ||
67 | Slow Mono | Supernova | 1180 | David STEPHEN | Bartley Sailing Club | 1075 | DNF | 87.0 | ||||
67 | Slow Mono | Supernova | 1083 | Serena STEWARDSON | Emberton Park Sailing Club | 1075 | 11.32.00 | DNE | 2 | 87.0 | ||
67 | Slow Mono | Laser | 215157 | David SUMMERVILLE | Grafham Water Sailing Club | 1112 | 11.32.00 | BFD | 2 | 87.0 |
Rank | Fleet | Class | Sail No | Helms name | Crews Name | Sailing Club | PY | Start | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow Mono | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA | 1109 | 12.34.00 | 0.37.25 | 3 | 0.33.44 | 1.0 |
2 | Slow Mono | 2000 | 2321 | Jasper BARNHAM | Serena DE NAHLIK | Snettisham Beach SC | 1109 | 12.34.00 | 0.37.37 | 3 | 0.33.55 | 2.0 |
3 | Slow Mono | Laser | 207462 | Jon EMMETT | Weir Wood SC | 1112 | 12.34.00 | 0.39.12 | 3 | 0.35.15 | 3.0 | |
4 | Slow Mono | Laser | 210020 | Alistair GOODWIN | Hayling Island SC | 1112 | 12.34.00 | 0.39.29 | 3 | 0.35.30 | 4.0 | |
