Based on best three results for each class across every race
Class | DD1 | DD2 | DD3 | DD4 | DD5 | DF1 | DF2 | DF3 | DF4 | YD | GGP1 | GGP2 | GGP3 | BM | T1 | T2 | T3 | T4 | OB1 | OB2 | OB3 | Total | |
1 | Laser | 1412 | 1464 | 1380 | 1387 | 1425 | 1458 | 1451 | 1446 | 1476 | 1485 | 1485 | 1487 | 1481 | 1463 | 1277 | 1278 | 1039 | 1223 | 1415 | 1460 | 1448 | 29439 |
2 | Blaze | 1389 | 1407 | 1406 | 1473 | 1443 | 1221 | 1397 | 1420 | 1456 | 1379 | 1439 | 1394 | 1418 | 1275 | 1392 | 1395 | 1428 | 1378 | 1346 | 1333 | 1295 | 29084 |
3 | RS Aero 7 | 1412 | 1411 | 1429 | 1455 | 1449 | 1249 | 1062 | 1085 | 1327 | 1319 | 1428 | 1419 | 1419 | 1361 | 1424 | 1420 | 1416 | 1435 | 1476 | 1485 | 1473 | 28954 |
4 | D-Zero | 1310 | 1266 | 1312 | 1348 | 1305 | 1357.5 | 1378 | 1412 | 1437 | 1463 | 1400 | 1369 | 1432 | 1236 | 1343 | 1352 | 1339 | 1361 | 1328 | 1336 | 1342 | 28426 |
5 | Laser Radial | 1347 | 1388 | 1261 | 1321 | 1344 | 1338 | 1351 | 1389 | 1454 | 1439 | 1406 | 1393 | 1405 | 1407 | 1372 | 1318 | 1379 | 1396 | 1148 | 1224 | 1151 | 28231 |
6 | Solo | 1427 | 1477 | 1377 | 1428 | 1414 | 1425 | 1251 | 1266.5 | 1403 | 1448 | 1478 | 1471 | 1479 | 1313 | 1017 | 1012 | 1036 | 1130 | 1368 | 1360 | 1360 | 27940 |
7 | Fireball | 1398 | 1404 | 1435 | 1338 | 1360 | 1489 | 1437 | 979 | 1404 | 1382 | 1460 | 1449 | 1442 | 1407 | 1465 | 1473 | 1484 | 1412 | 0850 | 0832 | 0815 | 27714 |
8 | Challenger | 1285 | 1310 | 1267 | 1288 | 1355 | 1238 | 1392 | 1450 | 1405 | 1329 | 1362 | 1304 | 1317 | 1170 | 1406 | 1377 | 1398 | 1204 | 1130 | 1167 | 1127 | 27281 |
9 | RS400 | 1264 | 1432 | 1452 | 1402 | 1415 | 466.5 | 476 | 481 | 0417 | 1355 | 1485 | 1481 | 1475 | 1391 | 1252 | 1238 | 1392 | 1462 | 1434 | 1339 | 1312 | 25421 |
10 | Merlin Rocket | 1183 | 1316 | 1379 | 1359 | 1316 | 1442 | 1442 | 1289 | 1469 | 0000 | 1446 | 1457 | 1458 | 1384 | 0919 | 0736 | 0750 | 0774 | 0855 | 0819 | 0834 | 23627 |
11 | RS600 | 748 | 908 | 984 | 936 | 925 | 958 | 988 | 981 | 0990 | 0000 | 1490 | 1492 | 1488 | 1198 | 1064 | 1051 | 1044 | 1103 | 1309 | 1204 | 1213 | 22074 |
12 | Osprey | 487 | 445 | 479 | 474 | 476 | 1278 | 1277 | 1077 | 1395 | 0475 | 1451 | 1473 | 1461 | 1402 | 0900 | 1078 | 0900 | 1429 | 1382 | 1320 | 1350 | 22007 |
13 | 420 | 0 | 0 | 0 | 0 | 0 | 1491 | 1492 | 1453 | 1482 | 0442 | 1472 | 1463 | 1455 | 1469 | 1491 | 1492 | 1482 | 1488 | 1135 | 1246 | 1235 | 21788 |
14 | Musto Skiff | 1463 | 1356 | 1435 | 1357 | 1425 | 763 | 600 | 600 | 0891 | 1303 | 1449 | 1462 | 1447 | 0750 | 0844 | 0600 | 0600 | 0845 | 0821 | 0845 | 0846 | 21702 |
15 | K1 | 1324 | 1304 | 1321 | 1299 | 1302 | 600 | 600 | 600 | 0834 | 0000 | 1369 | 1368 | 1427 | 0000 | 0473 | 0474 | 0471 | 0485 | 1295 | 1242 | 1301 | 19089 |
16 | Enterprise | 896 | 927 | 875 | 908 | 910 | 1021 | 930 | 1002 | 0973 | 0947 | 0942 | 0943 | 0948 | 1082 | 0744 | 0600 | 0754 | 0766 | 0829 | 0862 | 0865 | 18724 |
17 | RS200 | 1287 | 1244 | 1321 | 1379 | 1290 | 486 | 477 | 479 | 0417 | 1400 | 1450 | 1419 | 1454 | 1182 | 0000 | 0000 | 0000 | 0000 | 1101 | 1022 | 1064 | 18472 |
18 | GP14 | 481 | 492 | 477 | 483 | 485 | 939 | 887 | 0 | 0834 | 1458 | 1456 | 1454 | 1441 | 1173 | 0872 | 0852 | 0738 | 0911 | 0869 | 0810 | 0840 | 17952 |
19 | Supernova | 848 | 822 | 833 | 809 | 832 | 1051 | 1049 | 1064 | 1251 | 0000 | 1036 | 1284 | 1291 | 0293 | 0415 | 0417 | 0300 | 0411 | 1120 | 1170 | 1159 | 17454 |
20 | Contender | 458 | 462 | 494 | 458 | 481 | 1467 | 1468.5 | 1280 | 1479 | 0893 | 1371 | 1379 | 1377 | 0000 | 0300 | 0300 | 0300 | 0437 | 0764 | 0764 | 0687 | 16619 |
21 | 2000 | 796 | 995 | 797 | 978 | 990 | 0 | 0 | 0 | 0000 | 0000 | 1460 | 1458 | 1447 | 1177 | 1094 | 1251 | 1286 | 1297 | 0479 | 0499 | 0495 | 16499 |
22 | RS800 | 492 | 461 | 490 | 429 | 491 | 776 | 785.5 | 783 | 0895 | 0457 | 0974 | 0975 | 0981 | 1418 | 0968 | 0980 | 0951 | 0961 | 0410 | 0455 | 0447 | 15579 |
23 | National 18 | 468 | 490 | 491 | 492 | 489 | 489 | 487 | 488.5 | 0495 | 0000 | 0499 | 0498 | 0300 | 1239 | 0737 | 0761 | 0958 | 0961 | 1467 | 1470 | 1352 | 14631 |
24 | D-One | 947 | 893 | 937 | 909 | 887 | 442 | 457 | 0 | 0834 | 0000 | 0300 | 0300 | 0300 | 0595 | 0718 | 0738 | 0600 | 0767 | 0839 | 0809 | 0811 | 13083 |
25 | Laser 4.7 | 439 | 441 | 419 | 439 | 413 | 453 | 470 | 300 | 0485 | 0428 | 1234 | 1204 | 1215 | 1209 | 0600 | 0600 | 0600 | 0832 | 0351 | 0367 | 0363 | 12861 |
26 | RS Aero 9 | 453 | 459 | 460 | 488 | 458 | 0 | 0 | 0 | 0000 | 0000 | 1205 | 1233 | 1231 | 1174 | 0300 | 0300 | 0300 | 0300 | 1449 | 1422 | 1433 | 12665 |
27 | RS Aero 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 1363 | 1330 | 1356 | 1185 | 0904 | 0863 | 0740 | 0741 | 1320 | 1365 | 1365 | 12532 |
28 | 505 | 1457 | 1401 | 1421 | 1386 | 1403 | 0 | 0 | 0 | 0000 | 0000 | 0300 | 0300 | 0479 | 0933 | 0489 | 0490 | 0300 | 0492 | 0435 | 0431 | 0460 | 12177 |
29 | Int Moth | 472 | 485 | 445 | 300 | 300 | 883 | 745 | 758 | 0834 | 0000 | 0938 | 0940 | 0941 | 0000 | 1019 | 0900 | 0900 | 1189 | 0000 | 0000 | 0000 | 12049 |
30 | Comet Trio MK2 | 1422 | 1345 | 1390 | 1468 | 1422 | 491 | 479 | 300 | 0487 | 0000 | 0000 | 0000 | 0000 | 0441 | 0000 | 0000 | 0000 | 0000 | 0488 | 0498 | 0496 | 10727 |
31 | Scorpion | 474 | 467 | 471 | 477 | 478 | 472 | 475 | 486 | 0417 | 0928 | 0000 | 0000 | 0000 | 0434 | 0453 | 0471 | 0478 | 0486 | 0904 | 0897 | 0874 | 10142 |
32 | Topper | 814 | 801 | 803 | 810 | 819 | 1066.5 | 1078 | 1063 | 1324 | 0000 | 0000 | 0000 | 0000 | 1276 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 9855 |
33 | RS Vareo | 490 | 477 | 459 | 452 | 488 | 457 | 442 | 300 | 0417 | 0000 | 0450 | 0453 | 0481 | 0386 | 0428 | 0446 | 0452 | 0482 | 0413 | 0424 | 0451 | 8847 |
34 | OK | 493 | 484 | 465 | 466 | 470 | 0 | 0 | 0 | 0000 | 0432 | 1229 | 1263 | 1090 | 0944 | 0466 | 0429 | 0300 | 0300 | 0000 | 0000 | 0000 | 8831 |
35 | Cherub | 900 | 876 | 897 | 834 | 711 | 0 | 0 | 0 | 0000 | 0000 | 0942 | 0947 | 0953 | 0000 | 0300 | 0300 | 0300 | 0397 | 0000 | 0000 | 0000 | 8357 |
36 | 29er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0430 | 1440 | 1434 | 1440 | 1480 | 0000 | 0000 | 0000 | 0000 | 0710 | 0715 | 0683 | 8332 |
37 | Lark | 488 | 464 | 486 | 499 | 483 | 0 | 0 | 0 | 0000 | 0000 | 0911 | 0932 | 0945 | 0338 | 0420 | 0418 | 0432 | 0422 | 0365 | 0357 | 0360 | 8319 |
38 | Nacra 15 Spi DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0957 | 0962 | 0963 | 0000 | 1256 | 1276 | 1291 | 1277 | 0000 | 0000 | 0000 | 7982 |
39 | Hadron H2 | 909 | 876 | 869 | 885 | 857 | 0 | 0 | 0 | 0482 | 0000 | 0477 | 0461 | 0463 | 0354 | 0000 | 0000 | 0000 | 0000 | 0419 | 0435 | 0413 | 7900 |
40 | Phantom | 855 | 862 | 868 | 891 | 898 | 0 | 0 | 0 | 0000 | 0000 | 0467 | 0439 | 0458 | 0738 | 0000 | 0000 | 0000 | 0000 | 0481 | 0474 | 0452 | 7883 |
41 | Norfolk Punt | 495 | 495 | 493 | 489 | 486 | 441 | 453 | 300 | 0480 | 0499 | 0499 | 0495 | 0498 | 0448 | 0300 | 0300 | 0300 | 0300 | 0000 | 0000 | 0000 | 7771 |
42 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 1449 | 1455 | 1452 | 0000 | 0885 | 0910 | 0743 | 0719 | 0000 | 0000 | 0000 | 7613 |
43 | Graduate | 455 | 473 | 425 | 464 | 450 | 300 | 300 | 300 | 0417 | 0485 | 0480 | 0468 | 0474 | 0359 | 0440 | 0428 | 0442 | 0452 | 0000 | 0000 | 0000 | 7612 |
44 | Streaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0950 | 0447 | 0433 | 0447 | 0368 | 0735 | 0713 | 0734 | 0850 | 0384 | 0374 | 0377 | 6812 |
45 | Flying 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 1397 | 1410 | 1383 | 0000 | 0300 | 0300 | 0300 | 0427 | 0000 | 0000 | 0000 | 5517 |
46 | RS Feva XL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0943 | 0000 | 0000 | 0000 | 0000 | 0300 | 0300 | 0300 | 0443 | 0780 | 0864 | 0790 | 4720 |
47 | Vortex | 0 | 0 | 0 | 0 | 0 | 459 | 456 | 300 | 0417 | 1317 | 0000 | 0000 | 0000 | 0411 | 0000 | 0000 | 0000 | 0000 | 0366 | 0393 | 0300 | 4419 |
48 | RS300 | 0 | 0 | 0 | 0 | 0 | 449 | 465 | 300 | 0484 | 0000 | 0000 | 0000 | 0000 | 1275 | 0000 | 0000 | 0000 | 0000 | 0467 | 0445 | 0443 | 4328 |
49 | Sprint 15 | 300 | 300 | 300 | 300 | 438 | 0 | 0 | 0 | 0000 | 0000 | 0876 | 0902 | 0866 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 4282 |
50 | K6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0316 | 0000 | 0000 | 0000 | 0000 | 1323 | 1185 | 1287 | 4111 |
51 | Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0259 | 0000 | 0000 | 0000 | 0000 | 1198 | 1159 | 1136 | 3752 |
52 | 2.4m | 0 | 0 | 0 | 0 | 0 | 562 | 446 | 462 | 0479 | 0000 | 0000 | 0000 | 0000 | 0000 | 0413 | 0416 | 0431 | 0413 | 0000 | 0000 | 0000 | 3622 |
53 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0490 | 0494 | 0492 | 0000 | 0486 | 0482 | 0483 | 0473 | 0000 | 0000 | 0000 | 3400 |
54 | National 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 1416 | 0000 | 0000 | 0000 | 0000 | 0463 | 0447 | 0449 | 2775 |
55 | A Class Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0956 | 0776 | 0947 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2679 |
56 | Int Moth - No foils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0456 | 0300 | 0300 | 0300 | 0000 | 0300 | 0300 | 0300 | 0300 | 0000 | 0000 | 0000 | 2556 |
57 | RS100 8.4 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 0417 | 0000 | 0000 | 0000 | 0000 | 0945 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2262 |
58 | Wayfarer | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 0417 | 0479 | 0000 | 0000 | 0000 | 0389 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 2185 |
59 | RS500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0451 | 0000 | 0000 | 0000 | 0289 | 0300 | 0300 | 0300 | 0418 | 0000 | 0000 | 0000 | 2058 |
60 | Tasar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0448 | 0468 | 0440 | 0420 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1776 |
61 | Int 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0748 | 0000 | 0000 | 0000 | 0000 | 0350 | 0359 | 0300 | 1757 |
62 | Formula 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0498 | 0499 | 0499 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1496 |
63 | Nacra Carbon 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0494 | 0497 | 0497 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1488 |
64 | Shearwater | 0 | 0 | 0 | 0 | 0 | 460 | 300 | 300 | 0417 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1477 |
65 | Buzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0491 | 0488 | 0487 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1466 |
66 | Tornado 24m2 Spi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0439 | 0300 | 0300 | 0400 | 0000 | 0000 | 0000 | 1439 |
67 | Albacore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0480 | 0465 | 0475 | 1419 |
68 | Tornado Spi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0471 | 0475 | 0471 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1417 |
69 | 49er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0918 | 0000 | 0000 | 0000 | 0498 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1416 |
70 | Lightning 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0468 | 0300 | 0300 | 0300 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1368 |
71 | RS700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0294 | 0000 | 0000 | 0000 | 0000 | 0352 | 0354 | 0359 | 1359 |
72 | Solution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0443 | 0442 | 0464 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1349 |
73 | Comet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0443 | 0451 | 0447 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1340 |
74 | Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0300 | 0300 | 0300 | 0414 | 0000 | 0000 | 0000 | 1314 |
75 | B14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0300 | 0300 | 0300 | 0404 | 0000 | 0000 | 0000 | 1304 |
76 | Byte CII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0437 | 0425 | 0442 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1304 |
77 | Waszp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0467 | 0300 | 0467 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 1234 |
78 | Sailhorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0300 | 0300 | 0300 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0900 |
79 | Flying Dutchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0425 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0425 |
80 | Miracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0352 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0352 |
81 | YW Dayboat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0325 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0325 |
82 | RS Quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0314 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0314 |
83 | RS Feva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0288 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0288 |
84 | RS Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0286 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0286 |
85 | Laser Vago XD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0259 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0259 |
86 | Comet Trio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
86 | Formula 16 SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
86 | Halo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
86 | Hornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
86 | Laser Vago XD SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
20/11/2018 16:00
2018/19 Series | |
Draycote Dash | 17/18 November 2018 |
Datchet Flyer | 8/9 December 2018 |
Brass Monkey | 27 December 2018 |
Grafham Grand Prix | 30 December 2018 |
Bloody Mary | 12 January 2019 |
Tiger Trophy | 2/3 February 2019 |
Oxford Blue | 16 February 2019 |
Prize Giving | 2 March 2019 |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.