Over night leader in his MUSTO Skiff, sailed a perfect pursuit race to wrap up the Fernhurst Books Draycote Dash, Selden SailJuice Winter Series #1
Day 2 Andy Rice Selden SailJuice Winter Series 18-19 #1 - Draycote Dash Selden.sailracer.org
Posted by Selden SailJuice Winter Series on Sunday, 18 November 2018
Rank | Fleet | Class | SailNo | Helm | Helm Age Cat | Crew | Club | Rating | 1 | 2 | 3 | 4 | Pursuit Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FAST | Musto Skiff | 544 | Ben SCHOOLING | Helensburgh SC | 848 | 1.0 | (56.0) | 1.0 | 6.0 | 1.0 | 65.0 | 9.0 | ||
2nd | SLOW | Laser | 210020 | Alistair GOODWIN | Haversham SC | 1112 | 11.0 | 1.0 | 2.0 | (18.0) | 3.0 | 35.0 | 17.0 | ||
3rd | SLOW | 2000 | 2321 | Jasper BARNHAM | Serena DE NAHLIK | Snettisham Beach SC | 1109 | 4.0 | 2.0 | (102.0 BFD) | 9.0 | 2.0 | 119.0 | 17.0 | |
4th | SLOW | 2000 | 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA | 1109 | (101.0 BFD) | 3.0 | 3.0 | 13.0 | 8.0 | 128.0 | 27.0 | |
5th | MEDIUM | RS Aero 7 | 2719 | Craig WILLIAMSON | Staunton Harold SC | 1073 | 9.0 | 9.0 | (11.0) | 7.0 | 5.0 | 41.0 | 30.0 | ||
6th | FAST | Norfolk Punt | 94 | Colin MURRAY | Oly MURRAY | RMSC RNSA | 870 | 5.0 | 5.0 | 7.0 | (11.0) | 14.0 | 42.0 | 31.0 | |
7th | FAST | 505 | 9215 | Roger GILBERT | Ben MCGRANE | Netley SC | 878 | 3.0 | 6.0 | 13.0 | (27.0) | 16.0 | 65.0 | 38.0 | |
8th | FAST | National 18 | 401 | Peter GRAY | Simon FORBES | Staunton Harold SC | 910 | (32.0) | 10.0 | 9.0 | 8.0 | 11.0 | 70.0 | 38.0 | |
9th | SLOW | Solo | 5675 | Tom GILLARD | Sheffield Viking SC | 1152 | 2.0 | 4.0 | (20.0) | 20.0 | 13.0 | 59.0 | 39.0 | ||
10th | MEDIUM | Comet Trio MK2 | 503 | Alex HORLOCK | Bob HORLOCK | Exe SC | 1077 | 15.0 | 18.0 | (22.0) | 3.0 | 6.0 | 64.0 | 42.0 | |
11th | MEDIUM | Lark | 2528 | Stuart HYDON | Ann BIGLIN | Shustoke SC | 1070 | 12.0 | (36.0) | 14.0 | 1.0 | 17.0 | 80.0 | 44.0 | |
12th | SLOW | GP14 | 14178 | Lawrence CREASER | Maciek MATYJASZCZUK | Hayling Island SC | 1131 | 19.0 | 8.0 | (23.0) | 17.0 | 15.0 | 82.0 | 59.0 | |
13th | MEDIUM | Blaze | 766 | Eden HYLAND | Chase SC | 1027 | 21.0 | (32.0) | 31.0 | 2.0 | 7.0 | 93.0 | 61.0 | ||
14th | FAST | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Burghfield SC | 799 | 8.0 | 39.0 | 10.0 | (71.0) | 9.0 | 137.0 | 66.0 | |
15th | FAST | RS400 | 1489 | Stephen COCKERILL | Sarah COCKERILL | Stokes Bay SC | 952 | 14.0 | 13.0 | 16.0 | (25.0) | 31.0 | 99.0 | 74.0 | |
16th | FAST | RS400 | 1202 | Sam KNIGHT | John KNIGHT | Bartley SC | 952 | (22.0) | 20.0 | 7.0 | 15.0 | 33.0 | 97.0 | 75.0 | |
17th | FAST | Musto Skiff | 186 | Andrew STICKLAND | Thorpe Bay YC | 848 | 20.0 | 17.0 | 37.0 | (60.0) | 10.0 | 144.0 | 84.0 | ||
18th | FAST | Osprey | 1356 | Ben HAWKES | Simon HAWKES | Castle Cove SC | 939 | 13.0 | (55.0) | 21.0 | 26.0 | 24.0 | 139.0 | 84.0 | |
19th | SLOW | RS Vareo | 407 | Luke FISHER | Emberton Park SC | 1090 | 10.0 | 23.0 | 41.0 | (48.0) | 12.0 | 134.0 | 86.0 | ||
20th | SLOW | OK | 2134 | Fergus BARNHAM | Snettisham Beach SC | 1115 | 7.0 | 16.0 | (35.0) | 34.0 | 30.0 | 122.0 | 87.0 | ||
21st | MEDIUM | RS Aero 7 | 1068 | Charlie SANSOM | Bowmoor SC / UPSPC | 1073 | 35.0 | (52.0) | 28.0 | 10.0 | 20.0 | 145.0 | 93.0 | ||
22nd | MEDIUM | K1 | 138 | Andrew SNELL | ASA | 1070 | 25.0 | (31.0) | 25.0 | 19.0 | 29.0 | 129.0 | 98.0 | ||
23rd | FAST | 505 | 9177 | Graeme WILLCOX | James SPIKESLEY | Netley SC | 878 | 17.0 | 25.0 | 30.0 | (41.0) | 28.0 | 141.0 | 100.0 | |
24th | MEDIUM | Scorpion | 2039 | Grahame NEWTON | Rachael RHODES | Staunton Harold SC | 1025 | 26.0 | (33.0) | 29.0 | 23.0 | 22.0 | 133.0 | 100.0 | |
25th | FAST | RS600 | 988 | George SMITH | Shoreham SC | 920 | (52.0) | 36.0 | 4.0 | 29.0 | 36.0 | 157.0 | 105.0 | ||
26th | FAST | Contender | 2511 | Iain HORLOCK | Exe SC | 969 | (42.0) | 38.0 | 6.0 | 42.0 | 19.0 | 147.0 | 105.0 | ||
27th | SLOW | Solo | 5738 | Tim HAND | Swarkestone SC | 1152 | 33.0 | 7.0 | (52.0) | 30.0 | 35.0 | 157.0 | 105.0 | ||
28th | SLOW | Laser Radial | 207986 | Eleanor CRAIG | Draycote Water SC | 1150 | 30.0 | 11.0 | (72.0) | 43.0 | 23.0 | 179.0 | 107.0 | ||
29th | MEDIUM | Comet Trio MK2 | 433 | Adrian PADRO | Tracie PADRO | Shustoke SC | 1077 | 26.0 | (75.0) | 38.0 | 14.0 | 32.0 | 185.0 | 110.0 | |
30th | FAST | Fireball | 15073 | Sam METTAM | Tim SAUNDERS | Papercourt SC | 944 | 29.0 | 21.0 | 17.0 | (31.0) | 43.0 | 141.0 | 110.0 | |
31st | SLOW | Solo | 5788 | Oli WELLS | RYA | 1152 | 41.0 | 12.0 | (60.0) | 22.0 | 38.0 | 173.0 | 113.0 | ||
32nd | MEDIUM | RS Aero 7 | 2543 | Steve NORBURY | Warsash SC | 1073 | (61.0) | 28.0 | 32.0 | 28.0 | 26.0 | 175.0 | 114.0 | ||
33rd | SLOW | Enterprise | 23349 | Ann JACKSON | Master | Alan SKEENS | Burghfield SC | 1149 | 39.0 | 19.0 | (58.0) | 39.0 | 18.0 | 173.0 | 115.0 |
34th | SLOW | Laser | 209976 | William WHITTAKER | Draycote Water SC | 1112 | 31.0 | 14.0 | 48.0 | (52.0) | 25.0 | 170.0 | 118.0 | ||
35th | FAST | D-One | 11 | Rob JONES | Warsash SC | 971 | 17.0 | (40.0) | 19.0 | 36.0 | 52.0 | 164.0 | 124.0 | ||
36th | MEDIUM | Blaze | 839 | Alex WALTON | Chase SC | 1027 | (55.0) | 33.0 | 46.0 | 50.0 | 4.0 | 188.0 | 133.0 | ||
37th | MEDIUM | RS Aero 9 | 1888 | Chris LARR | Northampton SC | 1024 | (47.0) | 41.0 | 40.0 | 12.0 | 42.0 | 182.0 | 135.0 | ||
38th | MEDIUM | D-Zero | 217 | Thomas SOUTHWELL | Netley SC | 1036 | 33.0 | (80.0) | 57.0 | 5.0 | 41.0 | 216.0 | 136.0 | ||
39th | FAST | RS400 | 1488 | Michael SIMS | Andrew GEORGE | Carsington SC | 952 | (112.0 DNC) | 35.0 | 25.0 | 58.0 | 21.0 | 251.0 | 139.0 | |
40th | FAST | Fireball | 15133 | Kevin HOPE | Andy STEWART | Notts County SC | 944 | 24.0 | 53.0 | 15.0 | (65.0) | 48.0 | 205.0 | 140.0 | |
41st | FAST | RS600 | 8 | Richard SMITH | Wilsonian SC | 920 | (101.0 BFD) | 56.0 | 12.0 | 35.0 | 39.0 | 243.0 | 142.0 | ||
42nd | MEDIUM | Comet Trio MK2 | 357 | Darren PADRO | Callum PADRO | Shustoke SC | 1077 | 37.0 | (62.0) | 50.0 | 15.0 | 40.0 | 204.0 | 142.0 | |
43rd | FAST | Cherub | 3217 | Emma PEARSON | Nick PRATT | Stokes Bay SC | 890 | 6.0 | 24.0 | 5.0 | (69.0) | 112.0 DNC | 216.0 | 147.0 | |
44th | FAST | Merlin Rocket | 3776 | Nick CRAIG | Emma CLARKE | Burghfield SC | 968 | (112.0 DNC) | 47.0 | 24.0 | 40.0 | 37.0 | 260.0 | 148.0 | |
45th | FAST | 505 | 8914 | Tim BIRD | Master | Ben ILIFFE | Burton SC | 878 | 23.0 | (68.0) | 36.0 | 46.0 | 53.0 | 226.0 | 158.0 |
46th | SLOW | Graduate | 3013 | Fresh ABENDSTERN | Izzy WATERFALL | Toddbrook SC | 1129 | 45.0 | 27.0 | (75.0) | 36.0 | 50.0 | 233.0 | 158.0 | |
47th | MEDIUM | Blaze | 818 | Mike LYONS | Master | Burghfield SC | 1027 | (40.0) | 28.0 | 18.0 | 4.0 | 112.0 DNC | 202.0 | 162.0 | |
48th | MEDIUM | Blaze | 811 | Pete BARLOW | Master | Burghfield SC | 1027 | 50.0 | 49.0 | (53.0) | 21.0 | 46.0 | 219.0 | 166.0 | |
49th | MEDIUM | RS Aero 7 | 2572 | Andy HILL | Warsash SC | 1073 | 44.0 | (99.0) | 47.0 | 38.0 | 44.0 | 272.0 | 173.0 | ||
50th | FAST | Musto Skiff | 396 | Stuart HARRIS | Banbury SC | 848 | 16.0 | 71.0 | 27.0 | (77.0) | 64.0 | 255.0 | 178.0 | ||
51st | MEDIUM | Phantom | 1347 | Chris BIGLIN | Staunton Harold SC | 1003 | 56.0 | (65.0) | 53.0 | 24.0 | 45.0 | 243.0 | 178.0 | ||
52nd | FAST | Fireball | 13944 | Daniel JOHNSON | Ben LATHAM | Errwood SC | 944 | 58.0 | 30.0 | 33.0 | (80.0) | 66.0 | 267.0 | 187.0 | |
53rd | MEDIUM | RS200 | 1112 | Nigel PEPPERDINE | Diana PEPPERDINE | Staunton Harold SC | 1052 | 54.0 | (87.0) | 49.0 | 32.0 | 60.0 | 282.0 | 195.0 | |
54th | FAST | D-One | 2 | Laurence MILTON | RYA | 971 | 36.0 | (67.0) | 44.0 | 55.0 | 61.0 | 263.0 | 196.0 | ||
55th | FAST | Fireball | 15114 | John HAYES | Joel JAMES | Southport/West Lancs | 944 | 57.0 | 45.0 | 42.0 | (66.0) | 55.0 | 265.0 | 199.0 | |
56th | FAST | Fireball | 15143 | Isaac MARSH | Oliver DAVENPORT | Northampton SC | 944 | 49.0 | 64.0 | 39.0 | (99.5 TRA) | 49.0 | 300.5 | 201.0 | |
57th | SLOW | Challenger | 312 | Valerie MILLWARD | Master | Rutland SC | 1162 | 63.0 | 44.0 | (78.0) | 62.0 | 34.0 | 281.0 | 203.0 | |
58th | FAST | Merlin Rocket | 3709 | Rob HENDERSON | Alice MARKHAM | Lymington Town SC | 968 | 51.0 | (63.0) | 34.0 | 53.0 | 70.0 | 271.0 | 208.0 | |
59th | FAST | Int Moth | 4442 | Kyle STONEHAM | TBYC | 485 | 28.0 | 15.0 | 55.0 | (112.0 DNC) | 112.0 DNC | 322.0 | 210.0 | ||
60th | FAST | Contender | 2210 | Alex SHAW | Chase SC | 969 | 60.0 | (70.0) | 43.0 | 58.0 | 54.0 | 285.0 | 215.0 | ||
61st | SLOW | Laser | 202539 | Kev ARMSTRONG | Wembley SC | 1112 | 46.0 | 21.0 | 90.0 | (112.0 DNC) | 65.0 | 334.0 | 222.0 | ||
62nd | SLOW | Challenger | 270 | Graham HALL | Master | Rutland SC | 1162 | 77.0 | 51.0 | (82.0) | 72.0 | 27.0 | 309.0 | 227.0 | |
63rd | SLOW | Laser | 177886 | Marcellus PRYOR | Draycote Water SC | 1112 | 53.0 | 66.0 | (87.0) | 64.0 | 47.0 | 317.0 | 230.0 | ||
64th | MEDIUM | RS200 | 1452 | Alistair HODGSON | Joanna WORRALL | RYA | 1052 | 74.0 | (77.0) | 56.0 | 33.0 | 68.0 | 308.0 | 231.0 | |
65th | SLOW | Laser Radial | 197924 | Jamie MASON | Youth | Blithfield SC | 1150 | 59.0 | 43.0 | (84.0) | 73.0 | 58.0 | 317.0 | 233.0 | |
66th | SLOW | Solo | 4860 | Andy RICE | Stokes Bay SC | 1152 | (70.0) | 49.0 | 64.0 | 51.0 | 71.0 | 305.0 | 235.0 | ||
67th | SLOW | Solo | 5703 | John BALL | Master | Brightlingsea SC | 1152 | 38.0 | 45.0 | (51.0) | 45.0 | 112.0 DNC | 291.0 | 240.0 | |
68th | MEDIUM | Hadron H2 | 05 | Richard LEFTLEY | South Cerney SC | 1030 | 43.0 | 42.0 | (62.0) | 46.0 | 112.0 DNC | 305.0 | 243.0 | ||
69th | SLOW | Enterprise | 22901 | Paul YOUNG | Louise HASSALL | Midland SC | 1149 | 65.0 | 54.0 | (67.0) | 53.0 | 72.0 | 311.0 | 244.0 | |
70th | MEDIUM | Blaze | 799 | Richard BOTTING | Draycote Water SC | 1027 | (83.0) | 59.0 | 45.0 | 81.0 | 63.0 | 331.0 | 248.0 | ||
71st | SLOW | Laser | 161561 | William COOPER | Draycote Water SC | 1112 | (79.0) | 48.0 | 70.0 | 76.0 | 59.0 | 332.0 | 253.0 | ||
72nd | FAST | Merlin Rocket | 3569 | Ben LULHAM | Samantha LULHAM | Rutland SC | 968 | 66.0 | (74.0) | 63.0 | 48.0 | 77.0 | 328.0 | 254.0 | |
73rd | FAST | Fireball | 14940 | Georgia BOOTH | John PIATT | Scaling Dam | 944 | (101.0 BFD) | 61.0 | 59.0 | 83.0 | 51.0 | 355.0 | 254.0 | |
74th | SLOW | Laser Radial | 171861 | Lydia BARBER | Youth | Blithfield SC | 1150 | 64.0 | 58.0 | (83.0) | 63.0 | 75.0 | 343.0 | 260.0 | |
75th | SLOW | Laser 4.7 | 133331 | Abigail LARR | Youth | Northampton SC | 1210 | 61.0 | 59.0 | (81.0) | 61.0 | 87.0 | 349.0 | 268.0 | |
76th | SLOW | Laser | 179748 | Tom TINDALL | Wembley SC | 1112 | (101.0 BFD) | 26.0 | 88.0 | 43.0 | 112.0 DNC | 370.0 | 269.0 | ||
77th | MEDIUM | D-Zero | 150 | Andrew SPENCER | Burton SC | 1036 | 76.0 | (83.0) | 66.0 | 57.0 | 76.0 | 358.0 | 275.0 | ||
78th | MEDIUM | Hadron H2 | 113 | Dave BARKER | Draycote Water SC | 1030 | 67.0 | (86.0) | 69.0 | 75.0 | 69.0 | 366.0 | 280.0 | ||
79th | MEDIUM | K1 | 115 | Geoff KING | Master | Teweskbury Cruising and SC | 1070 | 67.0 | 78.0 | 61.0 | (88.0) | 83.0 | 377.0 | 289.0 | |
80th | SLOW | Laser | 209003 | Mark GREENSTREET | Wembley SC | 1112 | (96.0) | 79.0 | 89.0 | 68.0 | 56.0 | 388.0 | 292.0 | ||
81st | MEDIUM | Phantom | 1245 | Ed DUTTON | Stone SC | 1003 | (89.0) | 73.0 | 79.0 | 85.0 | 57.0 | 383.0 | 294.0 | ||
82nd | MEDIUM | D-Zero | 191 | Nigel AUSTIN | Cransley SC | 1036 | 81.0 | 71.0 | 65.0 | (90.0) | 78.0 | 385.0 | 295.0 | ||
83rd | SLOW | Laser | 180333 | Robert STILL | Master | Draycote Water SC | 1112 | 72.0 | 76.0 | (94.0) | 82.0 | 67.0 | 391.0 | 297.0 | |
84th | SLOW | Challenger | 281 | Jack ALDERDICE | Master | Rutland SC | 1162 | 75.0 | (95.0) | 73.0 | 78.0 | 84.0 | 405.0 | 310.0 | |
85th | MEDIUM | Supernova | 1083 | Serena STEWARDSON | Emberton Park SC | 1075 | 80.0 | 84.0 | 68.0 | (95.0) | 80.0 | 407.0 | 312.0 | ||
86th | MEDIUM | RS200 | 1428 | Richard BROWN | Judith BROWN | Draycote Water SC | 1052 | 85.0 | (96.0) | 80.0 | 67.0 | 82.0 | 410.0 | 314.0 | |
87th | MEDIUM | Hadron H2 | 131 | Simon HIPKIN | Walton and Frinton YC | 1030 | 48.0 | 85.0 | 71.0 | (91.0) | 112.0 DNC | 407.0 | 316.0 | ||
88th | SLOW | Laser | 206856 | Andrew GUPPY | Draycote Water SC | 1112 | 82.0 | 69.0 | (95.0) | 84.0 | 81.0 | 411.0 | 316.0 | ||
89th | FAST | Fireball | 14388 | James CUXSON | James Neil ARNOTT | Newhaven & Seaford SC | 944 | 86.0 | (89.0) | 77.0 | 74.0 | 79.0 | 405.0 | 316.0 | |
90th | SLOW | Laser | 198880 | Adam HAGUE | Ogston SC | 1112 | 78.0 | 81.0 | (92.0) | 87.0 | 73.0 | 411.0 | 319.0 | ||
91st | MEDIUM | RS200 | 430 | Michael CALVERT | Sophie HARRIS | Salcombe YC | 1052 | (93.0) | 92.0 | 74.0 | 56.0 | 112.0 DNC | 427.0 | 334.0 | |
92nd | MEDIUM | Hadron H2 | 1 | James OXLEY | Walton & Frinton YC | 1030 | 71.0 | 82.0 | (91.0) | 69.0 | 112.0 DNC | 425.0 | 334.0 | ||
93rd | MEDIUM | Hadron H2 | 103 | Geoff PARKER | Walton and Frinton YC | 1030 | 69.0 | (90.0) | 76.0 | 79.0 | 112.0 DNC | 426.0 | 336.0 | ||
94th | MEDIUM | Supernova | 1180 | David STEPHEN | Bartley SC | 1075 | 72.0 | 94.0 | (99.0) | 96.0 | 88.0 | 449.0 | 350.0 | ||
95th | MEDIUM | K1 | 117 | Hilly KING | Master | Frensham Pond SC | 1070 | 84.0 | 87.0 | 93.0 | (94.0) | 86.0 | 444.0 | 350.0 | |
96th | SLOW | Topper | 24358 | Joseph ROWE | Youth | Draycote Water SC | 1358 | 91.0 | (97.0) | 97.0 | 92.0 | 90.0 | 467.0 | 370.0 | |
97th | MEDIUM | Hadron H2 | 102 | Ian LITTLE | Thorpe Bay YC | 1030 | 88.0 | (93.0) | 85.0 | 86.0 | 112.0 DNC | 464.0 | 371.0 | ||
98th | FAST | Cherub | 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | Staunton Harold SC | 890 | 94.0 | (100.0) | 98.0 | 97.0 | 89.0 | 478.0 | 378.0 | |
99th | MEDIUM | RS200 | 732 | Greg JONES | Caroline NOEL | Draycote Water SC | 1052 | 92.0 | (101.0) | 86.0 | 89.0 | 112.0 DNC | 480.0 | 379.0 | |
100th | SLOW | Topper | 35211 | Clemmie MIDDLE | Youth | Draycote Water SC | 1358 | 95.0 | (102.0) | 100.0 | 98.0 | 91.0 | 486.0 | 384.0 | |
101st | MEDIUM | Hadron H2 | 127 | Chris BROWN | Master | RORC / WESTON | 1030 | (112.0 DNC) | 90.0 | 112.0 DNC | 112.0 DNC | 74.0 | 500.0 | 388.0 | |
102nd | SLOW | Solo | 5346 | Brian MOLYNEUX | Banbury SC | 1152 | 90.0 | (98.0) | 96.0 | 93.0 | 112.0 DNC | 489.0 | 391.0 | ||
103rd | SLOW | Laser | 193194 | Adam HALLARD | Draycote Water SC | 1112 | 87.0 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 85.0 | 508.0 | 396.0 | ||
104th | FAST | Sprint 15 | 2023 | Edward TUITE DALTON | Draycote Water SC | 927 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 62.0 | 510.0 | 398.0 | ||
105th | FAST | Osprey | 1362 | Emma STEVENSON | Tim BOWDEN | Weymouth SC | 939 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 112.0 DNC | 560.0 | 448.0 | |
105th | MEDIUM | Hadron H2 | 126 | Alistair GLEN | Starcross YC | 1030 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 112.0 DNC | 560.0 | 448.0 | ||
105th | MEDIUM | Phantom | 1457 | Simon WIGMORE | Grafham Water SC | 1003 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 112.0 DNC | 560.0 | 448.0 | ||
105th | FAST | Int Moth - No foils | 3029 | Paul HIGNETT | Loch Lomond SC | 980 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 112.0 DNC | 560.0 | 448.0 | ||
105th | FAST | Contender | 4210 | Richard BYNE | Draycote Water SC | 969 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 112.0 DNC | 560.0 | 448.0 | ||
105th | FAST | Contender | 2373 | Steve KAARK | Draycote Water SC | 969 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 112.0 DNC | 560.0 | 448.0 | ||
105th | MEDIUM | Supernova | 1189 | Tom CHADFIELD | Master | Blithfield SC | 1075 | (112.0 DNC) | 112.0 DNC | 112.0 DNC | 112.0 DNC | 112.0 DNC | 560.0 | 448.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
18/11/2018 15:12
Photo © Tim Olin
2018/19 Series | |
Draycote Dash | 17/18 November 2018 |
Datchet Flyer | 8/9 December 2018 |
Brass Monkey | 27 December 2018 |
Grafham Grand Prix | 30 December 2018 |
Bloody Mary | 12 January 2019 |
Tiger Trophy | 2/3 February 2019 |
Oxford Blue | 16 February 2019 |
Prize Giving | 2 March 2019 |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.